







Nestlé 30x Chocolate Bars The Big Variety Box (1.3Kg)

Description
The Big Chocolate Box features 5 of Nestle’s most iconic snacks in one box. with 30 full-size bars making an ideal gift for any celebration. sharing or breaktime occasion. Features 6 x 4 Finger Milk Chocolate KitKat. 6 x Milk Chocolate Yorkie. 6 x Aero Peppermint Bubbly Bar. 6 x Munchies Tube. 6 x KitKat Chunky Milk.




|
|
|
---|---|---|
Ingredients
KK4F Ingredients: sugar. WHEAT flour (contains calcium. iron. thiamin and niacin). MILK powders (whole and skimmed). cocoa mass. cocoa butter. vegetable fats (palm. shea. mango kernel. sal). lactose and proteins from whey (MILK). whey powder (MILK). butterfat (MILK). emulsifier (lecithins). yeast. raising agent (sodium bicarbonate). natural flavourings. Munchies Ingredients: sugar. glucose syrup. cocoa butter. vegetable fats (palm. palm kernel. shea/ illipe/ mango kernel/ kokum gurgi/ sal). invert sugar syrup. MILK powders (whole and skimmed). sweetened condensed skimmed MILK (MILK. sugar). cocoa mass. lactose and proteins from whey (MILK). whey powder (MILK). WHEAT flour (contains calcium. iron. thiamin and niacin). butterfat (MILK). emulsifier (lecithins). BARLEY malt extract. raising agents (sodium bicarbonate. ammonium bicarbonate). salt. KK Chunky Ingredients: sugar. WHEAT flour (contains calcium. iron. thiamin and niacin). MILK powders (whole and skimmed). cocoa mass. vegetable fats (palm. shea. mango kernel. sal). cocoa butter. lactose and proteins from whey (MILK). whey powder (MILK). butterfat (MILK). emulsifier (lecithins). yeast. raising agent (sodium bicarbonate). natural flavourings. May contain PEANUTS and TREE NUTS. Yorkie Ingredients: sugar. dried whole MILK. cocoa butter. cocoa mass. vegetable fats (palm. shea. mango kernel. sal). lactose and proteins from whey (MILK). whey powder (MILK). skimmed MILK powder. butterfat (MILK). emulsifier (sunflower lecithin). May contain GLUTEN. Aero Ingredients: sugar. vegetable fats (palm. shea). whole MILK powder. cocoa butter. whey powder (MILK). cocoa mass. skimmed MILK powder. butterfat (MILK). emulsifier (lecithins). natural flavouring. colours (copper complexes of chlorophyllins. curcumin). May contain PEANUTS. TREE NUTS and SOYA.
Safety Warning
IMPORTANT: YOUNG CHILDREN (LESS THAN 4 YEARS) HAVE LIMITED CHEWING ABILITY AND COULD CHOKE ON SMALL SWEETS.
Product information
Brand | Nestlé |
Item form | Bar |
Occasion | Friendship. Christmas. Sharing. Thank you Teacher. Gifting. Halloween |
Chocolate type | Milk |
Flavour | Chocolate |
Unit count | 1300.0 gram |
Specialty | No Artificial Flavours. Vegetarian. No Artificial |
Technical Details
General Information
PRODUCT DIMENSIONS | 20 x 16.1 x 10.7 cm; 1.3 Kilograms |
---|---|
ADDITIVES | Milk |
ALLERGEN INFORMATION | Contains: Wheat. Barley. Peanuts. Tree nuts may contain. Soy. Milk. Gluten |
UNITS | 1300.0 gram |
MANUFACTURER CONTACT | PO Box 207. York.Y091 1XY. UK Nestlé Ireland. 3030 Lake Drive. Citywest Business Campus. Dublin 24. |
BRAND | Nestlé |
FORMAT | Bar |
SPECIALITY | No Artificial Flavours. Vegetarian. No Artificial |
MANUFACTURER | Nestle UK Ltd |
Nutrition Facts
SERVING SIZE | 1 Kilograms |
---|---|
FAT | Per bar: KitKat 5.6g. KitKat Chunky 5.6g. Yorkie 8.2g. Aero Peppermint 6.5g. Munchies (per 6 pieces) 3.5g Grams |
CARBOHYDRATE | Per bar: KitKat 25.9g. KitKat Chunky 24.8g. Yorkie 26.6g. Aero Peppermint 21.5g. Munchies (per 6 pieces) 17.8g Grams |
OF WHICH: | |
– SUGARS | Per bar: KitKat 20.5g. KitKat Chunky 20.5g. Yorkie 26.1g. Aero Peppermint 21.4g. Munchies (per 6 pieces) 15.8g Grams |
PROTEIN | Per bar: KitKat 2.9g. KitKat Chunky 2.7g. Yorkie 3.1g. Aero Peppermint 1.9g. Munchies (per 6 pieces) 1.1g Grams |
Quick Comparison
Nestlé 30x Chocolate Bars The Big Variety Box (1.3Kg) remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | Heritage Collection – Rose & Violet Creams remove | Boite Blanche – Fine Milk and Dark Chocolate Selection Gift Box – 1000g (with alcohol) remove | Nestle Coffee Mate Creamer Singles Variety Pack. Original. French Vanilla. Hazelnut. Non Dairy. No Refrigeration. 150 Count (Pack of 3) remove | Heritage – Fine Milk Chocolate Selection remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nestlé 30x Chocolate Bars The Big Variety Box (1.3Kg) remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | Heritage Collection – Rose & Violet Creams remove | Boite Blanche – Fine Milk and Dark Chocolate Selection Gift Box – 1000g (with alcohol) remove | Nestle Coffee Mate Creamer Singles Variety Pack. Original. French Vanilla. Hazelnut. Non Dairy. No Refrigeration. 150 Count (Pack of 3) remove | Heritage – Fine Milk Chocolate Selection remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £15.68.£3.95Current price is: £3.95. Save 75% | Original price was: £6.00.£1.88Current price is: £1.88. Save 69% | Original price was: £36.00.£3.28Current price is: £3.28. Save 91% | Original price was: £48.00.£4.24Current price is: £4.24. Save 91% | Original price was: £48.00.£3.57Current price is: £3.57. Save 93% | Original price was: £37.33.£3.78Current price is: £3.78. Save 90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Big Chocolate Box features 5 of Nestle's most iconic snacks in one box. with 30 full-size bars making an ideal gift for any celebration. sharing or breaktime occasion. Features 6 x 4 Finger Milk Chocolate KitKat. 6 x Milk Chocolate Yorkie. 6 x Aero Peppermint Bubbly Bar. 6 x Munchies Tube. 6 x KitKat Chunky Milk.
![]() ![]() ![]() ![]()
IngredientsKK4F Ingredients: sugar. WHEAT flour (contains calcium. iron. thiamin and niacin). MILK powders (whole and skimmed). cocoa mass. cocoa butter. vegetable fats (palm. shea. mango kernel. sal). lactose and proteins from whey (MILK). whey powder (MILK). butterfat (MILK). emulsifier (lecithins). yeast. raising agent (sodium bicarbonate). natural flavourings. Munchies Ingredients: sugar. glucose syrup. cocoa butter. vegetable fats (palm. palm kernel. shea/ illipe/ mango kernel/ kokum gurgi/ sal). invert sugar syrup. MILK powders (whole and skimmed). sweetened condensed skimmed MILK (MILK. sugar). cocoa mass. lactose and proteins from whey (MILK). whey powder (MILK). WHEAT flour (contains calcium. iron. thiamin and niacin). butterfat (MILK). emulsifier (lecithins). BARLEY malt extract. raising agents (sodium bicarbonate. ammonium bicarbonate). salt. KK Chunky Ingredients: sugar. WHEAT flour (contains calcium. iron. thiamin and niacin). MILK powders (whole and skimmed). cocoa mass. vegetable fats (palm. shea. mango kernel. sal). cocoa butter. lactose and proteins from whey (MILK). whey powder (MILK). butterfat (MILK). emulsifier (lecithins). yeast. raising agent (sodium bicarbonate). natural flavourings. May contain PEANUTS and TREE NUTS. Yorkie Ingredients: sugar. dried whole MILK. cocoa butter. cocoa mass. vegetable fats (palm. shea. mango kernel. sal). lactose and proteins from whey (MILK). whey powder (MILK). skimmed MILK powder. butterfat (MILK). emulsifier (sunflower lecithin). May contain GLUTEN. Aero Ingredients: sugar. vegetable fats (palm. shea). whole MILK powder. cocoa butter. whey powder (MILK). cocoa mass. skimmed MILK powder. butterfat (MILK). emulsifier (lecithins). natural flavouring. colours (copper complexes of chlorophyllins. curcumin). May contain PEANUTS. TREE NUTS and SOYA.Safety WarningIMPORTANT: YOUNG CHILDREN (LESS THAN 4 YEARS) HAVE LIMITED CHEWING ABILITY AND COULD CHOKE ON SMALL SWEETS.Product information
Technical DetailsGeneral Information
Nutrition Facts
|
| The new Rose & Violet Cream gift box from the Heritage collection celebrates two celebrated Charbonnel et Walker flavours. Delight with this striking gift box, filled with deliciously Dark Chocolate fondant Rose & Violet Creams with crystallised rose and violet petals. Quite simply, divine! | The Charbonnel et Walker Boite Blanche was introduced in 1909. Our most timeless and elegant chocolate box, hand tied with satin ribbons remains the ultimate in luxury chocolate gift giving. This exquisite box is filled with a signature selection of our finest Milk and Dark Chocolates, chocolates in this do contain alcohol. | ![]() ![]() ![]() ![]()
| Delight with our classic flavours and a return to the recipe archives with this ever so delicious Fine Milk Chocolate Selection. Discover firm favourites with Milk Chocolate Falstaff, Amandes, Lemon Coconut, Rocher Noisettes, Caramel Café and so many more scrumptious flavours. This striking gift box houses the perfect selection of decadent Milk Chocolate Charbonnel et Walker creations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 163 | 4 | 1 | 11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.