







Nestlé 30x Chocolate Bars The Big Variety Box (1.3Kg)

Description
The Big Chocolate Box features 5 of Nestle’s most iconic snacks in one box. with 30 full-size bars making an ideal gift for any celebration. sharing or breaktime occasion. Features 6 x 4 Finger Milk Chocolate KitKat. 6 x Milk Chocolate Yorkie. 6 x Aero Peppermint Bubbly Bar. 6 x Munchies Tube. 6 x KitKat Chunky Milk.




|
|
|
---|---|---|
Ingredients
KK4F Ingredients: sugar. WHEAT flour (contains calcium. iron. thiamin and niacin). MILK powders (whole and skimmed). cocoa mass. cocoa butter. vegetable fats (palm. shea. mango kernel. sal). lactose and proteins from whey (MILK). whey powder (MILK). butterfat (MILK). emulsifier (lecithins). yeast. raising agent (sodium bicarbonate). natural flavourings. Munchies Ingredients: sugar. glucose syrup. cocoa butter. vegetable fats (palm. palm kernel. shea/ illipe/ mango kernel/ kokum gurgi/ sal). invert sugar syrup. MILK powders (whole and skimmed). sweetened condensed skimmed MILK (MILK. sugar). cocoa mass. lactose and proteins from whey (MILK). whey powder (MILK). WHEAT flour (contains calcium. iron. thiamin and niacin). butterfat (MILK). emulsifier (lecithins). BARLEY malt extract. raising agents (sodium bicarbonate. ammonium bicarbonate). salt. KK Chunky Ingredients: sugar. WHEAT flour (contains calcium. iron. thiamin and niacin). MILK powders (whole and skimmed). cocoa mass. vegetable fats (palm. shea. mango kernel. sal). cocoa butter. lactose and proteins from whey (MILK). whey powder (MILK). butterfat (MILK). emulsifier (lecithins). yeast. raising agent (sodium bicarbonate). natural flavourings. May contain PEANUTS and TREE NUTS. Yorkie Ingredients: sugar. dried whole MILK. cocoa butter. cocoa mass. vegetable fats (palm. shea. mango kernel. sal). lactose and proteins from whey (MILK). whey powder (MILK). skimmed MILK powder. butterfat (MILK). emulsifier (sunflower lecithin). May contain GLUTEN. Aero Ingredients: sugar. vegetable fats (palm. shea). whole MILK powder. cocoa butter. whey powder (MILK). cocoa mass. skimmed MILK powder. butterfat (MILK). emulsifier (lecithins). natural flavouring. colours (copper complexes of chlorophyllins. curcumin). May contain PEANUTS. TREE NUTS and SOYA.
Safety Warning
IMPORTANT: YOUNG CHILDREN (LESS THAN 4 YEARS) HAVE LIMITED CHEWING ABILITY AND COULD CHOKE ON SMALL SWEETS.
Product information
Brand | Nestlé |
Item form | Bar |
Occasion | Friendship. Christmas. Sharing. Thank you Teacher. Gifting. Halloween |
Chocolate type | Milk |
Flavour | Chocolate |
Unit count | 1300.0 gram |
Specialty | No Artificial Flavours. Vegetarian. No Artificial |
Technical Details
General Information
PRODUCT DIMENSIONS | 20 x 16.1 x 10.7 cm; 1.3 Kilograms |
---|---|
ADDITIVES | Milk |
ALLERGEN INFORMATION | Contains: Wheat. Barley. Peanuts. Tree nuts may contain. Soy. Milk. Gluten |
UNITS | 1300.0 gram |
MANUFACTURER CONTACT | PO Box 207. York.Y091 1XY. UK Nestlé Ireland. 3030 Lake Drive. Citywest Business Campus. Dublin 24. |
BRAND | Nestlé |
FORMAT | Bar |
SPECIALITY | No Artificial Flavours. Vegetarian. No Artificial |
MANUFACTURER | Nestle UK Ltd |
Nutrition Facts
SERVING SIZE | 1 Kilograms |
---|---|
FAT | Per bar: KitKat 5.6g. KitKat Chunky 5.6g. Yorkie 8.2g. Aero Peppermint 6.5g. Munchies (per 6 pieces) 3.5g Grams |
CARBOHYDRATE | Per bar: KitKat 25.9g. KitKat Chunky 24.8g. Yorkie 26.6g. Aero Peppermint 21.5g. Munchies (per 6 pieces) 17.8g Grams |
OF WHICH: | |
– SUGARS | Per bar: KitKat 20.5g. KitKat Chunky 20.5g. Yorkie 26.1g. Aero Peppermint 21.4g. Munchies (per 6 pieces) 15.8g Grams |
PROTEIN | Per bar: KitKat 2.9g. KitKat Chunky 2.7g. Yorkie 3.1g. Aero Peppermint 1.9g. Munchies (per 6 pieces) 1.1g Grams |
Quick Comparison
Nestlé 30x Chocolate Bars The Big Variety Box (1.3Kg) remove | Lay’s – Party Mix -6 Packs remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Smooth Caramel 6 packs of 135g remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | Nestle Hot Cocoa Chocolate Packets. Hot Cocoa Mix. Rich Chocolate Flavor. Made with Real Cocoa. 50 Count (0.71 Oz each). 35.5 Oz remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nestlé 30x Chocolate Bars The Big Variety Box (1.3Kg) remove | Lay’s – Party Mix -6 Packs remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Smooth Caramel 6 packs of 135g remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | Nestle Hot Cocoa Chocolate Packets. Hot Cocoa Mix. Rich Chocolate Flavor. Made with Real Cocoa. 50 Count (0.71 Oz each). 35.5 Oz remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $15.68.$2.29Current price is: $2.29. Save 85% | Original price was: $9.00.$2.58Current price is: $2.58. Save 71% | Original price was: $36.00.$3.27Current price is: $3.27. Save 91% | Original price was: $6.00.$1.88Current price is: $1.88. Save 69% | Original price was: $5.00.$1.68Current price is: $1.68. Save 66% | Original price was: $17.68.$2.36Current price is: $2.36. Save 87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Big Chocolate Box features 5 of Nestle's most iconic snacks in one box. with 30 full-size bars making an ideal gift for any celebration. sharing or breaktime occasion. Features 6 x 4 Finger Milk Chocolate KitKat. 6 x Milk Chocolate Yorkie. 6 x Aero Peppermint Bubbly Bar. 6 x Munchies Tube. 6 x KitKat Chunky Milk.
![]() ![]() ![]() ![]()
IngredientsKK4F Ingredients: sugar. WHEAT flour (contains calcium. iron. thiamin and niacin). MILK powders (whole and skimmed). cocoa mass. cocoa butter. vegetable fats (palm. shea. mango kernel. sal). lactose and proteins from whey (MILK). whey powder (MILK). butterfat (MILK). emulsifier (lecithins). yeast. raising agent (sodium bicarbonate). natural flavourings. Munchies Ingredients: sugar. glucose syrup. cocoa butter. vegetable fats (palm. palm kernel. shea/ illipe/ mango kernel/ kokum gurgi/ sal). invert sugar syrup. MILK powders (whole and skimmed). sweetened condensed skimmed MILK (MILK. sugar). cocoa mass. lactose and proteins from whey (MILK). whey powder (MILK). WHEAT flour (contains calcium. iron. thiamin and niacin). butterfat (MILK). emulsifier (lecithins). BARLEY malt extract. raising agents (sodium bicarbonate. ammonium bicarbonate). salt. KK Chunky Ingredients: sugar. WHEAT flour (contains calcium. iron. thiamin and niacin). MILK powders (whole and skimmed). cocoa mass. vegetable fats (palm. shea. mango kernel. sal). cocoa butter. lactose and proteins from whey (MILK). whey powder (MILK). butterfat (MILK). emulsifier (lecithins). yeast. raising agent (sodium bicarbonate). natural flavourings. May contain PEANUTS and TREE NUTS. Yorkie Ingredients: sugar. dried whole MILK. cocoa butter. cocoa mass. vegetable fats (palm. shea. mango kernel. sal). lactose and proteins from whey (MILK). whey powder (MILK). skimmed MILK powder. butterfat (MILK). emulsifier (sunflower lecithin). May contain GLUTEN. Aero Ingredients: sugar. vegetable fats (palm. shea). whole MILK powder. cocoa butter. whey powder (MILK). cocoa mass. skimmed MILK powder. butterfat (MILK). emulsifier (lecithins). natural flavouring. colours (copper complexes of chlorophyllins. curcumin). May contain PEANUTS. TREE NUTS and SOYA.Safety WarningIMPORTANT: YOUNG CHILDREN (LESS THAN 4 YEARS) HAVE LIMITED CHEWING ABILITY AND COULD CHOKE ON SMALL SWEETS.Product information
Technical DetailsGeneral Information
Nutrition Facts
| General Information | ![]() ![]() A Snacking SensationCADBURY chocolate treats are great for all of your snacking moments, movie nights, and family gatherings.![]() Break Into HappinessBreak Into Happiness Take a moment to yourself to enjoy the creamy chocolate and delectable flavors of CADBURY chocolate candies.![]() Share Something SweetShare a bowl of CADBURY CARAMELLO Miniatures candies with everyone you love.![]() Mini Chocolate Orange MuffinsIngredients
![]()
|
|
| ![]()
Nestlé Hot Cocoa is an experience like no other.
Made with real Nestlé cocoa using sustainably sourced cocoa beans. Nestlé has been making chocolate memories for more than 100 years. Our single serve and bulk varieties come in 10 delicious varieties to suit all your needs. See some of our cocoa items below! More ideas for hot cocoa:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 163 | 10 | 2 | 6 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.