







Nestlé 30x Chocolate Bars The Big Variety Box (1.3Kg)

Description
The Big Chocolate Box features 5 of Nestle’s most iconic snacks in one box. with 30 full-size bars making an ideal gift for any celebration. sharing or breaktime occasion. Features 6 x 4 Finger Milk Chocolate KitKat. 6 x Milk Chocolate Yorkie. 6 x Aero Peppermint Bubbly Bar. 6 x Munchies Tube. 6 x KitKat Chunky Milk.




|
|
|
---|---|---|
Ingredients
KK4F Ingredients: sugar. WHEAT flour (contains calcium. iron. thiamin and niacin). MILK powders (whole and skimmed). cocoa mass. cocoa butter. vegetable fats (palm. shea. mango kernel. sal). lactose and proteins from whey (MILK). whey powder (MILK). butterfat (MILK). emulsifier (lecithins). yeast. raising agent (sodium bicarbonate). natural flavourings. Munchies Ingredients: sugar. glucose syrup. cocoa butter. vegetable fats (palm. palm kernel. shea/ illipe/ mango kernel/ kokum gurgi/ sal). invert sugar syrup. MILK powders (whole and skimmed). sweetened condensed skimmed MILK (MILK. sugar). cocoa mass. lactose and proteins from whey (MILK). whey powder (MILK). WHEAT flour (contains calcium. iron. thiamin and niacin). butterfat (MILK). emulsifier (lecithins). BARLEY malt extract. raising agents (sodium bicarbonate. ammonium bicarbonate). salt. KK Chunky Ingredients: sugar. WHEAT flour (contains calcium. iron. thiamin and niacin). MILK powders (whole and skimmed). cocoa mass. vegetable fats (palm. shea. mango kernel. sal). cocoa butter. lactose and proteins from whey (MILK). whey powder (MILK). butterfat (MILK). emulsifier (lecithins). yeast. raising agent (sodium bicarbonate). natural flavourings. May contain PEANUTS and TREE NUTS. Yorkie Ingredients: sugar. dried whole MILK. cocoa butter. cocoa mass. vegetable fats (palm. shea. mango kernel. sal). lactose and proteins from whey (MILK). whey powder (MILK). skimmed MILK powder. butterfat (MILK). emulsifier (sunflower lecithin). May contain GLUTEN. Aero Ingredients: sugar. vegetable fats (palm. shea). whole MILK powder. cocoa butter. whey powder (MILK). cocoa mass. skimmed MILK powder. butterfat (MILK). emulsifier (lecithins). natural flavouring. colours (copper complexes of chlorophyllins. curcumin). May contain PEANUTS. TREE NUTS and SOYA.
Safety Warning
IMPORTANT: YOUNG CHILDREN (LESS THAN 4 YEARS) HAVE LIMITED CHEWING ABILITY AND COULD CHOKE ON SMALL SWEETS.
Product information
Brand | Nestlé |
Item form | Bar |
Occasion | Friendship. Christmas. Sharing. Thank you Teacher. Gifting. Halloween |
Chocolate type | Milk |
Flavour | Chocolate |
Unit count | 1300.0 gram |
Specialty | No Artificial Flavours. Vegetarian. No Artificial |
Technical Details
General Information
PRODUCT DIMENSIONS | 20 x 16.1 x 10.7 cm; 1.3 Kilograms |
---|---|
ADDITIVES | Milk |
ALLERGEN INFORMATION | Contains: Wheat. Barley. Peanuts. Tree nuts may contain. Soy. Milk. Gluten |
UNITS | 1300.0 gram |
MANUFACTURER CONTACT | PO Box 207. York.Y091 1XY. UK Nestlé Ireland. 3030 Lake Drive. Citywest Business Campus. Dublin 24. |
BRAND | Nestlé |
FORMAT | Bar |
SPECIALITY | No Artificial Flavours. Vegetarian. No Artificial |
MANUFACTURER | Nestle UK Ltd |
Nutrition Facts
SERVING SIZE | 1 Kilograms |
---|---|
FAT | Per bar: KitKat 5.6g. KitKat Chunky 5.6g. Yorkie 8.2g. Aero Peppermint 6.5g. Munchies (per 6 pieces) 3.5g Grams |
CARBOHYDRATE | Per bar: KitKat 25.9g. KitKat Chunky 24.8g. Yorkie 26.6g. Aero Peppermint 21.5g. Munchies (per 6 pieces) 17.8g Grams |
OF WHICH: | |
– SUGARS | Per bar: KitKat 20.5g. KitKat Chunky 20.5g. Yorkie 26.1g. Aero Peppermint 21.4g. Munchies (per 6 pieces) 15.8g Grams |
PROTEIN | Per bar: KitKat 2.9g. KitKat Chunky 2.7g. Yorkie 3.1g. Aero Peppermint 1.9g. Munchies (per 6 pieces) 1.1g Grams |
Quick Comparison
Nestlé 30x Chocolate Bars The Big Variety Box (1.3Kg) remove | Heritage – Fine Milk Chocolate Selection remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Lay’s Classic Potato Chips6 Packs remove | Cadbury Dairy Milk Fruit & Nut Chocolate Bar Single 49g Bar (Pack of 48) remove | Lay’s – Party Mix -6 Packs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nestlé 30x Chocolate Bars The Big Variety Box (1.3Kg) remove | Heritage – Fine Milk Chocolate Selection remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Lay’s Classic Potato Chips6 Packs remove | Cadbury Dairy Milk Fruit & Nut Chocolate Bar Single 49g Bar (Pack of 48) remove | Lay’s – Party Mix -6 Packs remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $15.68.$2.29Current price is: $2.29. Save 85% | Original price was: $37.33.$3.78Current price is: $3.78. Save 90% | Original price was: $36.00.$3.27Current price is: $3.27. Save 91% | Original price was: $8.00.$1.88Current price is: $1.88. Save 77% | Original price was: $54.00.$4.28Current price is: $4.28. Save 92% | Original price was: $9.00.$2.58Current price is: $2.58. Save 71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Big Chocolate Box features 5 of Nestle's most iconic snacks in one box. with 30 full-size bars making an ideal gift for any celebration. sharing or breaktime occasion. Features 6 x 4 Finger Milk Chocolate KitKat. 6 x Milk Chocolate Yorkie. 6 x Aero Peppermint Bubbly Bar. 6 x Munchies Tube. 6 x KitKat Chunky Milk.
![]() ![]() ![]() ![]()
IngredientsKK4F Ingredients: sugar. WHEAT flour (contains calcium. iron. thiamin and niacin). MILK powders (whole and skimmed). cocoa mass. cocoa butter. vegetable fats (palm. shea. mango kernel. sal). lactose and proteins from whey (MILK). whey powder (MILK). butterfat (MILK). emulsifier (lecithins). yeast. raising agent (sodium bicarbonate). natural flavourings. Munchies Ingredients: sugar. glucose syrup. cocoa butter. vegetable fats (palm. palm kernel. shea/ illipe/ mango kernel/ kokum gurgi/ sal). invert sugar syrup. MILK powders (whole and skimmed). sweetened condensed skimmed MILK (MILK. sugar). cocoa mass. lactose and proteins from whey (MILK). whey powder (MILK). WHEAT flour (contains calcium. iron. thiamin and niacin). butterfat (MILK). emulsifier (lecithins). BARLEY malt extract. raising agents (sodium bicarbonate. ammonium bicarbonate). salt. KK Chunky Ingredients: sugar. WHEAT flour (contains calcium. iron. thiamin and niacin). MILK powders (whole and skimmed). cocoa mass. vegetable fats (palm. shea. mango kernel. sal). cocoa butter. lactose and proteins from whey (MILK). whey powder (MILK). butterfat (MILK). emulsifier (lecithins). yeast. raising agent (sodium bicarbonate). natural flavourings. May contain PEANUTS and TREE NUTS. Yorkie Ingredients: sugar. dried whole MILK. cocoa butter. cocoa mass. vegetable fats (palm. shea. mango kernel. sal). lactose and proteins from whey (MILK). whey powder (MILK). skimmed MILK powder. butterfat (MILK). emulsifier (sunflower lecithin). May contain GLUTEN. Aero Ingredients: sugar. vegetable fats (palm. shea). whole MILK powder. cocoa butter. whey powder (MILK). cocoa mass. skimmed MILK powder. butterfat (MILK). emulsifier (lecithins). natural flavouring. colours (copper complexes of chlorophyllins. curcumin). May contain PEANUTS. TREE NUTS and SOYA.Safety WarningIMPORTANT: YOUNG CHILDREN (LESS THAN 4 YEARS) HAVE LIMITED CHEWING ABILITY AND COULD CHOKE ON SMALL SWEETS.Product information
Technical DetailsGeneral Information
Nutrition Facts
| Delight with our classic flavours and a return to the recipe archives with this ever so delicious Fine Milk Chocolate Selection. Discover firm favourites with Milk Chocolate Falstaff, Amandes, Lemon Coconut, Rocher Noisettes, Caramel Café and so many more scrumptious flavours. This striking gift box houses the perfect selection of decadent Milk Chocolate Charbonnel et Walker creations. | ![]() ![]() A Snacking SensationCADBURY chocolate treats are great for all of your snacking moments, movie nights, and family gatherings.![]() Break Into HappinessBreak Into Happiness Take a moment to yourself to enjoy the creamy chocolate and delectable flavors of CADBURY chocolate candies.![]() Share Something SweetShare a bowl of CADBURY CARAMELLO Miniatures candies with everyone you love.![]() Mini Chocolate Orange MuffinsIngredients
![]()
|
Product description
It starts with farm-grown potatoes- cooked and seasoned to perfection. So every Lay’s potato chip is perfectly crispy and delicious. Happiness in every bite.
| Enjoy the deliciousness and freshness of Cadbury Dairy Milk Fruit & Nut chocolate! Every bite is filled with the silky taste of Cadbury Dairy Milk chocolate, blended with carefully selected fruit pieces and fragrant nuts, giving you a wonderful taste and pleasant flavor. This chocolate is not only a unique and delicious experience, but also the perfect companion for your daily relaxation. Each chocolate bar is carefully packaged to ensure freshness and quality, whether it is as a self-reward or sharing with friends and family, it is an ideal choice. | General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 163 | 0 | 2 | 0 | 23 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.