





Grenade OREO Protein Bar – High Protein, Low Sugar, 12 x 60 g

Description
- HIGH PROTEIN: Packed with protein, with over 21 g per bar
- LOW SUGAR: Low in sugar, with just 1 g per bar
- GUILT FREE TREAT: Each triple-layered bar consists of genuine OREO Vanilla, a protein nougat loaded with authentic OREO cocoa, topped with low sugar chocolate, and topped with zero sugar OREO Pieces
- INDULGENT ON THE GO SNACK: This indulgent low sugar snack is perfect for enjoying at any time of the day as a delicious snack or a post workout treat
- INFORMED SPORT CERTIFIED: Certified with the Informed Sport Programme and therefore suitable for use by drug tested athletes and military personnel
Ingredients
Protein Blend (Calcium Caseinate (MILK), Whey Protein Isolate (MILK)), MILK Chocolate with Sweetener (20%) (Sweetener: Maltitol; Cocoa Butter, Whole MILK Powder, Cocoa Mass, Emulsifier: SOY Lecithin; Natural Flavouring), Bovine Collagen Hydrolysate, Humectant: Glycerol; Sweeteners: Maltitol, Sucralose; Palm Oil, Water, Fat- reduced Cocoa Powder (3%), WHEAT Flour, Maize Starch, Rapeseed Oil, Bulking Agent: Polydextrose; Sea Salt, WHEAT Starch, Emulsifier: SOY Lecithin; Raising Agents: Ammonium Carbonates, Sodium Carbonates; Acidity Regulator: Sodium Hydroxide; Flavourings. Allergens Include: MILK, SOY, WHEAT. May also contain CEREALS containing GLUTEN and NUTS.
General Information
Type | Protein |
---|---|
Flavour | OREO |
Product benefits | High Protein |
Number of items | 1 |
Unit count | 720.0 gram |
Brand | Grenade |
Age range (description) | Adult |
Total each | 1 |
Item weight | 720 Grams |
Allergen information | Contains: Milk, Soy, Gluten may contain, Peanuts may contain, Wheat |
Number of pieces | 12 |
Specialty | Low Sugar |
Protein | 21 g, 35 g |
Item dimensions L x W x H | 17 x 15 x 6.5 centimetres |
Package weight | 0.82 Kilograms |
Net content weight | 25.4 Ounces, 720 Grams |
Package type | Box |
Protein source | Whey |
Variety | Chocolate,Vanilla |
Item form | Bar |
Global Trade Identification Number | 05060811383247 |
Product Dimensions | 17 x 15 x 6.5 cm; 720 g |
Item model number | 1611464 |
Product Name | Grenade High Protein, Low Sugar Bar, 12 x 60g – Oreo |
Weight | 720 g |
Storage Instructions | Store in a cool and dry place |
Serving Recommendation | 1 bar |
Manufacturer contact | Grenade UK, Bournville Place, Bournville Lane, Birmingham, W Midlands, B30 2HP |
Country of origin | Lithuania |
Manufacturer | Grenade |
Nutrition Facts
Serving Size | 60 g, 60 g |
---|---|
Fat | 10 g |
– Saturates | 5.6 g |
Carbohydrate | 20 g |
Fibre | 1.2 g |
Protein | 21 g |
Quick Comparison
Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | Milk Sea Salt Caramel Thins – 200g remove | Smooth Caramel 6 packs of 135g remove | LAY’S® Wavy Original Potato Chips6 Packs remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | Milk Sea Salt Caramel Thins – 200g remove | Smooth Caramel 6 packs of 135g remove | LAY’S® Wavy Original Potato Chips6 Packs remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £22.99.£1.62Current price is: £1.62. Save 93% | Original price was: £37.28.£2.47Current price is: £2.47. Save 93% | Original price was: £22.00.£2.59Current price is: £2.59. Save 88% | Original price was: £6.00.£1.88Current price is: £1.88. Save 69% | Original price was: £12.00.£2.23Current price is: £2.23. Save 81% | Original price was: £36.00.£3.27Current price is: £3.27. Save 91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
IngredientsProtein Blend (Calcium Caseinate (MILK), Whey Protein Isolate (MILK)), MILK Chocolate with Sweetener (20%) (Sweetener: Maltitol; Cocoa Butter, Whole MILK Powder, Cocoa Mass, Emulsifier: SOY Lecithin; Natural Flavouring), Bovine Collagen Hydrolysate, Humectant: Glycerol; Sweeteners: Maltitol, Sucralose; Palm Oil, Water, Fat- reduced Cocoa Powder (3%), WHEAT Flour, Maize Starch, Rapeseed Oil, Bulking Agent: Polydextrose; Sea Salt, WHEAT Starch, Emulsifier: SOY Lecithin; Raising Agents: Ammonium Carbonates, Sodium Carbonates; Acidity Regulator: Sodium Hydroxide; Flavourings. Allergens Include: MILK, SOY, WHEAT. May also contain CEREALS containing GLUTEN and NUTS.General Information
Nutrition Facts
| Milk chocolate with 20 biscuits and a vanilla flavour filling (10%) Oreo Cookie Layers: The chocolate bar contains layers of crushed Oreo cookie pieces, offering a delightful crunch and the classic Oreo flavor. Creamy Dairy Milk Chocolate: Experience the rich and creamy taste of Cadbury’s Dairy Milk chocolate, known for its smooth and velvety texture. | These wafer thin dark chocolate mints from one of Britain's finest chocolatiers, Charbonnel et Walker, are the perfect after-dinner treat to delight your guests. |
| General Information | ![]() ![]() A Snacking SensationCADBURY chocolate treats are great for all of your snacking moments, movie nights, and family gatherings.![]() Break Into HappinessBreak Into Happiness Take a moment to yourself to enjoy the creamy chocolate and delectable flavors of CADBURY chocolate candies.![]() Share Something SweetShare a bowl of CADBURY CARAMELLO Miniatures candies with everyone you love.![]() Mini Chocolate Orange MuffinsIngredients
![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 1 | 16 | 2 | 6 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.