





Grenade OREO Protein Bar – High Protein, Low Sugar, 12 x 60 g

Description
- HIGH PROTEIN: Packed with protein, with over 21 g per bar
- LOW SUGAR: Low in sugar, with just 1 g per bar
- GUILT FREE TREAT: Each triple-layered bar consists of genuine OREO Vanilla, a protein nougat loaded with authentic OREO cocoa, topped with low sugar chocolate, and topped with zero sugar OREO Pieces
- INDULGENT ON THE GO SNACK: This indulgent low sugar snack is perfect for enjoying at any time of the day as a delicious snack or a post workout treat
- INFORMED SPORT CERTIFIED: Certified with the Informed Sport Programme and therefore suitable for use by drug tested athletes and military personnel
Ingredients
Protein Blend (Calcium Caseinate (MILK), Whey Protein Isolate (MILK)), MILK Chocolate with Sweetener (20%) (Sweetener: Maltitol; Cocoa Butter, Whole MILK Powder, Cocoa Mass, Emulsifier: SOY Lecithin; Natural Flavouring), Bovine Collagen Hydrolysate, Humectant: Glycerol; Sweeteners: Maltitol, Sucralose; Palm Oil, Water, Fat- reduced Cocoa Powder (3%), WHEAT Flour, Maize Starch, Rapeseed Oil, Bulking Agent: Polydextrose; Sea Salt, WHEAT Starch, Emulsifier: SOY Lecithin; Raising Agents: Ammonium Carbonates, Sodium Carbonates; Acidity Regulator: Sodium Hydroxide; Flavourings. Allergens Include: MILK, SOY, WHEAT. May also contain CEREALS containing GLUTEN and NUTS.
General Information
Type | Protein |
---|---|
Flavour | OREO |
Product benefits | High Protein |
Number of items | 1 |
Unit count | 720.0 gram |
Brand | Grenade |
Age range (description) | Adult |
Total each | 1 |
Item weight | 720 Grams |
Allergen information | Contains: Milk, Soy, Gluten may contain, Peanuts may contain, Wheat |
Number of pieces | 12 |
Specialty | Low Sugar |
Protein | 21 g, 35 g |
Item dimensions L x W x H | 17 x 15 x 6.5 centimetres |
Package weight | 0.82 Kilograms |
Net content weight | 25.4 Ounces, 720 Grams |
Package type | Box |
Protein source | Whey |
Variety | Chocolate,Vanilla |
Item form | Bar |
Global Trade Identification Number | 05060811383247 |
Product Dimensions | 17 x 15 x 6.5 cm; 720 g |
Item model number | 1611464 |
Product Name | Grenade High Protein, Low Sugar Bar, 12 x 60g – Oreo |
Weight | 720 g |
Storage Instructions | Store in a cool and dry place |
Serving Recommendation | 1 bar |
Manufacturer contact | Grenade UK, Bournville Place, Bournville Lane, Birmingham, W Midlands, B30 2HP |
Country of origin | Lithuania |
Manufacturer | Grenade |
Nutrition Facts
Serving Size | 60 g, 60 g |
---|---|
Fat | 10 g |
– Saturates | 5.6 g |
Carbohydrate | 20 g |
Fibre | 1.2 g |
Protein | 21 g |
Quick Comparison
Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | Heritage – Fine Milk Chocolate Selection remove | Victorian Dresser Gift Box with Drawers – Luxurious Chocolate and Truffle Selection without alcohol -160 pieces remove | Cadbury Dairy Milk Chocolate Giant Buttons Sharing Bag 155 g (Pack of 5) remove | LAY’S® Wavy Original Potato Chips6 Packs remove | Cadbury Dairy Milk Big Night In Chocolate Hamper remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | Heritage – Fine Milk Chocolate Selection remove | Victorian Dresser Gift Box with Drawers – Luxurious Chocolate and Truffle Selection without alcohol -160 pieces remove | Cadbury Dairy Milk Chocolate Giant Buttons Sharing Bag 155 g (Pack of 5) remove | LAY’S® Wavy Original Potato Chips6 Packs remove | Cadbury Dairy Milk Big Night In Chocolate Hamper remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $22.99.$1.62Current price is: $1.62. Save 93% | Original price was: $37.33.$3.78Current price is: $3.78. Save 90% | Original price was: $83.00.$5.58Current price is: $5.58. Save 93% | Original price was: $32.55.$2.85Current price is: $2.85. Save 91% | Original price was: $12.00.$2.23Current price is: $2.23. Save 81% | Original price was: $24.48.$1.78Current price is: $1.78. Save 93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
IngredientsProtein Blend (Calcium Caseinate (MILK), Whey Protein Isolate (MILK)), MILK Chocolate with Sweetener (20%) (Sweetener: Maltitol; Cocoa Butter, Whole MILK Powder, Cocoa Mass, Emulsifier: SOY Lecithin; Natural Flavouring), Bovine Collagen Hydrolysate, Humectant: Glycerol; Sweeteners: Maltitol, Sucralose; Palm Oil, Water, Fat- reduced Cocoa Powder (3%), WHEAT Flour, Maize Starch, Rapeseed Oil, Bulking Agent: Polydextrose; Sea Salt, WHEAT Starch, Emulsifier: SOY Lecithin; Raising Agents: Ammonium Carbonates, Sodium Carbonates; Acidity Regulator: Sodium Hydroxide; Flavourings. Allergens Include: MILK, SOY, WHEAT. May also contain CEREALS containing GLUTEN and NUTS.General Information
Nutrition Facts
| Delight with our classic flavours and a return to the recipe archives with this ever so delicious Fine Milk Chocolate Selection. Discover firm favourites with Milk Chocolate Falstaff, Amandes, Lemon Coconut, Rocher Noisettes, Caramel Café and so many more scrumptious flavours. This striking gift box houses the perfect selection of decadent Milk Chocolate Charbonnel et Walker creations. | A startlingly beautiful gift box for very special celebrations indeed. Decorated in our geometric Victorian design in navy, pink and gold, this elevated gift box holds a surprise. Open the lid to discover a delicious layer of decadent Chocolates and Truffles and with three drawers below. Each drawer carefully opens to reveal more sumptuous flavours from Charbonnel et Walker. A magnificent keepsake gift, made for utmost enjoyment and very special occasions. Contents in this gift box do not contain alcohol. | Cadbury dairy milk giant buttons are shareable bags of fun shaped chocolate. You might even say they're bags of grown up fun. Made with quality fairtrade cocoa and milk fresh as the stars in these round shaped pieces. | General Information | Cadbury Dairy Milk Collection Share a generous gift with family and friends with this box of Dairy Milk favourites. This is a 1.04 kg gift box including: 1 x Cadbury Dairy Milk Marvellous Creations Popping Candy 47 g Single Bar. 1 x Cadbury Dairy Milk Caramel 45 g Single Bar. 1 x Cadbury Dairy Milk Fruit & Nut 49 g Single Bar. 1 x Cadbury Dairy Milk 49 g Single Bar. 1 x Cadbury Dairy Milk 110 g Block Bar. 1 x Cadbury Dairy Milk Oreo 120 g Block Bar. 1 x Cadbury Dairy Milk Whole Nut 120g Block Bar. 1 x Cadbury Dairy Milk Giant Buttons 119 g Bag / Pouch. 1 x Cadbury Dairy Milk Caramel Nibbles 120 g Bag / Pouch. 1 x Cadbury Dairy Milk Orange Giant Buttons 110 g Bag / Pouch. Suitable for vegetarians.
![]() The Cadbury StoryFounded in 1824 by George Cadbury the Cadbury brand has continued to grow to what we know it as today. Home of the famous Dairy Milk Chocolate. Cadbury have continued to grow and innovate into hundreds of new products. Now part of the Mondelez family. Cadbury are now part of a an even bigger brand family including Oreo. Toblerone and Maynard Bassetts. All of the delicious Cadbury products are available to purchase on Amazon. just start searching for some of your favorites!Product information
Technical Details
General Information
Important informationIngredients:Orange flavoured milk chocolates. Ingredients: MILK**. sugar. cocoa butter. cocoa mass. vegetable fats (palm. shea). emulsifiers (E442. E476). orange oil. flavourings. Milk chocolate with hazelnuts (16%) Ingredients: MILK. sugar. roasted hazelnuts. cocoa butter. cocoa mass. vegetable fats (palm. Shea). emulsifiers (E442. E476). flavourings. May contain other nuts. wheat. Milk chocolate(119g) . Ingredients: MILK. sugar. cocoa butter. cocoa mass. vegetable fats (palm. Shea). emulsifier (E442). flavourings. Milk chocolate with a vanilla filling (38 %) and biscuit pieces (12 %). Ingredients: MILK. sugar. vegetable fats (palm. shea). cocoa butter. WHEAT flour. skimmed MILK powder. cocoa mass. milk fat. fat-reduced cocoa powder. emulsifiers (E442. SOYA lecithins. E476). glucose-fructose syrup. Wheat starch. raising agents (E503. E501. E500). salt. flavourings. acidity regulator (E524). Milk chocolate with a soft caramel centre. Ingredients: MILK. sugar. cocoa butter. glucose syrup. vegetable fats (palm. shea). glucose fructose syrup. cocoa mass. whey powder(from milk). Emulsifier (E442). flavourings. salt. acidity regulator(sodium carbonates). Milk chocolates(110g). Ingredients: MILK. sugar. cocoa butter. cocoa mass. vegetable fats (palm. Shea). emulsifier (E442.E476). flavourings. Milk chocolate with fruit flavour jellies. sugar coated cocoa candies and popping candy. Ingredients: MILK. sugar. cocoa butter. cocoa mass. vegetable fats (palm. shea. coconut. rapeseed). glucose syrup. modified starch. emulsifiers(E442.E476.lecithins). whey powder (from MILK). fat-reduced cocoa powder. glazing agents (gum-arabic. shellac. beeswax. carnauba wax). lactose(from MILK). rice starch. whole milk powder. flavourings. citric acid. anthocyanins. E101. beetroot red. carotenes. Milk chocolate(45g). Ingredients: MILK. sugar. cocoa butter. cocoa mass. vegetable fats (palm. Shea). emulsifier (E442.E476). flavourings. Milk chocolate with caramel centre. Ingredients: MILK. sugar. glucose syrup. cocoa butter. vegetable fats (palm. shea). glucose-fructose syrup. cocoa mass. whey powder(from MILK). Emulsifiers(E442.E471.E476). salt. sodium carbonate. flavourings. Milk chocolate with dried grapes and almonds. Ingredients: MILK. sugar. cocoa butter. dried grapes. ALMONDS. cocoa mass. vegetable fats (palm. shea). emulsifiers (E442. E476). cocoa. flavourings.Legal DisclaimerActual product packaging and materials may contain more and different information than what is shown on our app or website. We recommend that you do not rely solely on the information presented here and that you always read labels. warnings. and directions before using or consuming a product. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 1 | 0 | 24 | 13 | 0 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.