





Grenade OREO Protein Bar – High Protein, Low Sugar, 12 x 60 g

Description
- HIGH PROTEIN: Packed with protein, with over 21 g per bar
- LOW SUGAR: Low in sugar, with just 1 g per bar
- GUILT FREE TREAT: Each triple-layered bar consists of genuine OREO Vanilla, a protein nougat loaded with authentic OREO cocoa, topped with low sugar chocolate, and topped with zero sugar OREO Pieces
- INDULGENT ON THE GO SNACK: This indulgent low sugar snack is perfect for enjoying at any time of the day as a delicious snack or a post workout treat
- INFORMED SPORT CERTIFIED: Certified with the Informed Sport Programme and therefore suitable for use by drug tested athletes and military personnel
Ingredients
Protein Blend (Calcium Caseinate (MILK), Whey Protein Isolate (MILK)), MILK Chocolate with Sweetener (20%) (Sweetener: Maltitol; Cocoa Butter, Whole MILK Powder, Cocoa Mass, Emulsifier: SOY Lecithin; Natural Flavouring), Bovine Collagen Hydrolysate, Humectant: Glycerol; Sweeteners: Maltitol, Sucralose; Palm Oil, Water, Fat- reduced Cocoa Powder (3%), WHEAT Flour, Maize Starch, Rapeseed Oil, Bulking Agent: Polydextrose; Sea Salt, WHEAT Starch, Emulsifier: SOY Lecithin; Raising Agents: Ammonium Carbonates, Sodium Carbonates; Acidity Regulator: Sodium Hydroxide; Flavourings. Allergens Include: MILK, SOY, WHEAT. May also contain CEREALS containing GLUTEN and NUTS.
General Information
Type | Protein |
---|---|
Flavour | OREO |
Product benefits | High Protein |
Number of items | 1 |
Unit count | 720.0 gram |
Brand | Grenade |
Age range (description) | Adult |
Total each | 1 |
Item weight | 720 Grams |
Allergen information | Contains: Milk, Soy, Gluten may contain, Peanuts may contain, Wheat |
Number of pieces | 12 |
Specialty | Low Sugar |
Protein | 21 g, 35 g |
Item dimensions L x W x H | 17 x 15 x 6.5 centimetres |
Package weight | 0.82 Kilograms |
Net content weight | 25.4 Ounces, 720 Grams |
Package type | Box |
Protein source | Whey |
Variety | Chocolate,Vanilla |
Item form | Bar |
Global Trade Identification Number | 05060811383247 |
Product Dimensions | 17 x 15 x 6.5 cm; 720 g |
Item model number | 1611464 |
Product Name | Grenade High Protein, Low Sugar Bar, 12 x 60g – Oreo |
Weight | 720 g |
Storage Instructions | Store in a cool and dry place |
Serving Recommendation | 1 bar |
Manufacturer contact | Grenade UK, Bournville Place, Bournville Lane, Birmingham, W Midlands, B30 2HP |
Country of origin | Lithuania |
Manufacturer | Grenade |
Nutrition Facts
Serving Size | 60 g, 60 g |
---|---|
Fat | 10 g |
– Saturates | 5.6 g |
Carbohydrate | 20 g |
Fibre | 1.2 g |
Protein | 21 g |
Quick Comparison
Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | Heritage Collection – Rose & Violet Creams remove | Oreo Original Snack Pack on The Go with 6 Cookies, 20 x 66 g Single Pack 1 x 1.32 kg remove | Victorian Dresser Gift Box with Drawers – Luxurious Chocolate and Truffle Selection without alcohol -160 pieces remove | Milk Chocolate Pouch Bag 6 packe of 125g remove | Cadbury Dairy Milk Fruit & Nut Chocolate Bar Single 49g Bar (Pack of 48) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | Heritage Collection – Rose & Violet Creams remove | Oreo Original Snack Pack on The Go with 6 Cookies, 20 x 66 g Single Pack 1 x 1.32 kg remove | Victorian Dresser Gift Box with Drawers – Luxurious Chocolate and Truffle Selection without alcohol -160 pieces remove | Milk Chocolate Pouch Bag 6 packe of 125g remove | Cadbury Dairy Milk Fruit & Nut Chocolate Bar Single 49g Bar (Pack of 48) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $22.99.$1.62Current price is: $1.62. Save 93% | Original price was: $36.00.$3.28Current price is: $3.28. Save 91% | Original price was: $13.91.$1.52Current price is: $1.52. Save 89% | Original price was: $83.00.$5.58Current price is: $5.58. Save 93% | Original price was: $5.00.$1.78Current price is: $1.78. Save 64% | Original price was: $54.00.$4.28Current price is: $4.28. Save 92% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
IngredientsProtein Blend (Calcium Caseinate (MILK), Whey Protein Isolate (MILK)), MILK Chocolate with Sweetener (20%) (Sweetener: Maltitol; Cocoa Butter, Whole MILK Powder, Cocoa Mass, Emulsifier: SOY Lecithin; Natural Flavouring), Bovine Collagen Hydrolysate, Humectant: Glycerol; Sweeteners: Maltitol, Sucralose; Palm Oil, Water, Fat- reduced Cocoa Powder (3%), WHEAT Flour, Maize Starch, Rapeseed Oil, Bulking Agent: Polydextrose; Sea Salt, WHEAT Starch, Emulsifier: SOY Lecithin; Raising Agents: Ammonium Carbonates, Sodium Carbonates; Acidity Regulator: Sodium Hydroxide; Flavourings. Allergens Include: MILK, SOY, WHEAT. May also contain CEREALS containing GLUTEN and NUTS.General Information
Nutrition Facts
| The new Rose & Violet Cream gift box from the Heritage collection celebrates two celebrated Charbonnel et Walker flavours. Delight with this striking gift box, filled with deliciously Dark Chocolate fondant Rose & Violet Creams with crystallised rose and violet petals. Quite simply, divine! | Oreo - the most popular biscuit in the world! The Oreo biscuit made from two halves of cocoa with a filling of vanilla cream is the classic among the Oreo biscuits. The snack pack with 6 biscuits in storage box is particularly practical. The small format fits in any pocket for on the go. Whether for sharing or enjoying yourself, with Oreo biscuits you always have the perfect snack with you. Oreo lovers enjoy Oreo in 3 steps: 1. Turn the two halves of biscuits in the opposite direction.2. Licking: lick the vanilla cream.3. Dive the two halves of biscuits into the milk (choose from cocoa, tea, etc.) and eat. They will be surprised. Try the Oreo biscuits with the finest milk chocolate or white chocolate. A party for all chocolate lovers.
IngredientsWheat Flour, Sugar, Palm Oil, Rapeseed Oil, Fat-Reduced Cocoa Powder 4,5 %, Wheat Starch, Glucose-Fructose Syrup, Raising Agents (Potassium Carbonates, Ammonium Carbonates, Sodium Carbonates), Salt, Emulsifiers (Soya Lecithin, Sunflower Lecithin), FlavouringGeneral Information
| A startlingly beautiful gift box for very special celebrations indeed. Decorated in our geometric Victorian design in navy, pink and gold, this elevated gift box holds a surprise. Open the lid to discover a delicious layer of decadent Chocolates and Truffles and with three drawers below. Each drawer carefully opens to reveal more sumptuous flavours from Charbonnel et Walker. A magnificent keepsake gift, made for utmost enjoyment and very special occasions. Contents in this gift box do not contain alcohol. |
| Enjoy the deliciousness and freshness of Cadbury Dairy Milk Fruit & Nut chocolate! Every bite is filled with the silky taste of Cadbury Dairy Milk chocolate, blended with carefully selected fruit pieces and fragrant nuts, giving you a wonderful taste and pleasant flavor. This chocolate is not only a unique and delicious experience, but also the perfect companion for your daily relaxation. Each chocolate bar is carefully packaged to ensure freshness and quality, whether it is as a self-reward or sharing with friends and family, it is an ideal choice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 1 | 1 | 3 | 24 | 8 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.