





Classic Collection 449g

Description
Since 1911, our chocolate makers have been lovingly crafting recipes for generations of chocolate lovers to enjoy. With this rich chocolate heritage, we bring you a celebration of British tastes.
We’ve drizzled and dusted our passion and expertise into this generous selection of 39 milk, dark and white chocolates, carefully selected to delight chocolate lovers of all ages and tastes. So whether they love Nutty Caramel or Crunchy Praline, Fudge Brownie or Triple Chocolate, you know they’ll enjoy rediscovering their favourites.
AN ASSORTMENT OF MILK, WHITE AND DARK CHOCOLATES
Milk chocolate contains: cocoa solids 30% minimum, milk solids 20% minimum.
Ingredients
sugar, cocoa mass, cocoa butter, dried skimmed MILK, vegetable fats (palm kernel, coconut, palm), glucose syrup, dried whole MILK, anhydrous MILK fat, butter (MILK), sweetened condensed MILK [whole MILK, sugar, lactose (MILK)], HAZELNUTS, brown sugar (sugar, molasses), double cream (MILK), humectant (sorbitol syrup), dextrose, fat reduced cocoa powder, lactose (MILK), whole MILK, emulsifiers (lecithins (SOYA), E471), concentrated orange juice, invert sugar syrup, flavourings, rice flour, maize flour, ALMONDS, dried whey (MILK), skimmed MILK, whey (MILK), orange juice from concentrate, fructose syrup, apple purée from concentrate, strawberry powder, sea salt, acid (citric acid), acidity regulator (sodium hydrogen carbonate, potassium citrates), orange pulp, colour (beetroot red), dried EGG white, gelling agent (pectin), salt, cream (MILK), citrus fibre (lemon, lime), MILK proteins
MAY ALSO CONTAIN: OTHER NUTS AND CEREALS CONTAINING GLUTEN
Other Details
- Weight: 449g
- Storage: KEEP IN A COOL, DRY PLACE.
- Made In The United Kingdom
- Suitable for vegetarians
Nutrition Information
Typical Values | Per 100 g |
Energy | 2157 kJ |
516 kcal | |
Fat | 29.6 g |
of which Saturates | 18.8 g |
Carbohydrate | 56.3 g |
of which Sugars | 51.3 g |
Protein | 5.30 g |
Salt | 0.20 g |
Quick Comparison
Classic Collection 449g remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | Smooth Caramel 6 packs of 135g remove | Victorian Dresser Gift Box with Drawers – Luxurious Chocolate and Truffle Selection without alcohol -160 pieces remove | Lay’s Wavy Original Potato Chips, Party Size!6 packs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Classic Collection 449g remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | Smooth Caramel 6 packs of 135g remove | Victorian Dresser Gift Box with Drawers – Luxurious Chocolate and Truffle Selection without alcohol -160 pieces remove | Lay’s Wavy Original Potato Chips, Party Size!6 packs remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £12.75.£1.28Current price is: £1.28. Save 90% | Original price was: £36.00.£3.27Current price is: £3.27. Save 91% | Original price was: £37.28.£2.47Current price is: £2.47. Save 93% | Original price was: £6.00.£1.88Current price is: £1.88. Save 69% | Original price was: £83.00.£5.58Current price is: £5.58. Save 93% | Original price was: £9.00.£2.18Current price is: £2.18. Save 76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Since 1911, our chocolate makers have been lovingly crafting recipes for generations of chocolate lovers to enjoy. With this rich chocolate heritage, we bring you a celebration of British tastes.
We've drizzled and dusted our passion and expertise into this generous selection of 39 milk, dark and white chocolates, carefully selected to delight chocolate lovers of all ages and tastes. So whether they love Nutty Caramel or Crunchy Praline, Fudge Brownie or Triple Chocolate, you know they’ll enjoy rediscovering their favourites.
AN ASSORTMENT OF MILK, WHITE AND DARK CHOCOLATESMilk chocolate contains: cocoa solids 30% minimum, milk solids 20% minimum. Ingredients sugar, cocoa mass, cocoa butter, dried skimmed MILK, vegetable fats (palm kernel, coconut, palm), glucose syrup, dried whole MILK, anhydrous MILK fat, butter (MILK), sweetened condensed MILK [whole MILK, sugar, lactose (MILK)], HAZELNUTS, brown sugar (sugar, molasses), double cream (MILK), humectant (sorbitol syrup), dextrose, fat reduced cocoa powder, lactose (MILK), whole MILK, emulsifiers (lecithins (SOYA), E471), concentrated orange juice, invert sugar syrup, flavourings, rice flour, maize flour, ALMONDS, dried whey (MILK), skimmed MILK, whey (MILK), orange juice from concentrate, fructose syrup, apple purée from concentrate, strawberry powder, sea salt, acid (citric acid), acidity regulator (sodium hydrogen carbonate, potassium citrates), orange pulp, colour (beetroot red), dried EGG white, gelling agent (pectin), salt, cream (MILK), citrus fibre (lemon, lime), MILK proteins MAY ALSO CONTAIN: OTHER NUTS AND CEREALS CONTAINING GLUTEN Other Details
Nutrition Information
| ![]() ![]() A Snacking SensationCADBURY chocolate treats are great for all of your snacking moments, movie nights, and family gatherings.![]() Break Into HappinessBreak Into Happiness Take a moment to yourself to enjoy the creamy chocolate and delectable flavors of CADBURY chocolate candies.![]() Share Something SweetShare a bowl of CADBURY CARAMELLO Miniatures candies with everyone you love.![]() Mini Chocolate Orange MuffinsIngredients
![]()
| Milk chocolate with 20 biscuits and a vanilla flavour filling (10%) Oreo Cookie Layers: The chocolate bar contains layers of crushed Oreo cookie pieces, offering a delightful crunch and the classic Oreo flavor. Creamy Dairy Milk Chocolate: Experience the rich and creamy taste of Cadbury’s Dairy Milk chocolate, known for its smooth and velvety texture. |
| A startlingly beautiful gift box for very special celebrations indeed. Decorated in our geometric Victorian design in navy, pink and gold, this elevated gift box holds a surprise. Open the lid to discover a delicious layer of decadent Chocolates and Truffles and with three drawers below. Each drawer carefully opens to reveal more sumptuous flavours from Charbonnel et Walker. A magnificent keepsake gift, made for utmost enjoyment and very special occasions. Contents in this gift box do not contain alcohol. | General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 33 | 2 | 16 | 6 | 24 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.