





Classic Collection 449g

Description
Since 1911, our chocolate makers have been lovingly crafting recipes for generations of chocolate lovers to enjoy. With this rich chocolate heritage, we bring you a celebration of British tastes.
We’ve drizzled and dusted our passion and expertise into this generous selection of 39 milk, dark and white chocolates, carefully selected to delight chocolate lovers of all ages and tastes. So whether they love Nutty Caramel or Crunchy Praline, Fudge Brownie or Triple Chocolate, you know they’ll enjoy rediscovering their favourites.
AN ASSORTMENT OF MILK, WHITE AND DARK CHOCOLATES
Milk chocolate contains: cocoa solids 30% minimum, milk solids 20% minimum.
Ingredients
sugar, cocoa mass, cocoa butter, dried skimmed MILK, vegetable fats (palm kernel, coconut, palm), glucose syrup, dried whole MILK, anhydrous MILK fat, butter (MILK), sweetened condensed MILK [whole MILK, sugar, lactose (MILK)], HAZELNUTS, brown sugar (sugar, molasses), double cream (MILK), humectant (sorbitol syrup), dextrose, fat reduced cocoa powder, lactose (MILK), whole MILK, emulsifiers (lecithins (SOYA), E471), concentrated orange juice, invert sugar syrup, flavourings, rice flour, maize flour, ALMONDS, dried whey (MILK), skimmed MILK, whey (MILK), orange juice from concentrate, fructose syrup, apple purée from concentrate, strawberry powder, sea salt, acid (citric acid), acidity regulator (sodium hydrogen carbonate, potassium citrates), orange pulp, colour (beetroot red), dried EGG white, gelling agent (pectin), salt, cream (MILK), citrus fibre (lemon, lime), MILK proteins
MAY ALSO CONTAIN: OTHER NUTS AND CEREALS CONTAINING GLUTEN
Other Details
- Weight: 449g
- Storage: KEEP IN A COOL, DRY PLACE.
- Made In The United Kingdom
- Suitable for vegetarians
Nutrition Information
Typical Values | Per 100 g |
Energy | 2157 kJ |
516 kcal | |
Fat | 29.6 g |
of which Saturates | 18.8 g |
Carbohydrate | 56.3 g |
of which Sugars | 51.3 g |
Protein | 5.30 g |
Salt | 0.20 g |
Quick Comparison
Classic Collection 449g remove | Lay’s Classic Potato Chips6 Packs remove | Heritage Collection – Rose & Violet Creams remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Milk Chocolate Pouch Bag 6 packe of 125g remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Classic Collection 449g remove | Lay’s Classic Potato Chips6 Packs remove | Heritage Collection – Rose & Violet Creams remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Milk Chocolate Pouch Bag 6 packe of 125g remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £12.75.£1.28Current price is: £1.28. Save 90% | Original price was: £8.00.£1.88Current price is: £1.88. Save 77% | Original price was: £36.00.£3.28Current price is: £3.28. Save 91% | Original price was: £36.00.£3.27Current price is: £3.27. Save 91% | Original price was: £5.00.£1.78Current price is: £1.78. Save 64% | Original price was: £6.00.£1.88Current price is: £1.88. Save 69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Since 1911, our chocolate makers have been lovingly crafting recipes for generations of chocolate lovers to enjoy. With this rich chocolate heritage, we bring you a celebration of British tastes.
We've drizzled and dusted our passion and expertise into this generous selection of 39 milk, dark and white chocolates, carefully selected to delight chocolate lovers of all ages and tastes. So whether they love Nutty Caramel or Crunchy Praline, Fudge Brownie or Triple Chocolate, you know they’ll enjoy rediscovering their favourites.
AN ASSORTMENT OF MILK, WHITE AND DARK CHOCOLATESMilk chocolate contains: cocoa solids 30% minimum, milk solids 20% minimum. Ingredients sugar, cocoa mass, cocoa butter, dried skimmed MILK, vegetable fats (palm kernel, coconut, palm), glucose syrup, dried whole MILK, anhydrous MILK fat, butter (MILK), sweetened condensed MILK [whole MILK, sugar, lactose (MILK)], HAZELNUTS, brown sugar (sugar, molasses), double cream (MILK), humectant (sorbitol syrup), dextrose, fat reduced cocoa powder, lactose (MILK), whole MILK, emulsifiers (lecithins (SOYA), E471), concentrated orange juice, invert sugar syrup, flavourings, rice flour, maize flour, ALMONDS, dried whey (MILK), skimmed MILK, whey (MILK), orange juice from concentrate, fructose syrup, apple purée from concentrate, strawberry powder, sea salt, acid (citric acid), acidity regulator (sodium hydrogen carbonate, potassium citrates), orange pulp, colour (beetroot red), dried EGG white, gelling agent (pectin), salt, cream (MILK), citrus fibre (lemon, lime), MILK proteins MAY ALSO CONTAIN: OTHER NUTS AND CEREALS CONTAINING GLUTEN Other Details
Nutrition Information
|
Product description
It starts with farm-grown potatoes- cooked and seasoned to perfection. So every Lay’s potato chip is perfectly crispy and delicious. Happiness in every bite.
| The new Rose & Violet Cream gift box from the Heritage collection celebrates two celebrated Charbonnel et Walker flavours. Delight with this striking gift box, filled with deliciously Dark Chocolate fondant Rose & Violet Creams with crystallised rose and violet petals. Quite simply, divine! | ![]() ![]() A Snacking SensationCADBURY chocolate treats are great for all of your snacking moments, movie nights, and family gatherings.![]() Break Into HappinessBreak Into Happiness Take a moment to yourself to enjoy the creamy chocolate and delectable flavors of CADBURY chocolate candies.![]() Share Something SweetShare a bowl of CADBURY CARAMELLO Miniatures candies with everyone you love.![]() Mini Chocolate Orange MuffinsIngredients
![]()
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 33 | 0 | 1 | 2 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.