













Oreo Cookies Birthday Cake Family Size 482g
Original price was: $10.99.$1.12Current price is: $1.12.
195 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Occasion | Christmas, New Year, Congratulations |
---|---|
Number of items | 1 |
Unit count | 482 gram |
Brand | Oreo |
Item weight | 17 Ounces |
Item form | Biscuit |
Item dimensions L x W x H | 5 x 19.4 x 16.3 centimetres |
Item firmness description | Cookies |
Package weight | 0.5 Kilograms |
Manufacturer | Nabisco |
UPC | 044000060411 |
Global Trade Identification Number | 00044000060411 |
Product Dimensions | 5 x 19.38 x 16.33 cm; 481.94 g |
Manufacturer reference | 1-85 |
Serving Recommendation | 2 Cookies |
Quick Comparison
Oreo Cookies Birthday Cake Family Size 482g remove | Cadbury Heroes 2 kg Chocolate Large Bulk Sharing Box remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | Lay’s – Party Mix -6 Packs remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | Victorian Dresser Gift Box with Drawers – Luxurious Chocolate and Truffle Selection without alcohol -160 pieces remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oreo Cookies Birthday Cake Family Size 482g remove | Cadbury Heroes 2 kg Chocolate Large Bulk Sharing Box remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | Lay’s – Party Mix -6 Packs remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | Victorian Dresser Gift Box with Drawers – Luxurious Chocolate and Truffle Selection without alcohol -160 pieces remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $10.99.$1.12Current price is: $1.12. Save 90% | Original price was: $39.99.$3.49Current price is: $3.49. Save 91% | Original price was: $6.00.$1.88Current price is: $1.88. Save 69% | Original price was: $9.00.$2.58Current price is: $2.58. Save 71% | Original price was: $37.28.$2.47Current price is: $2.47. Save 93% | Original price was: $83.00.$5.58Current price is: $5.58. Save 93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| ![]() ![]() ![]() Cadbury Heroes Sharing BoxThere is a treat for everyone including Cadbury Twirl, Cadbury Wispa, Cadbury Fudge, Cadbury Dairy Milk, Cadbury Dairy Milk Caramel, Cadbury Dinky Decker, Cadbury Crunchie Bits and Cadbury Eclair.![]() Suitable for vegetariansIndulge in the goodness of our chocolate bar, knowing it's suitable for vegetarians. Share the pleasure with loved ones or savor it for yourself as a moment of pure indulgence. With our Cadbury Gift Bar, you can enjoy the goodness of chocolate while embracing your vegetarian lifestyle.![]() The "glass and a half" companyThe story of Cadbury dates back to 1824 when John Cadbury opened a small grocer's shop in Birmingham, England. Cadbury Dairy Milk chocolate is made with fresh liquid milk – a glass and a half for every half pound of chocolate. The "glass and a half" company is famous for crafting delicous chocolates loved by people around the world.![]() Cocoa Life sustainability programmeOver the last decade Cadbury has committed to sourcing the cocoa needed for chocolate production from the Cocoa Life sustainability programme, aiming to enhance the working and living conditions of cocoa farmers and promote the sustainable cultivation of high-quality cocoa.![]() General Information
Nutrition Facts
|
| General Information | Milk chocolate with 20 biscuits and a vanilla flavour filling (10%) Oreo Cookie Layers: The chocolate bar contains layers of crushed Oreo cookie pieces, offering a delightful crunch and the classic Oreo flavor. Creamy Dairy Milk Chocolate: Experience the rich and creamy taste of Cadbury’s Dairy Milk chocolate, known for its smooth and velvety texture. | A startlingly beautiful gift box for very special celebrations indeed. Decorated in our geometric Victorian design in navy, pink and gold, this elevated gift box holds a surprise. Open the lid to discover a delicious layer of decadent Chocolates and Truffles and with three drawers below. Each drawer carefully opens to reveal more sumptuous flavours from Charbonnel et Walker. A magnificent keepsake gift, made for utmost enjoyment and very special occasions. Contents in this gift box do not contain alcohol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 73 | 4 | 10 | 16 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.