













Oreo Cookies Birthday Cake Family Size 482g
Original price was: $10.99.$1.12Current price is: $1.12.
487 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Occasion | Christmas, New Year, Congratulations |
---|---|
Number of items | 1 |
Unit count | 482 gram |
Brand | Oreo |
Item weight | 17 Ounces |
Item form | Biscuit |
Item dimensions L x W x H | 5 x 19.4 x 16.3 centimetres |
Item firmness description | Cookies |
Package weight | 0.5 Kilograms |
Manufacturer | Nabisco |
UPC | 044000060411 |
Global Trade Identification Number | 00044000060411 |
Product Dimensions | 5 x 19.38 x 16.33 cm; 481.94 g |
Manufacturer reference | 1-85 |
Serving Recommendation | 2 Cookies |
Quick Comparison
Oreo Cookies Birthday Cake Family Size 482g remove | Lay’s – Party Mix -6 Packs remove | Oreo Original Snack Pack on The Go with 6 Cookies, 20 x 66 g Single Pack 1 x 1.32 kg remove | Cadbury Oreo Bites remove | Cadbury Dairy Milk Big Night In Chocolate Hamper remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oreo Cookies Birthday Cake Family Size 482g remove | Lay’s – Party Mix -6 Packs remove | Oreo Original Snack Pack on The Go with 6 Cookies, 20 x 66 g Single Pack 1 x 1.32 kg remove | Cadbury Oreo Bites remove | Cadbury Dairy Milk Big Night In Chocolate Hamper remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $10.99.$1.12Current price is: $1.12. Save 90% | Original price was: $9.00.$2.58Current price is: $2.58. Save 71% | Original price was: $13.91.$1.52Current price is: $1.52. Save 89% | Original price was: $1.25.$0.89Current price is: $0.89. Save 29% | Original price was: $24.48.$1.78Current price is: $1.78. Save 93% | Original price was: $5.00.$1.68Current price is: $1.68. Save 66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| General Information | Oreo - the most popular biscuit in the world! The Oreo biscuit made from two halves of cocoa with a filling of vanilla cream is the classic among the Oreo biscuits. The snack pack with 6 biscuits in storage box is particularly practical. The small format fits in any pocket for on the go. Whether for sharing or enjoying yourself, with Oreo biscuits you always have the perfect snack with you. Oreo lovers enjoy Oreo in 3 steps: 1. Turn the two halves of biscuits in the opposite direction.2. Licking: lick the vanilla cream.3. Dive the two halves of biscuits into the milk (choose from cocoa, tea, etc.) and eat. They will be surprised. Try the Oreo biscuits with the finest milk chocolate or white chocolate. A party for all chocolate lovers.
IngredientsWheat Flour, Sugar, Palm Oil, Rapeseed Oil, Fat-Reduced Cocoa Powder 4,5 %, Wheat Starch, Glucose-Fructose Syrup, Raising Agents (Potassium Carbonates, Ammonium Carbonates, Sodium Carbonates), Salt, Emulsifiers (Soya Lecithin, Sunflower Lecithin), FlavouringGeneral Information
| Cadbury Oreo Bites 95g. Milk chocolate with a vanilla flavour filling (37 %) and biscuit pieces (13 %). Our cocoa beans are sourced through the Cocoa Life Sustainability Program
![]() ![]() 2 HOURSTime it takes to make and bake one Oreo cookie![]() 5The number of times the total amount of Oreo cookies made in a year would circle the Earth![]() OREO WAYName of the street in New York City named after our beloved cookie where the first Oreo cookie was made![]() 100%Oreo cookies are found in over 100 countries![]() Introducing the New Oreo TwistsA twist on the classic black and white, vanilla flavoured Oreos these two new flavours are ready to be discovered! Available in Caramel and Vanilla & Raspberry & Vanilla! Suitable for Vegetarians!
| Cadbury Dairy Milk Collection Share a generous gift with family and friends with this box of Dairy Milk favourites. This is a 1.04 kg gift box including: 1 x Cadbury Dairy Milk Marvellous Creations Popping Candy 47 g Single Bar. 1 x Cadbury Dairy Milk Caramel 45 g Single Bar. 1 x Cadbury Dairy Milk Fruit & Nut 49 g Single Bar. 1 x Cadbury Dairy Milk 49 g Single Bar. 1 x Cadbury Dairy Milk 110 g Block Bar. 1 x Cadbury Dairy Milk Oreo 120 g Block Bar. 1 x Cadbury Dairy Milk Whole Nut 120g Block Bar. 1 x Cadbury Dairy Milk Giant Buttons 119 g Bag / Pouch. 1 x Cadbury Dairy Milk Caramel Nibbles 120 g Bag / Pouch. 1 x Cadbury Dairy Milk Orange Giant Buttons 110 g Bag / Pouch. Suitable for vegetarians.
![]() The Cadbury StoryFounded in 1824 by George Cadbury the Cadbury brand has continued to grow to what we know it as today. Home of the famous Dairy Milk Chocolate. Cadbury have continued to grow and innovate into hundreds of new products. Now part of the Mondelez family. Cadbury are now part of a an even bigger brand family including Oreo. Toblerone and Maynard Bassetts. All of the delicious Cadbury products are available to purchase on Amazon. just start searching for some of your favorites!Product information
Technical Details
General Information
Important informationIngredients:Orange flavoured milk chocolates. Ingredients: MILK**. sugar. cocoa butter. cocoa mass. vegetable fats (palm. shea). emulsifiers (E442. E476). orange oil. flavourings. Milk chocolate with hazelnuts (16%) Ingredients: MILK. sugar. roasted hazelnuts. cocoa butter. cocoa mass. vegetable fats (palm. Shea). emulsifiers (E442. E476). flavourings. May contain other nuts. wheat. Milk chocolate(119g) . Ingredients: MILK. sugar. cocoa butter. cocoa mass. vegetable fats (palm. Shea). emulsifier (E442). flavourings. Milk chocolate with a vanilla filling (38 %) and biscuit pieces (12 %). Ingredients: MILK. sugar. vegetable fats (palm. shea). cocoa butter. WHEAT flour. skimmed MILK powder. cocoa mass. milk fat. fat-reduced cocoa powder. emulsifiers (E442. SOYA lecithins. E476). glucose-fructose syrup. Wheat starch. raising agents (E503. E501. E500). salt. flavourings. acidity regulator (E524). Milk chocolate with a soft caramel centre. Ingredients: MILK. sugar. cocoa butter. glucose syrup. vegetable fats (palm. shea). glucose fructose syrup. cocoa mass. whey powder(from milk). Emulsifier (E442). flavourings. salt. acidity regulator(sodium carbonates). Milk chocolates(110g). Ingredients: MILK. sugar. cocoa butter. cocoa mass. vegetable fats (palm. Shea). emulsifier (E442.E476). flavourings. Milk chocolate with fruit flavour jellies. sugar coated cocoa candies and popping candy. Ingredients: MILK. sugar. cocoa butter. cocoa mass. vegetable fats (palm. shea. coconut. rapeseed). glucose syrup. modified starch. emulsifiers(E442.E476.lecithins). whey powder (from MILK). fat-reduced cocoa powder. glazing agents (gum-arabic. shellac. beeswax. carnauba wax). lactose(from MILK). rice starch. whole milk powder. flavourings. citric acid. anthocyanins. E101. beetroot red. carotenes. Milk chocolate(45g). Ingredients: MILK. sugar. cocoa butter. cocoa mass. vegetable fats (palm. Shea). emulsifier (E442.E476). flavourings. Milk chocolate with caramel centre. Ingredients: MILK. sugar. glucose syrup. cocoa butter. vegetable fats (palm. shea). glucose-fructose syrup. cocoa mass. whey powder(from MILK). Emulsifiers(E442.E471.E476). salt. sodium carbonate. flavourings. Milk chocolate with dried grapes and almonds. Ingredients: MILK. sugar. cocoa butter. dried grapes. ALMONDS. cocoa mass. vegetable fats (palm. shea). emulsifiers (E442. E476). cocoa. flavourings.Legal DisclaimerActual product packaging and materials may contain more and different information than what is shown on our app or website. We recommend that you do not rely solely on the information presented here and that you always read labels. warnings. and directions before using or consuming a product. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 10 | 3 | 0 | 72 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.