



Nestle Coffee Mate Creamer Singles Variety Pack. Original. French Vanilla. Hazelnut. Non Dairy. No Refrigeration. 150 Count (Pack of 3)
Original price was: £48.00.£3.57Current price is: £3.57.
476 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Quick Comparison
Nestle Coffee Mate Creamer Singles Variety Pack. Original. French Vanilla. Hazelnut. Non Dairy. No Refrigeration. 150 Count (Pack of 3) remove | Cadbury Heroes Chocolate Carton, 290 g, Pack of 6 remove | Nestle 1.4KG of Chocolate 71 x Chocolate Bars The Big Biscuit Box remove | Victorian Dresser Gift Box with Drawers – Luxurious Chocolate and Truffle Selection without alcohol -160 pieces remove | Milk Sea Salt Caramel Thins – 200g remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nestle Coffee Mate Creamer Singles Variety Pack. Original. French Vanilla. Hazelnut. Non Dairy. No Refrigeration. 150 Count (Pack of 3) remove | Cadbury Heroes Chocolate Carton, 290 g, Pack of 6 remove | Nestle 1.4KG of Chocolate 71 x Chocolate Bars The Big Biscuit Box remove | Victorian Dresser Gift Box with Drawers – Luxurious Chocolate and Truffle Selection without alcohol -160 pieces remove | Milk Sea Salt Caramel Thins – 200g remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | 1 review | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £48.00.£3.57Current price is: £3.57. Save 93% | Original price was: £58.00.£3.67Current price is: £3.67. Save 94% | Original price was: £15.68.£2.19Current price is: £2.19. Save 86% | Original price was: £83.00.£5.58Current price is: £5.58. Save 93% | Original price was: £22.00.£2.59Current price is: £2.59. Save 88% | Original price was: £36.00.£3.27Current price is: £3.27. Save 91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]()
| Original Cadburys Heroes Carton Imported From The UK England The Very Best Of British Chocolate Candy Cadbury Heroes Chocolate Pieces Carton is perfect as a gift or to share with friends and family An assortment of chocolates and toffees including Cadbury Creme Egg Twisted, Dairy Milk Caramel, Twirl, Dinky Decker, Crunchie Bits, Dairy Milk, Wispa, Fudge and Eclairs Our cocoa beans are sourced through the Cocoa Life Sustainability Program Suitable for Vegetarians | A display-ready presentation box featuring five delicious chocolate biscuits + Includes an assortment of KITKAT. BREAKAWAY. BLUE RIBAND. TOFFEE CRISP and YORKIE BISCUIT chocolate biscuit bars + Suitable for use at any catering or office event + Free from artificial colours. flavours. preservatives or hydrogenated fats and Suitable for vegetarians.
![]() ![]() ![]() Technical Details
General Information
Nutrition Facts
Important InformationIngredients: TOFFEE CRISP Biscuit pieces. crisped cereal (12%) and caramel (18%) covered in milk chocolate: Sugar. Vegetable fats (Palm. Coconut. Mango kernel. Sal. Shea. Sunflower. Palm kernel). Glucose syrup. Lactose and proteins from whey (from MILK). Whey powder [from MILK). Sweetened condensed skimmed MILK (Skimmed MILK. Sugar). WHEAT flour (contains Calcium. Iron. Thiamin and Niacin]. Dried whole MILK. Cocoa butter. Rice flour. Cocoa mass. Invert sugar syrup. Fat-reduced cocoa powder. Skimmed MILK powder. Malted WHEAT flour. BARLEY malt extract. Emulsifier (Sunflower lecithin). Malted BARLEY flour. Raising agents (Sodium bicarbonate. Calcium carbonate). Salt. Flavouring. BREAKAWAY Digestive biscuit covered with milk chocolate : Sugar. WHEAT flour (contains Calcium. Iron. Thiamin and Niacin). Wholemeal WHEAT flour (13%). Vegetable fats (Palm. Mango kernel. Sal. Shea). Dried whole MILK. Cocoa butter. Cocoa mass. Lactose and proteins from whey (from MILK). Whey powder (from MILK). Whole OAT flour (3%). Skimmed MILK powder. BARLEY malt extract. Dried coconut. Emulsifier (Sunflower lecithin). Salt. Raising agents (Ammonium bicarbonate. Sodium bicarbonate). BLUE RIBAND Crisp wafer biscuit covered in real milk chocolate : Sugar. WHEAT flour. Vegetable fats (Palm. Shea). Cocoa butter. Whole MILK powder. Cocoa mass. Whey powder (from MILK). Maltodextrin. Fat-reduced cocoa powder. Emulsifier (Lecithins). Raising agent (Sodium bicarbonate). Salt. Flavourings. May contain PEANUTS. TREE NUTS and SOYA. KITKAT Two crisp wafer fingers covered with milk chocolate (66%) : Sugar. WHEAT flour (contains Calcium. Iron. Thiamin and Niacin). MILK powders (whole and skimmed). Cocoa mass. Cocoa butter. Vegetable fats (Palm. Shea. Mango kernel. Sal). Lactose and proteins from whey (from MILK). Whey powder (from MILK). Butterfat (from MILK). Emulsifier (Lecithins). Yeast. Raising agent (Sodium bicarbonate). Natural flavourings. | A startlingly beautiful gift box for very special celebrations indeed. Decorated in our geometric Victorian design in navy, pink and gold, this elevated gift box holds a surprise. Open the lid to discover a delicious layer of decadent Chocolates and Truffles and with three drawers below. Each drawer carefully opens to reveal more sumptuous flavours from Charbonnel et Walker. A magnificent keepsake gift, made for utmost enjoyment and very special occasions. Contents in this gift box do not contain alcohol. | These wafer thin dark chocolate mints from one of Britain's finest chocolatiers, Charbonnel et Walker, are the perfect after-dinner treat to delight your guests. | ![]() ![]() A Snacking SensationCADBURY chocolate treats are great for all of your snacking moments, movie nights, and family gatherings.![]() Break Into HappinessBreak Into Happiness Take a moment to yourself to enjoy the creamy chocolate and delectable flavors of CADBURY chocolate candies.![]() Share Something SweetShare a bowl of CADBURY CARAMELLO Miniatures candies with everyone you love.![]() Mini Chocolate Orange MuffinsIngredients
![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 14 | 65 | 24 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.