



Nestle Coffee Mate Creamer Singles Variety Pack. Original. French Vanilla. Hazelnut. Non Dairy. No Refrigeration. 150 Count (Pack of 3)
Original price was: $48.00.$3.57Current price is: $3.57.
395 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Quick Comparison
Nestle Coffee Mate Creamer Singles Variety Pack. Original. French Vanilla. Hazelnut. Non Dairy. No Refrigeration. 150 Count (Pack of 3) remove | Lay’s – Party Mix -6 Packs remove | Nestle Hot Cocoa Chocolate Packets. Hot Cocoa Mix. Rich Chocolate Flavor. Made with Real Cocoa. 50 Count (0.71 Oz each). 35.5 Oz remove | Nestlé 30x Chocolate Bars The Big Variety Box (1.3Kg) remove | CRUNCH. Bulk 36 Pack. Milk Chocolate and Crisped Rice. Full Size Individually Wrapped Candy Bar. 1.55 oz Each remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nestle Coffee Mate Creamer Singles Variety Pack. Original. French Vanilla. Hazelnut. Non Dairy. No Refrigeration. 150 Count (Pack of 3) remove | Lay’s – Party Mix -6 Packs remove | Nestle Hot Cocoa Chocolate Packets. Hot Cocoa Mix. Rich Chocolate Flavor. Made with Real Cocoa. 50 Count (0.71 Oz each). 35.5 Oz remove | Nestlé 30x Chocolate Bars The Big Variety Box (1.3Kg) remove | CRUNCH. Bulk 36 Pack. Milk Chocolate and Crisped Rice. Full Size Individually Wrapped Candy Bar. 1.55 oz Each remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $48.00.$3.57Current price is: $3.57. Save 93% | Original price was: $9.00.$2.58Current price is: $2.58. Save 71% | Original price was: $17.68.$2.36Current price is: $2.36. Save 87% | Original price was: $15.68.$2.29Current price is: $2.29. Save 85% | Original price was: $58.00.$4.28Current price is: $4.28. Save 93% | Original price was: $37.28.$2.47Current price is: $2.47. Save 93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]()
| General Information | ![]()
Nestlé Hot Cocoa is an experience like no other.
Made with real Nestlé cocoa using sustainably sourced cocoa beans. Nestlé has been making chocolate memories for more than 100 years. Our single serve and bulk varieties come in 10 delicious varieties to suit all your needs. See some of our cocoa items below! More ideas for hot cocoa:
| The Big Chocolate Box features 5 of Nestle's most iconic snacks in one box. with 30 full-size bars making an ideal gift for any celebration. sharing or breaktime occasion. Features 6 x 4 Finger Milk Chocolate KitKat. 6 x Milk Chocolate Yorkie. 6 x Aero Peppermint Bubbly Bar. 6 x Munchies Tube. 6 x KitKat Chunky Milk.
![]() ![]() ![]() ![]()
IngredientsKK4F Ingredients: sugar. WHEAT flour (contains calcium. iron. thiamin and niacin). MILK powders (whole and skimmed). cocoa mass. cocoa butter. vegetable fats (palm. shea. mango kernel. sal). lactose and proteins from whey (MILK). whey powder (MILK). butterfat (MILK). emulsifier (lecithins). yeast. raising agent (sodium bicarbonate). natural flavourings. Munchies Ingredients: sugar. glucose syrup. cocoa butter. vegetable fats (palm. palm kernel. shea/ illipe/ mango kernel/ kokum gurgi/ sal). invert sugar syrup. MILK powders (whole and skimmed). sweetened condensed skimmed MILK (MILK. sugar). cocoa mass. lactose and proteins from whey (MILK). whey powder (MILK). WHEAT flour (contains calcium. iron. thiamin and niacin). butterfat (MILK). emulsifier (lecithins). BARLEY malt extract. raising agents (sodium bicarbonate. ammonium bicarbonate). salt. KK Chunky Ingredients: sugar. WHEAT flour (contains calcium. iron. thiamin and niacin). MILK powders (whole and skimmed). cocoa mass. vegetable fats (palm. shea. mango kernel. sal). cocoa butter. lactose and proteins from whey (MILK). whey powder (MILK). butterfat (MILK). emulsifier (lecithins). yeast. raising agent (sodium bicarbonate). natural flavourings. May contain PEANUTS and TREE NUTS. Yorkie Ingredients: sugar. dried whole MILK. cocoa butter. cocoa mass. vegetable fats (palm. shea. mango kernel. sal). lactose and proteins from whey (MILK). whey powder (MILK). skimmed MILK powder. butterfat (MILK). emulsifier (sunflower lecithin). May contain GLUTEN. Aero Ingredients: sugar. vegetable fats (palm. shea). whole MILK powder. cocoa butter. whey powder (MILK). cocoa mass. skimmed MILK powder. butterfat (MILK). emulsifier (lecithins). natural flavouring. colours (copper complexes of chlorophyllins. curcumin). May contain PEANUTS. TREE NUTS and SOYA.Safety WarningIMPORTANT: YOUNG CHILDREN (LESS THAN 4 YEARS) HAVE LIMITED CHEWING ABILITY AND COULD CHOKE ON SMALL SWEETS.Product information
Technical DetailsGeneral Information
Nutrition Facts
| ![]() ![]() ![]() ![]() ![]()
| Milk chocolate with 20 biscuits and a vanilla flavour filling (10%) Oreo Cookie Layers: The chocolate bar contains layers of crushed Oreo cookie pieces, offering a delightful crunch and the classic Oreo flavor. Creamy Dairy Milk Chocolate: Experience the rich and creamy taste of Cadbury’s Dairy Milk chocolate, known for its smooth and velvety texture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 10 | 0 | 163 | 3 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.