



Nestle Coffee Mate Creamer Singles Variety Pack. Original. French Vanilla. Hazelnut. Non Dairy. No Refrigeration. 150 Count (Pack of 3)
Original price was: $48.00.$3.57Current price is: $3.57.
363 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Quick Comparison
Nestle Coffee Mate Creamer Singles Variety Pack. Original. French Vanilla. Hazelnut. Non Dairy. No Refrigeration. 150 Count (Pack of 3) remove | Nestle Hot Cocoa Chocolate Packets. Hot Cocoa Mix. Rich Chocolate Flavor. Made with Real Cocoa. 50 Count (0.71 Oz each). 35.5 Oz remove | Assorted Christmas Chocolate Tubs Selection - Pack of 5 - Bulk Buy of Roses, Heroes, Quality Street, Celebrations Chocolate Pralines & 1 Terry's Orange Chocolate with Topline Card for Chocolate Gifts remove | Lay’s Classic Potato Chips6 Packs remove | Nestle 1.4KG of Chocolate 71 x Chocolate Bars The Big Biscuit Box remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nestle Coffee Mate Creamer Singles Variety Pack. Original. French Vanilla. Hazelnut. Non Dairy. No Refrigeration. 150 Count (Pack of 3) remove | Nestle Hot Cocoa Chocolate Packets. Hot Cocoa Mix. Rich Chocolate Flavor. Made with Real Cocoa. 50 Count (0.71 Oz each). 35.5 Oz remove | Assorted Christmas Chocolate Tubs Selection - Pack of 5 - Bulk Buy of Roses, Heroes, Quality Street, Celebrations Chocolate Pralines & 1 Terry's Orange Chocolate with Topline Card for Chocolate Gifts remove | Lay’s Classic Potato Chips6 Packs remove | Nestle 1.4KG of Chocolate 71 x Chocolate Bars The Big Biscuit Box remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | 1 review | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $48.00.$3.57Current price is: $3.57. Save 93% | Original price was: $17.68.$2.36Current price is: $2.36. Save 87% | Original price was: $38.25.$3.86Current price is: $3.86. Save 90% | Original price was: $8.00.$1.88Current price is: $1.88. Save 77% | Original price was: $15.68.$2.19Current price is: $2.19. Save 86% | Original price was: $6.00.$1.88Current price is: $1.88. Save 69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]()
| ![]()
Nestlé Hot Cocoa is an experience like no other.
Made with real Nestlé cocoa using sustainably sourced cocoa beans. Nestlé has been making chocolate memories for more than 100 years. Our single serve and bulk varieties come in 10 delicious varieties to suit all your needs. See some of our cocoa items below! More ideas for hot cocoa:
| Sold as 4 x Chocolate Tubs ASSORTED PACK 1 EACH Of Celebrations 650g. Heros 600g. Roses 600g. Quality Street 650g Chocolate Sharing Tub Perfect For Any Occasion.1 Terry’s Orange Chocolates + Topline Card.
![]() ![]() CelebrationsIt’s a party. a delicious and indulgent mix of mini size chocolate bars and chocolate biscuits Mars. Twix. Snickers. Bounty. Galaxy. Galaxy Caramel. Maltesers Teasers and Milky Way all in the same pack.![]() Cadbury HeroesThis giant size tub is great for sharing and is packed full of all your favourite Cadbury Heroes chocolates. Includes Cadbury Dairy Milk. Cadbury Dairy Milk Caramel. Eclairs. Fudge. Twirl. Creme Egg Twisted. Crunchie Bits. Dinky Decker and Wispa.![]() Quality StreetQuality Street chocolates are the most welcome face at any celebration and are sure to brighten up every occasion with their vibrant multi-coloured wrappers and variety of flavours including The Purple One and Green Triangle![]() Cadbury RosesCadbury’s Roses – a great assortment of individually wrapped milk chocolates since 1938. Warm your families heart with everyone’s childhood favourites and savour the new editions. Milk Terry’s Chocolate Orrange Terry’s Chocolate Orange is a subtle combination of delicious chocolate and natural extracts of orange. But. it is far more than a chocolate. Terry’s Chocolate Orange is a full experience. Tap it. unwrap it and enjoy it: that ritual has been tempting the United Kingdom for nearly nine decades. Fabulous Gift Idea that Solves All Your Problems. Adults and children. will all love this iconic chocolate selection.![]() ![]() ![]() Product information
Technical DetailsGeneral Information
|
Product description
It starts with farm-grown potatoes- cooked and seasoned to perfection. So every Lay’s potato chip is perfectly crispy and delicious. Happiness in every bite.
| A display-ready presentation box featuring five delicious chocolate biscuits + Includes an assortment of KITKAT. BREAKAWAY. BLUE RIBAND. TOFFEE CRISP and YORKIE BISCUIT chocolate biscuit bars + Suitable for use at any catering or office event + Free from artificial colours. flavours. preservatives or hydrogenated fats and Suitable for vegetarians.
![]() ![]() ![]() Technical Details
General Information
Nutrition Facts
Important InformationIngredients: TOFFEE CRISP Biscuit pieces. crisped cereal (12%) and caramel (18%) covered in milk chocolate: Sugar. Vegetable fats (Palm. Coconut. Mango kernel. Sal. Shea. Sunflower. Palm kernel). Glucose syrup. Lactose and proteins from whey (from MILK). Whey powder [from MILK). Sweetened condensed skimmed MILK (Skimmed MILK. Sugar). WHEAT flour (contains Calcium. Iron. Thiamin and Niacin]. Dried whole MILK. Cocoa butter. Rice flour. Cocoa mass. Invert sugar syrup. Fat-reduced cocoa powder. Skimmed MILK powder. Malted WHEAT flour. BARLEY malt extract. Emulsifier (Sunflower lecithin). Malted BARLEY flour. Raising agents (Sodium bicarbonate. Calcium carbonate). Salt. Flavouring. BREAKAWAY Digestive biscuit covered with milk chocolate : Sugar. WHEAT flour (contains Calcium. Iron. Thiamin and Niacin). Wholemeal WHEAT flour (13%). Vegetable fats (Palm. Mango kernel. Sal. Shea). Dried whole MILK. Cocoa butter. Cocoa mass. Lactose and proteins from whey (from MILK). Whey powder (from MILK). Whole OAT flour (3%). Skimmed MILK powder. BARLEY malt extract. Dried coconut. Emulsifier (Sunflower lecithin). Salt. Raising agents (Ammonium bicarbonate. Sodium bicarbonate). BLUE RIBAND Crisp wafer biscuit covered in real milk chocolate : Sugar. WHEAT flour. Vegetable fats (Palm. Shea). Cocoa butter. Whole MILK powder. Cocoa mass. Whey powder (from MILK). Maltodextrin. Fat-reduced cocoa powder. Emulsifier (Lecithins). Raising agent (Sodium bicarbonate). Salt. Flavourings. May contain PEANUTS. TREE NUTS and SOYA. KITKAT Two crisp wafer fingers covered with milk chocolate (66%) : Sugar. WHEAT flour (contains Calcium. Iron. Thiamin and Niacin). MILK powders (whole and skimmed). Cocoa mass. Cocoa butter. Vegetable fats (Palm. Shea. Mango kernel. Sal). Lactose and proteins from whey (from MILK). Whey powder (from MILK). Butterfat (from MILK). Emulsifier (Lecithins). Yeast. Raising agent (Sodium bicarbonate). Natural flavourings. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 120 | 0 | 65 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.