




Nakd Fruit & Nut Bar Variety Pack 35g x 48 bars
Original price was: £20.00.£2.12Current price is: £2.12.
578 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
- ALL NATURAL – These healthy snack bars are made with 100% natural ingredients, just fruit and nuts smooshed together!
- HEALTHY SNACK – One of your five a day, ideal for lunch boxes and on-the-go snacking.
- VEGAN FRIENDLY – Nakd bars are suitable for vegans.
- NO ADDED SUGAR – There is no added sugar or sticky syrups in our recipes. Remarkable!
Colour | Variety |
---|---|
Package Dimensions | 25 x 14.2 x 13 cm; 35 Grams |
Assembly type | Already Assembled |
Primary Material Subtype | Blueberry Muffin: Dates 58%, CASHEWS 15%, Raisins 15%, ALMONDS 10%, Blueberries 2%, Salted Caramel: Dates (53%), Raisins (19%), CASHEWS (14%), PEANUTS (13%), Sea Salt (1%), Peanut Delight: Dates (53%), PEANUTS (46%), Sea salt, Cocoa Orange: Dates (40%), CASHEWS (40%), Raisins (14%), Cocoa (5%), and a hint of natural orange flavourings |
Finish type | Natural |
Capacity | 35 g (Pack of 48) |
Mattress comfort | Cardboard |
Care Instructions | Wipe Clean |
Publisher code | NAYVU |
Manufacturer | Natural Balance Foods Ltd |
ASIN | B0BLZJVDX2 |
Quick Comparison
Nakd Fruit & Nut Bar Variety Pack 35g x 48 bars remove | Lay’s Wavy Original Potato Chips, Party Size!6 packs remove | Salted Caramel 35g (Pack of 18) remove | Lay’s – Party Mix -6 Packs remove | Lay’s Classic Potato Chips6 Packs remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nakd Fruit & Nut Bar Variety Pack 35g x 48 bars remove | Lay’s Wavy Original Potato Chips, Party Size!6 packs remove | Salted Caramel 35g (Pack of 18) remove | Lay’s – Party Mix -6 Packs remove | Lay’s Classic Potato Chips6 Packs remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £20.00.£2.12Current price is: £2.12. Save 89% | Original price was: £9.00.£2.18Current price is: £2.18. Save 76% | Original price was: £8.00.£1.32Current price is: £1.32. Save 84% | Original price was: £9.00.£2.58Current price is: £2.58. Save 71% | Original price was: £8.00.£1.88Current price is: £1.88. Save 77% | Original price was: £6.00.£1.88Current price is: £1.88. Save 69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]()
| General Information | ![]() ![]()
| General Information |
Product description
It starts with farm-grown potatoes- cooked and seasoned to perfection. So every Lay’s potato chip is perfectly crispy and delicious. Happiness in every bite.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 8 | 2 | 0 | 10 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.