




Nakd Fruit & Nut Bar Variety Pack 35g x 48 bars
Original price was: £20.00.£2.12Current price is: £2.12.
630 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
- ALL NATURAL – These healthy snack bars are made with 100% natural ingredients, just fruit and nuts smooshed together!
- HEALTHY SNACK – One of your five a day, ideal for lunch boxes and on-the-go snacking.
- VEGAN FRIENDLY – Nakd bars are suitable for vegans.
- NO ADDED SUGAR – There is no added sugar or sticky syrups in our recipes. Remarkable!
Colour | Variety |
---|---|
Package Dimensions | 25 x 14.2 x 13 cm; 35 Grams |
Assembly type | Already Assembled |
Primary Material Subtype | Blueberry Muffin: Dates 58%, CASHEWS 15%, Raisins 15%, ALMONDS 10%, Blueberries 2%, Salted Caramel: Dates (53%), Raisins (19%), CASHEWS (14%), PEANUTS (13%), Sea Salt (1%), Peanut Delight: Dates (53%), PEANUTS (46%), Sea salt, Cocoa Orange: Dates (40%), CASHEWS (40%), Raisins (14%), Cocoa (5%), and a hint of natural orange flavourings |
Finish type | Natural |
Capacity | 35 g (Pack of 48) |
Mattress comfort | Cardboard |
Care Instructions | Wipe Clean |
Publisher code | NAYVU |
Manufacturer | Natural Balance Foods Ltd |
ASIN | B0BLZJVDX2 |
Quick Comparison
Nakd Fruit & Nut Bar Variety Pack 35g x 48 bars remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | Smooth Caramel 6 packs of 135g remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Boite Blanche – Fine Milk and Dark Chocolate Selection Gift Box – 1000g (with alcohol) remove | Lay’s Classic Potato Chips6 Packs remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nakd Fruit & Nut Bar Variety Pack 35g x 48 bars remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | Smooth Caramel 6 packs of 135g remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Boite Blanche – Fine Milk and Dark Chocolate Selection Gift Box – 1000g (with alcohol) remove | Lay’s Classic Potato Chips6 Packs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £20.00.£2.12Current price is: £2.12. Save 89% | Original price was: £6.00.£1.88Current price is: £1.88. Save 69% | Original price was: £6.00.£1.88Current price is: £1.88. Save 69% | Original price was: £36.00.£3.27Current price is: £3.27. Save 91% | Original price was: £48.00.£4.24Current price is: £4.24. Save 91% | Original price was: £8.00.£1.88Current price is: £1.88. Save 77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]()
|
|
| ![]() ![]() A Snacking SensationCADBURY chocolate treats are great for all of your snacking moments, movie nights, and family gatherings.![]() Break Into HappinessBreak Into Happiness Take a moment to yourself to enjoy the creamy chocolate and delectable flavors of CADBURY chocolate candies.![]() Share Something SweetShare a bowl of CADBURY CARAMELLO Miniatures candies with everyone you love.![]() Mini Chocolate Orange MuffinsIngredients
![]()
| The Charbonnel et Walker Boite Blanche was introduced in 1909. Our most timeless and elegant chocolate box, hand tied with satin ribbons remains the ultimate in luxury chocolate gift giving. This exquisite box is filled with a signature selection of our finest Milk and Dark Chocolates, chocolates in this do contain alcohol. |
Product description
It starts with farm-grown potatoes- cooked and seasoned to perfection. So every Lay’s potato chip is perfectly crispy and delicious. Happiness in every bite.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 8 | 4 | 6 | 2 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.