




Lemon Drizzle 35g x 18 bars
Original price was: £8.00.£1.32Current price is: £1.32.
814 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
- ALL NATURAL – These healthy snack bars are made with 100 percent natural ingredients, just fruit and nuts smooshed together
- GLUTEN FREE – Nakd Lemon Drizzle is a delicious wheat free and gluten free fruit and nut bar
- HEALTHY SNACK – One of your five a day, ideal for lunch boxes and on-the-go snacking
- VEGAN FRIENDLY – Nakd bars are suitable for vegans
- NO ADDED SUGAR – There is no added sugar or sticky syrups in our recipes. Remarkable
Product Dimensions | 22 x 12.5 x 5 cm; 630 Grams |
---|---|
Item model number | 35NKDGFLD |
Allergen Information | Contains: Almonds, Gluten Free, Dairy Free, Cashews, Wheat Free |
Weight | 630 Grams |
Units | 630.0 gram |
Storage Instructions | Store in a cool, dry place. |
Serving Recommendation | 1 bar |
Manufacturer contact | Natural Balance Foods, AL1 3AW, UK.Lotus Bakeries Corporate NV,Gentstraat 52, 9971 Lembeke, Belgium. |
Country of origin | United Kingdom |
Brand | Nakd |
Cuisine | English |
Age Range Description | Adult |
Speciality | Gluten Free |
Caffeine content | Suitable for vegans |
Package Information | Box |
Manufacturer | Nakd |
Quick Comparison
Lemon Drizzle 35g x 18 bars remove | Fruit & Nut Bar Variety Pack 35g x 18 bars remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | Cadbury Dairy Milk Fruit & Nut Chocolate Bar Single 49g Bar (Pack of 48) remove | Milk Sea Salt Caramel Thins – 200g remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lemon Drizzle 35g x 18 bars remove | Fruit & Nut Bar Variety Pack 35g x 18 bars remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | Cadbury Dairy Milk Fruit & Nut Chocolate Bar Single 49g Bar (Pack of 48) remove | Milk Sea Salt Caramel Thins – 200g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £8.00.£1.32Current price is: £1.32. Save 84% | Original price was: £8.00.£1.32Current price is: £1.32. Save 84% | Original price was: £36.00.£3.27Current price is: £3.27. Save 91% | Original price was: £6.00.£1.88Current price is: £1.88. Save 69% | Original price was: £54.00.£4.28Current price is: £4.28. Save 92% | Original price was: £22.00.£2.59Current price is: £2.59. Save 88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]()
| ![]() ![]()
| ![]() ![]() A Snacking SensationCADBURY chocolate treats are great for all of your snacking moments, movie nights, and family gatherings.![]() Break Into HappinessBreak Into Happiness Take a moment to yourself to enjoy the creamy chocolate and delectable flavors of CADBURY chocolate candies.![]() Share Something SweetShare a bowl of CADBURY CARAMELLO Miniatures candies with everyone you love.![]() Mini Chocolate Orange MuffinsIngredients
![]()
|
| Enjoy the deliciousness and freshness of Cadbury Dairy Milk Fruit & Nut chocolate! Every bite is filled with the silky taste of Cadbury Dairy Milk chocolate, blended with carefully selected fruit pieces and fragrant nuts, giving you a wonderful taste and pleasant flavor. This chocolate is not only a unique and delicious experience, but also the perfect companion for your daily relaxation. Each chocolate bar is carefully packaged to ensure freshness and quality, whether it is as a self-reward or sharing with friends and family, it is an ideal choice. | These wafer thin dark chocolate mints from one of Britain's finest chocolatiers, Charbonnel et Walker, are the perfect after-dinner treat to delight your guests. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 1 | 4 | 2 | 4 | 24 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.