




Lemon Drizzle 35g x 18 bars
Original price was: £8.00.£1.32Current price is: £1.32.
819 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
- ALL NATURAL – These healthy snack bars are made with 100 percent natural ingredients, just fruit and nuts smooshed together
- GLUTEN FREE – Nakd Lemon Drizzle is a delicious wheat free and gluten free fruit and nut bar
- HEALTHY SNACK – One of your five a day, ideal for lunch boxes and on-the-go snacking
- VEGAN FRIENDLY – Nakd bars are suitable for vegans
- NO ADDED SUGAR – There is no added sugar or sticky syrups in our recipes. Remarkable
Product Dimensions | 22 x 12.5 x 5 cm; 630 Grams |
---|---|
Item model number | 35NKDGFLD |
Allergen Information | Contains: Almonds, Gluten Free, Dairy Free, Cashews, Wheat Free |
Weight | 630 Grams |
Units | 630.0 gram |
Storage Instructions | Store in a cool, dry place. |
Serving Recommendation | 1 bar |
Manufacturer contact | Natural Balance Foods, AL1 3AW, UK.Lotus Bakeries Corporate NV,Gentstraat 52, 9971 Lembeke, Belgium. |
Country of origin | United Kingdom |
Brand | Nakd |
Cuisine | English |
Age Range Description | Adult |
Speciality | Gluten Free |
Caffeine content | Suitable for vegans |
Package Information | Box |
Manufacturer | Nakd |
Quick Comparison
Lemon Drizzle 35g x 18 bars remove | Fruit & Nut Bar Variety Pack 35g x 18 bars remove | Nakd Fruit & Nut Bar Variety Pack 35g x 48 bars remove | Milk Sea Salt Caramel Thins – 200g remove | Lay’s – Party Mix -6 Packs remove | Berry Delight 35g x 18 bars remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lemon Drizzle 35g x 18 bars remove | Fruit & Nut Bar Variety Pack 35g x 18 bars remove | Nakd Fruit & Nut Bar Variety Pack 35g x 48 bars remove | Milk Sea Salt Caramel Thins – 200g remove | Lay’s – Party Mix -6 Packs remove | Berry Delight 35g x 18 bars remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £8.00.£1.32Current price is: £1.32. Save 84% | Original price was: £8.00.£1.32Current price is: £1.32. Save 84% | Original price was: £20.00.£2.12Current price is: £2.12. Save 89% | Original price was: £22.00.£2.59Current price is: £2.59. Save 88% | Original price was: £9.00.£2.58Current price is: £2.58. Save 71% | Original price was: £8.00.£1.32Current price is: £1.32. Save 84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]()
| ![]() ![]()
| ![]() ![]()
| These wafer thin dark chocolate mints from one of Britain's finest chocolatiers, Charbonnel et Walker, are the perfect after-dinner treat to delight your guests. | General Information | ![]() ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 1 | 4 | 8 | 2 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.