





Grenade OREO Protein Bar – High Protein, Low Sugar, 12 x 60 g

Description
- HIGH PROTEIN: Packed with protein, with over 21 g per bar
- LOW SUGAR: Low in sugar, with just 1 g per bar
- GUILT FREE TREAT: Each triple-layered bar consists of genuine OREO Vanilla, a protein nougat loaded with authentic OREO cocoa, topped with low sugar chocolate, and topped with zero sugar OREO Pieces
- INDULGENT ON THE GO SNACK: This indulgent low sugar snack is perfect for enjoying at any time of the day as a delicious snack or a post workout treat
- INFORMED SPORT CERTIFIED: Certified with the Informed Sport Programme and therefore suitable for use by drug tested athletes and military personnel
Ingredients
Protein Blend (Calcium Caseinate (MILK), Whey Protein Isolate (MILK)), MILK Chocolate with Sweetener (20%) (Sweetener: Maltitol; Cocoa Butter, Whole MILK Powder, Cocoa Mass, Emulsifier: SOY Lecithin; Natural Flavouring), Bovine Collagen Hydrolysate, Humectant: Glycerol; Sweeteners: Maltitol, Sucralose; Palm Oil, Water, Fat- reduced Cocoa Powder (3%), WHEAT Flour, Maize Starch, Rapeseed Oil, Bulking Agent: Polydextrose; Sea Salt, WHEAT Starch, Emulsifier: SOY Lecithin; Raising Agents: Ammonium Carbonates, Sodium Carbonates; Acidity Regulator: Sodium Hydroxide; Flavourings. Allergens Include: MILK, SOY, WHEAT. May also contain CEREALS containing GLUTEN and NUTS.
General Information
Type | Protein |
---|---|
Flavour | OREO |
Product benefits | High Protein |
Number of items | 1 |
Unit count | 720.0 gram |
Brand | Grenade |
Age range (description) | Adult |
Total each | 1 |
Item weight | 720 Grams |
Allergen information | Contains: Milk, Soy, Gluten may contain, Peanuts may contain, Wheat |
Number of pieces | 12 |
Specialty | Low Sugar |
Protein | 21 g, 35 g |
Item dimensions L x W x H | 17 x 15 x 6.5 centimetres |
Package weight | 0.82 Kilograms |
Net content weight | 25.4 Ounces, 720 Grams |
Package type | Box |
Protein source | Whey |
Variety | Chocolate,Vanilla |
Item form | Bar |
Global Trade Identification Number | 05060811383247 |
Product Dimensions | 17 x 15 x 6.5 cm; 720 g |
Item model number | 1611464 |
Product Name | Grenade High Protein, Low Sugar Bar, 12 x 60g – Oreo |
Weight | 720 g |
Storage Instructions | Store in a cool and dry place |
Serving Recommendation | 1 bar |
Manufacturer contact | Grenade UK, Bournville Place, Bournville Lane, Birmingham, W Midlands, B30 2HP |
Country of origin | Lithuania |
Manufacturer | Grenade |
Nutrition Facts
Serving Size | 60 g, 60 g |
---|---|
Fat | 10 g |
– Saturates | 5.6 g |
Carbohydrate | 20 g |
Fibre | 1.2 g |
Protein | 21 g |
Quick Comparison
Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Cadbury Heroes 2 kg Chocolate Large Bulk Sharing Box remove | Assorted Christmas Chocolate Tubs Selection - Pack of 5 - Bulk Buy of Roses, Heroes, Quality Street, Celebrations Chocolate Pralines & 1 Terry's Orange Chocolate with Topline Card for Chocolate Gifts remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | Lay’s Wavy Original Potato Chips, Party Size!6 packs remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Cadbury Heroes 2 kg Chocolate Large Bulk Sharing Box remove | Assorted Christmas Chocolate Tubs Selection - Pack of 5 - Bulk Buy of Roses, Heroes, Quality Street, Celebrations Chocolate Pralines & 1 Terry's Orange Chocolate with Topline Card for Chocolate Gifts remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | Lay’s Wavy Original Potato Chips, Party Size!6 packs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $22.99.$1.62Current price is: $1.62. Save 93% | Original price was: $36.00.$3.27Current price is: $3.27. Save 91% | Original price was: $39.99.$3.49Current price is: $3.49. Save 91% | Original price was: $38.25.$3.86Current price is: $3.86. Save 90% | Original price was: $5.00.$1.68Current price is: $1.68. Save 66% | Original price was: $9.00.$2.18Current price is: $2.18. Save 76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
IngredientsProtein Blend (Calcium Caseinate (MILK), Whey Protein Isolate (MILK)), MILK Chocolate with Sweetener (20%) (Sweetener: Maltitol; Cocoa Butter, Whole MILK Powder, Cocoa Mass, Emulsifier: SOY Lecithin; Natural Flavouring), Bovine Collagen Hydrolysate, Humectant: Glycerol; Sweeteners: Maltitol, Sucralose; Palm Oil, Water, Fat- reduced Cocoa Powder (3%), WHEAT Flour, Maize Starch, Rapeseed Oil, Bulking Agent: Polydextrose; Sea Salt, WHEAT Starch, Emulsifier: SOY Lecithin; Raising Agents: Ammonium Carbonates, Sodium Carbonates; Acidity Regulator: Sodium Hydroxide; Flavourings. Allergens Include: MILK, SOY, WHEAT. May also contain CEREALS containing GLUTEN and NUTS.General Information
Nutrition Facts
| ![]() ![]() A Snacking SensationCADBURY chocolate treats are great for all of your snacking moments, movie nights, and family gatherings.![]() Break Into HappinessBreak Into Happiness Take a moment to yourself to enjoy the creamy chocolate and delectable flavors of CADBURY chocolate candies.![]() Share Something SweetShare a bowl of CADBURY CARAMELLO Miniatures candies with everyone you love.![]() Mini Chocolate Orange MuffinsIngredients
![]()
| ![]() ![]() ![]() Cadbury Heroes Sharing BoxThere is a treat for everyone including Cadbury Twirl, Cadbury Wispa, Cadbury Fudge, Cadbury Dairy Milk, Cadbury Dairy Milk Caramel, Cadbury Dinky Decker, Cadbury Crunchie Bits and Cadbury Eclair.![]() Suitable for vegetariansIndulge in the goodness of our chocolate bar, knowing it's suitable for vegetarians. Share the pleasure with loved ones or savor it for yourself as a moment of pure indulgence. With our Cadbury Gift Bar, you can enjoy the goodness of chocolate while embracing your vegetarian lifestyle.![]() The "glass and a half" companyThe story of Cadbury dates back to 1824 when John Cadbury opened a small grocer's shop in Birmingham, England. Cadbury Dairy Milk chocolate is made with fresh liquid milk – a glass and a half for every half pound of chocolate. The "glass and a half" company is famous for crafting delicous chocolates loved by people around the world.![]() Cocoa Life sustainability programmeOver the last decade Cadbury has committed to sourcing the cocoa needed for chocolate production from the Cocoa Life sustainability programme, aiming to enhance the working and living conditions of cocoa farmers and promote the sustainable cultivation of high-quality cocoa.![]() General Information
Nutrition Facts
| Sold as 4 x Chocolate Tubs ASSORTED PACK 1 EACH Of Celebrations 650g. Heros 600g. Roses 600g. Quality Street 650g Chocolate Sharing Tub Perfect For Any Occasion.1 Terry’s Orange Chocolates + Topline Card.
![]() ![]() CelebrationsIt’s a party. a delicious and indulgent mix of mini size chocolate bars and chocolate biscuits Mars. Twix. Snickers. Bounty. Galaxy. Galaxy Caramel. Maltesers Teasers and Milky Way all in the same pack.![]() Cadbury HeroesThis giant size tub is great for sharing and is packed full of all your favourite Cadbury Heroes chocolates. Includes Cadbury Dairy Milk. Cadbury Dairy Milk Caramel. Eclairs. Fudge. Twirl. Creme Egg Twisted. Crunchie Bits. Dinky Decker and Wispa.![]() Quality StreetQuality Street chocolates are the most welcome face at any celebration and are sure to brighten up every occasion with their vibrant multi-coloured wrappers and variety of flavours including The Purple One and Green Triangle![]() Cadbury RosesCadbury’s Roses – a great assortment of individually wrapped milk chocolates since 1938. Warm your families heart with everyone’s childhood favourites and savour the new editions. Milk Terry’s Chocolate Orrange Terry’s Chocolate Orange is a subtle combination of delicious chocolate and natural extracts of orange. But. it is far more than a chocolate. Terry’s Chocolate Orange is a full experience. Tap it. unwrap it and enjoy it: that ritual has been tempting the United Kingdom for nearly nine decades. Fabulous Gift Idea that Solves All Your Problems. Adults and children. will all love this iconic chocolate selection.![]() ![]() ![]() Product information
Technical DetailsGeneral Information
|
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 1 | 2 | 73 | 120 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.