


Fruit & Nut Bar Variety Pack 35g x 18 bars
Original price was: £8.00.£1.32Current price is: £1.32.
215 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
- NAKD VARIETY PACK – flavours included Salted Caramel, Blueberry muffin, Cocoa Orange, Peanut Delight, Berry Delight and Cocoa Delight.
- ALL NATURAL – These healthy snack bars are made with 100% natural ingredients, just fruit and nuts smooshed together!
- HEALTHY SNACK – One of your five a day, ideal for lunch boxes and on-the-go snacking.
- VEGAN FRIENDLY – Nakd bars are suitable for vegans.
- NO ADDED SUGAR – There is no added sugar or sticky syrups in our recipes. Remarkable!
Colour | Variety |
---|---|
Product Dimensions | 22 x 12.5 x 5 cm; 630 Grams |
Primary Material Subtype | Cocoa Orange Ingredients: Dates 40%, CASHEWS 40%, Raisins 14%, Cocoa 5%, Orange oil, Natural flavouring. Blueberry Muffin Ingredients: Dates 58%, CASHEWS 15%, Raisins 15%, ALMONDS 10%, Blueberries 2, Natural flavouring. Salted Caramel Ingredients: Dates 54%, Raisins 21%, CASHEWS 12%, PEANUTS 12%, sea salt 0,4%, Natural flavouring. Peanut Delight Ingredients: Dates 53%, PEANUTS 46%, Sea salt, Natural flavouring. Berry Delight Ingredients: Dates 49%, CASHEWS 30%, Raisins 17%, Raspberries 3%, Natural flavouring. Cocoa Delight Ingredients: Dates 48%,CASHEWS 30%, Raisins 16%, Cocoa 6%, Natural flavouring. |
Covered in Warranty | Consumable |
Style | 18 Pack |
Capacity | 1 count (Pack of 1) |
Number of pieces | 18 |
Disclaimer | United Kingdom |
Publisher code | NAYVU |
Shipping weight | 0.7 Kilograms |
Item Model Number | 99NKDMIX1 |
Manufacturer | Natural Balance Foods |
Item model number | 99NKDMIX1 |
ASIN | B07LFRLNVM |
Quick Comparison
Fruit & Nut Bar Variety Pack 35g x 18 bars remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | Cocoa Orange 35g x 18 bars remove | Victorian Dresser Gift Box with Drawers – Luxurious Chocolate and Truffle Selection without alcohol -160 pieces remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Lay’s Classic Potato Chips6 Packs remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fruit & Nut Bar Variety Pack 35g x 18 bars remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | Cocoa Orange 35g x 18 bars remove | Victorian Dresser Gift Box with Drawers – Luxurious Chocolate and Truffle Selection without alcohol -160 pieces remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Lay’s Classic Potato Chips6 Packs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £8.00.£1.32Current price is: £1.32. Save 84% | Original price was: £5.00.£1.68Current price is: £1.68. Save 66% | Original price was: £8.00.£1.32Current price is: £1.32. Save 84% | Original price was: £83.00.£5.58Current price is: £5.58. Save 93% | Original price was: £36.00.£3.27Current price is: £3.27. Save 91% | Original price was: £8.00.£1.88Current price is: £1.88. Save 77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]()
|
|
| A startlingly beautiful gift box for very special celebrations indeed. Decorated in our geometric Victorian design in navy, pink and gold, this elevated gift box holds a surprise. Open the lid to discover a delicious layer of decadent Chocolates and Truffles and with three drawers below. Each drawer carefully opens to reveal more sumptuous flavours from Charbonnel et Walker. A magnificent keepsake gift, made for utmost enjoyment and very special occasions. Contents in this gift box do not contain alcohol. | ![]() ![]() A Snacking SensationCADBURY chocolate treats are great for all of your snacking moments, movie nights, and family gatherings.![]() Break Into HappinessBreak Into Happiness Take a moment to yourself to enjoy the creamy chocolate and delectable flavors of CADBURY chocolate candies.![]() Share Something SweetShare a bowl of CADBURY CARAMELLO Miniatures candies with everyone you love.![]() Mini Chocolate Orange MuffinsIngredients
![]()
|
Product description
It starts with farm-grown potatoes- cooked and seasoned to perfection. So every Lay’s potato chip is perfectly crispy and delicious. Happiness in every bite.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 4 | 8 | 0 | 24 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.