


Fruit & Nut Bar Variety Pack 35g x 18 bars
Original price was: £8.00.£1.32Current price is: £1.32.
925 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
- NAKD VARIETY PACK – flavours included Salted Caramel, Blueberry muffin, Cocoa Orange, Peanut Delight, Berry Delight and Cocoa Delight.
- ALL NATURAL – These healthy snack bars are made with 100% natural ingredients, just fruit and nuts smooshed together!
- HEALTHY SNACK – One of your five a day, ideal for lunch boxes and on-the-go snacking.
- VEGAN FRIENDLY – Nakd bars are suitable for vegans.
- NO ADDED SUGAR – There is no added sugar or sticky syrups in our recipes. Remarkable!
Colour | Variety |
---|---|
Product Dimensions | 22 x 12.5 x 5 cm; 630 Grams |
Primary Material Subtype | Cocoa Orange Ingredients: Dates 40%, CASHEWS 40%, Raisins 14%, Cocoa 5%, Orange oil, Natural flavouring. Blueberry Muffin Ingredients: Dates 58%, CASHEWS 15%, Raisins 15%, ALMONDS 10%, Blueberries 2, Natural flavouring. Salted Caramel Ingredients: Dates 54%, Raisins 21%, CASHEWS 12%, PEANUTS 12%, sea salt 0,4%, Natural flavouring. Peanut Delight Ingredients: Dates 53%, PEANUTS 46%, Sea salt, Natural flavouring. Berry Delight Ingredients: Dates 49%, CASHEWS 30%, Raisins 17%, Raspberries 3%, Natural flavouring. Cocoa Delight Ingredients: Dates 48%,CASHEWS 30%, Raisins 16%, Cocoa 6%, Natural flavouring. |
Covered in Warranty | Consumable |
Style | 18 Pack |
Capacity | 1 count (Pack of 1) |
Number of pieces | 18 |
Disclaimer | United Kingdom |
Publisher code | NAYVU |
Shipping weight | 0.7 Kilograms |
Item Model Number | 99NKDMIX1 |
Manufacturer | Natural Balance Foods |
Item model number | 99NKDMIX1 |
ASIN | B07LFRLNVM |
Quick Comparison
Fruit & Nut Bar Variety Pack 35g x 18 bars remove | Cocoa Orange 35g x 18 bars remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Cadbury Dairy Milk Chocolate Giant Buttons Sharing Bag 155 g (Pack of 5) remove | Heritage – Fine Milk Chocolate Selection remove | Cadbury Heroes Chocolate Carton, 290 g, Pack of 6 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fruit & Nut Bar Variety Pack 35g x 18 bars remove | Cocoa Orange 35g x 18 bars remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Cadbury Dairy Milk Chocolate Giant Buttons Sharing Bag 155 g (Pack of 5) remove | Heritage – Fine Milk Chocolate Selection remove | Cadbury Heroes Chocolate Carton, 290 g, Pack of 6 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £8.00.£1.32Current price is: £1.32. Save 84% | Original price was: £8.00.£1.32Current price is: £1.32. Save 84% | Original price was: £36.00.£3.27Current price is: £3.27. Save 91% | Original price was: £32.55.£2.85Current price is: £2.85. Save 91% | Original price was: £37.33.£3.78Current price is: £3.78. Save 90% | Original price was: £58.00.£3.67Current price is: £3.67. Save 94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]()
|
| ![]() ![]() A Snacking SensationCADBURY chocolate treats are great for all of your snacking moments, movie nights, and family gatherings.![]() Break Into HappinessBreak Into Happiness Take a moment to yourself to enjoy the creamy chocolate and delectable flavors of CADBURY chocolate candies.![]() Share Something SweetShare a bowl of CADBURY CARAMELLO Miniatures candies with everyone you love.![]() Mini Chocolate Orange MuffinsIngredients
![]()
| Cadbury dairy milk giant buttons are shareable bags of fun shaped chocolate. You might even say they're bags of grown up fun. Made with quality fairtrade cocoa and milk fresh as the stars in these round shaped pieces. | Delight with our classic flavours and a return to the recipe archives with this ever so delicious Fine Milk Chocolate Selection. Discover firm favourites with Milk Chocolate Falstaff, Amandes, Lemon Coconut, Rocher Noisettes, Caramel Café and so many more scrumptious flavours. This striking gift box houses the perfect selection of decadent Milk Chocolate Charbonnel et Walker creations. | Original Cadburys Heroes Carton Imported From The UK England The Very Best Of British Chocolate Candy Cadbury Heroes Chocolate Pieces Carton is perfect as a gift or to share with friends and family An assortment of chocolates and toffees including Cadbury Creme Egg Twisted, Dairy Milk Caramel, Twirl, Dinky Decker, Crunchie Bits, Dairy Milk, Wispa, Fudge and Eclairs Our cocoa beans are sourced through the Cocoa Life Sustainability Program Suitable for Vegetarians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 4 | 0 | 2 | 13 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.