




Cocoa Orange 35g x 18 bars
Original price was: £8.00.£1.32Current price is: £1.32.
447 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
- ALL NATURAL – These healthy snack bars are made with 100% natural ingredients, just fruit and nuts smooshed together!
- GLUTEN FREE – Nakd Cocoa Orange is a delicious wheat free and gluten free fruit and nut bar.
- HEALTHY SNACK – One of your five a day, ideal for lunch boxes and on-the-go snacking.
- VEGAN FRIENDLY – Nakd bars are suitable for vegans.
- NO ADDED SUGAR – There is no added sugar or sticky syrups in our recipes. Remarkable!
Product Dimensions | 21.8 x 12.5 x 5 cm; 630 Grams |
---|---|
Item model number | 35NKDGFCO |
Product Name | Nakd Cocoa Orange Natural Snack Bars |
Weight | 630 Grams |
Units | 630.0 gram |
Storage Instructions | Best before: (See side of pack) |
Serving Recommendation | 1 bar |
Manufacturer contact | Natural Balance Foods, AL1 3AW, UK.Lotus Bakeries Corporate NV,Gentstraat 52, 9971 Lembeke, Belgium. |
Brand | Nakd |
Vintage | NV |
Format | Bar |
Age Range Description | Adult |
Speciality | No Added Sugar, Suitable for vegans, Kosher |
Package Information | Box |
Package Information | Box |
Manufacturer | Naked |
Quick Comparison
Cocoa Orange 35g x 18 bars remove | Salted Caramel 35g (Pack of 18) remove | Heritage Collection – Rose & Violet Creams remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Milk Chocolate Pouch Bag 6 packe of 125g remove | Lay’s – Party Mix -6 Packs remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cocoa Orange 35g x 18 bars remove | Salted Caramel 35g (Pack of 18) remove | Heritage Collection – Rose & Violet Creams remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Milk Chocolate Pouch Bag 6 packe of 125g remove | Lay’s – Party Mix -6 Packs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £8.00.£1.32Current price is: £1.32. Save 84% | Original price was: £8.00.£1.32Current price is: £1.32. Save 84% | Original price was: £36.00.£3.28Current price is: £3.28. Save 91% | Original price was: £36.00.£3.27Current price is: £3.27. Save 91% | Original price was: £5.00.£1.78Current price is: £1.78. Save 64% | Original price was: £9.00.£2.58Current price is: £2.58. Save 71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| ![]() ![]()
| The new Rose & Violet Cream gift box from the Heritage collection celebrates two celebrated Charbonnel et Walker flavours. Delight with this striking gift box, filled with deliciously Dark Chocolate fondant Rose & Violet Creams with crystallised rose and violet petals. Quite simply, divine! | ![]() ![]() A Snacking SensationCADBURY chocolate treats are great for all of your snacking moments, movie nights, and family gatherings.![]() Break Into HappinessBreak Into Happiness Take a moment to yourself to enjoy the creamy chocolate and delectable flavors of CADBURY chocolate candies.![]() Share Something SweetShare a bowl of CADBURY CARAMELLO Miniatures candies with everyone you love.![]() Mini Chocolate Orange MuffinsIngredients
![]()
|
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 1 | 2 | 8 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.