




Cocoa Orange 35g x 18 bars
Original price was: £8.00.£1.32Current price is: £1.32.
439 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
- ALL NATURAL – These healthy snack bars are made with 100% natural ingredients, just fruit and nuts smooshed together!
- GLUTEN FREE – Nakd Cocoa Orange is a delicious wheat free and gluten free fruit and nut bar.
- HEALTHY SNACK – One of your five a day, ideal for lunch boxes and on-the-go snacking.
- VEGAN FRIENDLY – Nakd bars are suitable for vegans.
- NO ADDED SUGAR – There is no added sugar or sticky syrups in our recipes. Remarkable!
Product Dimensions | 21.8 x 12.5 x 5 cm; 630 Grams |
---|---|
Item model number | 35NKDGFCO |
Product Name | Nakd Cocoa Orange Natural Snack Bars |
Weight | 630 Grams |
Units | 630.0 gram |
Storage Instructions | Best before: (See side of pack) |
Serving Recommendation | 1 bar |
Manufacturer contact | Natural Balance Foods, AL1 3AW, UK.Lotus Bakeries Corporate NV,Gentstraat 52, 9971 Lembeke, Belgium. |
Brand | Nakd |
Vintage | NV |
Format | Bar |
Age Range Description | Adult |
Speciality | No Added Sugar, Suitable for vegans, Kosher |
Package Information | Box |
Package Information | Box |
Manufacturer | Naked |
Quick Comparison
Cocoa Orange 35g x 18 bars remove | Lay’s Classic Potato Chips6 Packs remove | Nakd Fruit & Nut Bar Variety Pack 35g x 48 bars remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | Salted Caramel 35g (Pack of 18) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cocoa Orange 35g x 18 bars remove | Lay’s Classic Potato Chips6 Packs remove | Nakd Fruit & Nut Bar Variety Pack 35g x 48 bars remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | Salted Caramel 35g (Pack of 18) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £8.00.£1.32Current price is: £1.32. Save 84% | Original price was: £8.00.£1.88Current price is: £1.88. Save 77% | Original price was: £20.00.£2.12Current price is: £2.12. Save 89% | Original price was: £37.28.£2.47Current price is: £2.47. Save 93% | Original price was: £6.00.£1.88Current price is: £1.88. Save 69% | Original price was: £8.00.£1.32Current price is: £1.32. Save 84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
Product description
It starts with farm-grown potatoes- cooked and seasoned to perfection. So every Lay’s potato chip is perfectly crispy and delicious. Happiness in every bite.
| ![]() ![]()
| Milk chocolate with 20 biscuits and a vanilla flavour filling (10%) Oreo Cookie Layers: The chocolate bar contains layers of crushed Oreo cookie pieces, offering a delightful crunch and the classic Oreo flavor. Creamy Dairy Milk Chocolate: Experience the rich and creamy taste of Cadbury’s Dairy Milk chocolate, known for its smooth and velvety texture. |
| ![]() ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 8 | 16 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.