






Cadbury Oreo Bites
Original price was: £1.25.£0.89Current price is: £0.89.
188 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Quick Comparison
Cadbury Oreo Bites remove | Smooth Caramel 6 packs of 135g remove | Lay’s – Party Mix -6 Packs remove | Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | Victorian Dresser Gift Box with Drawers – Luxurious Chocolate and Truffle Selection without alcohol -160 pieces remove | Milk Sea Salt Caramel Thins – 200g remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cadbury Oreo Bites remove | Smooth Caramel 6 packs of 135g remove | Lay’s – Party Mix -6 Packs remove | Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | Victorian Dresser Gift Box with Drawers – Luxurious Chocolate and Truffle Selection without alcohol -160 pieces remove | Milk Sea Salt Caramel Thins – 200g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £1.25.£0.89Current price is: £0.89. Save 29% | Original price was: £6.00.£1.88Current price is: £1.88. Save 69% | Original price was: £9.00.£2.58Current price is: £2.58. Save 71% | Original price was: £22.99.£1.62Current price is: £1.62. Save 93% | Original price was: £83.00.£5.58Current price is: £5.58. Save 93% | Original price was: £22.00.£2.59Current price is: £2.59. Save 88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Cadbury Oreo Bites 95g. Milk chocolate with a vanilla flavour filling (37 %) and biscuit pieces (13 %). Our cocoa beans are sourced through the Cocoa Life Sustainability Program
![]() ![]() 2 HOURSTime it takes to make and bake one Oreo cookie![]() 5The number of times the total amount of Oreo cookies made in a year would circle the Earth![]() OREO WAYName of the street in New York City named after our beloved cookie where the first Oreo cookie was made![]() 100%Oreo cookies are found in over 100 countries![]() Introducing the New Oreo TwistsA twist on the classic black and white, vanilla flavoured Oreos these two new flavours are ready to be discovered! Available in Caramel and Vanilla & Raspberry & Vanilla! Suitable for Vegetarians!
|
| General Information |
IngredientsProtein Blend (Calcium Caseinate (MILK), Whey Protein Isolate (MILK)), MILK Chocolate with Sweetener (20%) (Sweetener: Maltitol; Cocoa Butter, Whole MILK Powder, Cocoa Mass, Emulsifier: SOY Lecithin; Natural Flavouring), Bovine Collagen Hydrolysate, Humectant: Glycerol; Sweeteners: Maltitol, Sucralose; Palm Oil, Water, Fat- reduced Cocoa Powder (3%), WHEAT Flour, Maize Starch, Rapeseed Oil, Bulking Agent: Polydextrose; Sea Salt, WHEAT Starch, Emulsifier: SOY Lecithin; Raising Agents: Ammonium Carbonates, Sodium Carbonates; Acidity Regulator: Sodium Hydroxide; Flavourings. Allergens Include: MILK, SOY, WHEAT. May also contain CEREALS containing GLUTEN and NUTS.General Information
Nutrition Facts
| A startlingly beautiful gift box for very special celebrations indeed. Decorated in our geometric Victorian design in navy, pink and gold, this elevated gift box holds a surprise. Open the lid to discover a delicious layer of decadent Chocolates and Truffles and with three drawers below. Each drawer carefully opens to reveal more sumptuous flavours from Charbonnel et Walker. A magnificent keepsake gift, made for utmost enjoyment and very special occasions. Contents in this gift box do not contain alcohol. | These wafer thin dark chocolate mints from one of Britain's finest chocolatiers, Charbonnel et Walker, are the perfect after-dinner treat to delight your guests. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 6 | 10 | 1 | 24 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.