






Cadbury Oreo Bites
Original price was: £1.25.£0.89Current price is: £0.89.
430 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Quick Comparison
Cadbury Oreo Bites remove | Lay’s – Party Mix -6 Packs remove | Oreo Original Snack Pack on The Go with 6 Cookies, 20 x 66 g Single Pack 1 x 1.32 kg remove | Heritage Collection – Rose & Violet Creams remove | Oreo Original Biscuits Pack of 20 (6 cookies in a pack) remove | Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cadbury Oreo Bites remove | Lay’s – Party Mix -6 Packs remove | Oreo Original Snack Pack on The Go with 6 Cookies, 20 x 66 g Single Pack 1 x 1.32 kg remove | Heritage Collection – Rose & Violet Creams remove | Oreo Original Biscuits Pack of 20 (6 cookies in a pack) remove | Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £1.25.£0.89Current price is: £0.89. Save 29% | Original price was: £9.00.£2.58Current price is: £2.58. Save 71% | Original price was: £13.91.£1.52Current price is: £1.52. Save 89% | Original price was: £36.00.£3.28Current price is: £3.28. Save 91% | Original price was: £16.14.£1.28Current price is: £1.28. Save 92% | Original price was: £22.99.£1.62Current price is: £1.62. Save 93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Cadbury Oreo Bites 95g. Milk chocolate with a vanilla flavour filling (37 %) and biscuit pieces (13 %). Our cocoa beans are sourced through the Cocoa Life Sustainability Program
![]() ![]() 2 HOURSTime it takes to make and bake one Oreo cookie![]() 5The number of times the total amount of Oreo cookies made in a year would circle the Earth![]() OREO WAYName of the street in New York City named after our beloved cookie where the first Oreo cookie was made![]() 100%Oreo cookies are found in over 100 countries![]() Introducing the New Oreo TwistsA twist on the classic black and white, vanilla flavoured Oreos these two new flavours are ready to be discovered! Available in Caramel and Vanilla & Raspberry & Vanilla! Suitable for Vegetarians!
| General Information | Oreo - the most popular biscuit in the world! The Oreo biscuit made from two halves of cocoa with a filling of vanilla cream is the classic among the Oreo biscuits. The snack pack with 6 biscuits in storage box is particularly practical. The small format fits in any pocket for on the go. Whether for sharing or enjoying yourself, with Oreo biscuits you always have the perfect snack with you. Oreo lovers enjoy Oreo in 3 steps: 1. Turn the two halves of biscuits in the opposite direction.2. Licking: lick the vanilla cream.3. Dive the two halves of biscuits into the milk (choose from cocoa, tea, etc.) and eat. They will be surprised. Try the Oreo biscuits with the finest milk chocolate or white chocolate. A party for all chocolate lovers.
IngredientsWheat Flour, Sugar, Palm Oil, Rapeseed Oil, Fat-Reduced Cocoa Powder 4,5 %, Wheat Starch, Glucose-Fructose Syrup, Raising Agents (Potassium Carbonates, Ammonium Carbonates, Sodium Carbonates), Salt, Emulsifiers (Soya Lecithin, Sunflower Lecithin), FlavouringGeneral Information
| The new Rose & Violet Cream gift box from the Heritage collection celebrates two celebrated Charbonnel et Walker flavours. Delight with this striking gift box, filled with deliciously Dark Chocolate fondant Rose & Violet Creams with crystallised rose and violet petals. Quite simply, divine! | Take a delicious break with OREO Chocolate Sandwich Cookies , UK's favorite sandwich cookie for over 100 years. Supremely dunkable, OREO cookies are rich creme filling between the bold taste of two chocolate wafers--making them milk's favorite cookie. Original OREO cookies are great for serving at parties, packing in school lunches, or mixing into your favorite dessert recipe. The resealable container with easy-pull tab keeps chocolate cookies fresh and is perfect for snacking, sharing, or traveling. Suitable for Vegetarians.
IngredientsWheat Flour, Sugar, Palm Oil, Rapeseed Oil, Fat-Reduced Cocoa Powder 4, 5 %, Wheat Starch, Glucose-Fructose Syrup, Raising Agents (Potassium Carbonates, Ammonium Carbonates, Sodium Carbonates), Salt, Emulsifiers (Soya Lecithin, Sunflower Lecithin), FlavouringGeneral Information
|
IngredientsProtein Blend (Calcium Caseinate (MILK), Whey Protein Isolate (MILK)), MILK Chocolate with Sweetener (20%) (Sweetener: Maltitol; Cocoa Butter, Whole MILK Powder, Cocoa Mass, Emulsifier: SOY Lecithin; Natural Flavouring), Bovine Collagen Hydrolysate, Humectant: Glycerol; Sweeteners: Maltitol, Sucralose; Palm Oil, Water, Fat- reduced Cocoa Powder (3%), WHEAT Flour, Maize Starch, Rapeseed Oil, Bulking Agent: Polydextrose; Sea Salt, WHEAT Starch, Emulsifier: SOY Lecithin; Raising Agents: Ammonium Carbonates, Sodium Carbonates; Acidity Regulator: Sodium Hydroxide; Flavourings. Allergens Include: MILK, SOY, WHEAT. May also contain CEREALS containing GLUTEN and NUTS.General Information
Nutrition Facts
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 10 | 3 | 1 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.