



Smooth Milk Chocolate Bar 6 packs of 110g
Original price was: $5.00.$1.68Current price is: $1.68.
457 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
- Smooth and creamy Galaxy milk chocolate that will melt in your mouth
- Indulge yourself after a long day or surprise your friends with this delicious milk chocolate treat
- Try adding Galaxy milk chocolate to your next baking experience for a mouth-watering dessert
- It’s hard to resist! Enjoy the creamy milk chocolate bars with a glass of milk or simply on their own for a melt in the mouth moment of pleasure
- True bliss: A 110 g block of milk chocolate, perfect for gifting or sharing
Product Dimensions | 1.2 x 0.7 x 0.4 cm; 110 Grams |
---|---|
Item model number | 109825022 |
Allergen Information | Contains: Soy, Milk |
Weight | 110 Grams |
Units | 110.0 gram |
Manufacturer contact | Po Box 3780 Slough Berkshire Sl1 0Hj |
Country of origin | United Kingdom |
Brand | Galaxy |
Format | Bar |
Speciality | Vegetarian |
Manufacturer | MARS WRIGLEY CONFECTIONERY UK LIMITED FORMERLY MARS CHOCOLATE UK LTD |
Quick Comparison
Smooth Milk Chocolate Bar 6 packs of 110g remove | Smooth Caramel 6 packs of 135g remove | Cadbury Heroes 2 kg Chocolate Large Bulk Sharing Box remove | Cadbury Heroes Chocolate Carton, 290 g, Pack of 6 remove | Lays Oregano Potato Chips 6 Packs of 150gm remove | Salted Caramel & Milk Chocolate Party Bulk Bag 800g remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Smooth Milk Chocolate Bar 6 packs of 110g remove | Smooth Caramel 6 packs of 135g remove | Cadbury Heroes 2 kg Chocolate Large Bulk Sharing Box remove | Cadbury Heroes Chocolate Carton, 290 g, Pack of 6 remove | Lays Oregano Potato Chips 6 Packs of 150gm remove | Salted Caramel & Milk Chocolate Party Bulk Bag 800g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $5.00.$1.68Current price is: $1.68. Save 66% | Original price was: $6.00.$1.88Current price is: $1.88. Save 69% | Original price was: $39.99.$3.49Current price is: $3.49. Save 91% | Original price was: $58.00.$3.67Current price is: $3.67. Save 94% | Original price was: $12.00.$2.23Current price is: $2.23. Save 81% | Original price was: $7.00.$1.28Current price is: $1.28. Save 82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| ![]() ![]() ![]() Cadbury Heroes Sharing BoxThere is a treat for everyone including Cadbury Twirl, Cadbury Wispa, Cadbury Fudge, Cadbury Dairy Milk, Cadbury Dairy Milk Caramel, Cadbury Dinky Decker, Cadbury Crunchie Bits and Cadbury Eclair.![]() Suitable for vegetariansIndulge in the goodness of our chocolate bar, knowing it's suitable for vegetarians. Share the pleasure with loved ones or savor it for yourself as a moment of pure indulgence. With our Cadbury Gift Bar, you can enjoy the goodness of chocolate while embracing your vegetarian lifestyle.![]() The "glass and a half" companyThe story of Cadbury dates back to 1824 when John Cadbury opened a small grocer's shop in Birmingham, England. Cadbury Dairy Milk chocolate is made with fresh liquid milk – a glass and a half for every half pound of chocolate. The "glass and a half" company is famous for crafting delicous chocolates loved by people around the world.![]() Cocoa Life sustainability programmeOver the last decade Cadbury has committed to sourcing the cocoa needed for chocolate production from the Cocoa Life sustainability programme, aiming to enhance the working and living conditions of cocoa farmers and promote the sustainable cultivation of high-quality cocoa.![]() General Information
Nutrition Facts
| Original Cadburys Heroes Carton Imported From The UK England The Very Best Of British Chocolate Candy Cadbury Heroes Chocolate Pieces Carton is perfect as a gift or to share with friends and family An assortment of chocolates and toffees including Cadbury Creme Egg Twisted, Dairy Milk Caramel, Twirl, Dinky Decker, Crunchie Bits, Dairy Milk, Wispa, Fudge and Eclairs Our cocoa beans are sourced through the Cocoa Life Sustainability Program Suitable for Vegetarians | General Information | ![]() ![]() ![]() ![]() ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 8 | 6 | 73 | 14 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.