



Smooth Caramel 6 packs of 135g
Original price was: $6.00.$1.88Current price is: $1.88.
827 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
- Indulge your taste buds with exquisitely delicious Galaxy Caramel. Immerse yourself in the velvety smoothness and irresistible melt-in-the-mouth sensation of Galaxy milk chocolate, but with a luxurious caramel centre.
- The classic combo of luxurious Galaxy chocolate filled with smooth caramel pairs perfectly with a sophisticated black and white film that takes you back in time.
- Plan the perfect date night for yourself by drawing a bubble bath and taking time to experience the symphony of sweet, smooth caramel and chocolate.
- Galaxy brings intensely chocolatey moments of decadence to every event, ensuring that your celebrations are filled with memorable moments. So, elevate your celebrations with Galaxy.
Package Dimensions | 16.3 x 8.5 x 1.4 cm; 135 Grams |
---|---|
Item model number | 100154285 |
Product Name | Galaxy Caramel Chocolate Block, 135g |
Additives | (Soya Lecithin |
Allergen Information | Contains: Milk, Tree nuts may contain, Soy |
Weight | 135 Grams |
Units | 135.0 gram |
Storage Instructions | At home best kept cool and dry For Best Before Date: See reverse of label. |
Manufacturer contact | GB: Freepost Mars. IRL: Mars Ireland, Box 3856, Dublin 4. |
Country of origin | United Kingdom |
Brand | Galaxy |
Format | Bar |
Speciality | Kosher Suitable for Vegetarians |
Package Information | Pouches |
Manufacturer | Galaxy |
Quick Comparison
Smooth Caramel 6 packs of 135g remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | Crispy Milk Chocolate Party Bulk Bag 850g remove | Cadbury Dairy Milk Fruit & Nut Chocolate Bar Single 49g Bar (Pack of 48) remove | Milk Chocolate Bulk Box 24 Packs of 45 g remove | LAY’S® Wavy Original Potato Chips6 Packs remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Smooth Caramel 6 packs of 135g remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | Crispy Milk Chocolate Party Bulk Bag 850g remove | Cadbury Dairy Milk Fruit & Nut Chocolate Bar Single 49g Bar (Pack of 48) remove | Milk Chocolate Bulk Box 24 Packs of 45 g remove | LAY’S® Wavy Original Potato Chips6 Packs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $6.00.$1.88Current price is: $1.88. Save 69% | Original price was: $37.28.$2.47Current price is: $2.47. Save 93% | Original price was: $12.00.$2.65Current price is: $2.65. Save 78% | Original price was: $54.00.$4.28Current price is: $4.28. Save 92% | Original price was: $10.00.$2.38Current price is: $2.38. Save 76% | Original price was: $12.00.$2.23Current price is: $2.23. Save 81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Milk chocolate with 20 biscuits and a vanilla flavour filling (10%) Oreo Cookie Layers: The chocolate bar contains layers of crushed Oreo cookie pieces, offering a delightful crunch and the classic Oreo flavor. Creamy Dairy Milk Chocolate: Experience the rich and creamy taste of Cadbury’s Dairy Milk chocolate, known for its smooth and velvety texture. | A people-pleasing pack of party perfection. Let Crispy M&M’S tantalise your tastebuds with their crispy centres, layer of smooth milk chocolate and colourful shells. Fancy feeling like a boss in the kitchen? Maintain a theme by baking thin and crispy cookies studded with Crispy M&M’S for even more crunch. Or share your love of chocolate with friends and family — decant this handy share bag into a snack bowl at birthday parties, and watch the dish become the epicentre for gossip, family news and other fascinating conversations. One 850g bag of Crispy M&M’S.
Ingredientssugar, cocoa mass, rice flour (9.3%), skimmed MILK powder, cocoa butter, palm kernel fat, LACTOSE, palm fat, starch, MILK fat, glucose syrup, BARLEY malt extract, shea fat, stabiliser (gum arabic), salt, emulsifier (SOYA lecithin), dextrin, dextrose, colours (e100, carmine, e133, e160a, e160e, e170), glazing agent (carnauba wax), flavourings, palm kernel oil.DirectionsYoung children (less than 4 years) have limited chewing ability and could choke on small sweets.![]() ![]() ![]() ![]() ![]() General Information
Nutrition Facts
| Enjoy the deliciousness and freshness of Cadbury Dairy Milk Fruit & Nut chocolate! Every bite is filled with the silky taste of Cadbury Dairy Milk chocolate, blended with carefully selected fruit pieces and fragrant nuts, giving you a wonderful taste and pleasant flavor. This chocolate is not only a unique and delicious experience, but also the perfect companion for your daily relaxation. Each chocolate bar is carefully packaged to ensure freshness and quality, whether it is as a self-reward or sharing with friends and family, it is an ideal choice. | ![]() ![]() Perfect for SharingM&M's Milk Chocolate is a delicious way to share your love of chocolate with friends and family. This iconic chocolate favorite features milk chocolate coated in a colourful shell. M&M'S Milk Chocolate can be used to dress up your baking, fill your sweets bowl, bring to share at a holiday party or big night in. There's no end to the fun you can have with M&M's Milk Chocolate![]() So many flavours to enjoy...M&M's ChocolateMade with real milk chocolate and surrounded by a colourful thin crisp shell, soft and creamy chocolate centre.![]() ![]() So many flavours to enjoy...M&M's CrispyMade with real milk chocolate and surrounded by a colourful thin crisp shell, soft and creamy chocolate, and a delicious crispy rice centre![]() Red's Amazing M&M's CookiesDirections
General Information
Nutrition Facts
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 6 | 16 | 9 | 23 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.