





Salted Caramel Chocolate Bar 6 packs of 135g
Original price was: $6.00.$1.88Current price is: $1.88.
746 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
- Smooth, creamy pillows of Galaxy chocolate enveloping a luscious salted caramel centre
- Share on movie night and capture some old-school cinematic glamour
- Enjoy a luxurious moment of indulgence with this blissful treat for a mellow evening in
- Cherish the people closest to your heart with an indulgent chocolate gift
- Single 135g bar, the perfect size to share with someone special
Package Dimensions | 16.5 x 8.3 x 1.4 cm; 135 Grams |
---|---|
Item model number | 107206130 |
Allergen Information | Contains: Milk, Soy, Cereals containing Gluten, Wheat, Hazelnuts, Almonds, Peanuts |
Weight | 135 Grams |
Units | 135.0 gram |
Manufacturer contact | GB: Freepost Mars. IRL: Mars Ireland, Box 3856, Dublin 4. |
Country of origin | United Kingdom |
Brand | Galaxy |
Format | Bar |
Speciality | Kosher Suitable for Vegetarians |
Package Information | Pouches |
Manufacturer | Galaxy |
Quick Comparison
Salted Caramel Chocolate Bar 6 packs of 135g remove | Lay’s Wavy Original Potato Chips, Party Size!6 packs remove | Crispy Milk Chocolate Party Bulk Bag 850g remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Milk Chocolate Pouch Bag 6 packe of 125g remove | LAY’S® Wavy Original Potato Chips6 Packs remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Salted Caramel Chocolate Bar 6 packs of 135g remove | Lay’s Wavy Original Potato Chips, Party Size!6 packs remove | Crispy Milk Chocolate Party Bulk Bag 850g remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Milk Chocolate Pouch Bag 6 packe of 125g remove | LAY’S® Wavy Original Potato Chips6 Packs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $6.00.$1.88Current price is: $1.88. Save 69% | Original price was: $9.00.$2.18Current price is: $2.18. Save 76% | Original price was: $12.00.$2.65Current price is: $2.65. Save 78% | Original price was: $36.00.$3.27Current price is: $3.27. Save 91% | Original price was: $5.00.$1.78Current price is: $1.78. Save 64% | Original price was: $12.00.$2.23Current price is: $2.23. Save 81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| General Information | A people-pleasing pack of party perfection. Let Crispy M&M’S tantalise your tastebuds with their crispy centres, layer of smooth milk chocolate and colourful shells. Fancy feeling like a boss in the kitchen? Maintain a theme by baking thin and crispy cookies studded with Crispy M&M’S for even more crunch. Or share your love of chocolate with friends and family — decant this handy share bag into a snack bowl at birthday parties, and watch the dish become the epicentre for gossip, family news and other fascinating conversations. One 850g bag of Crispy M&M’S.
Ingredientssugar, cocoa mass, rice flour (9.3%), skimmed MILK powder, cocoa butter, palm kernel fat, LACTOSE, palm fat, starch, MILK fat, glucose syrup, BARLEY malt extract, shea fat, stabiliser (gum arabic), salt, emulsifier (SOYA lecithin), dextrin, dextrose, colours (e100, carmine, e133, e160a, e160e, e170), glazing agent (carnauba wax), flavourings, palm kernel oil.DirectionsYoung children (less than 4 years) have limited chewing ability and could choke on small sweets.![]() ![]() ![]() ![]() ![]() General Information
Nutrition Facts
| ![]() ![]() A Snacking SensationCADBURY chocolate treats are great for all of your snacking moments, movie nights, and family gatherings.![]() Break Into HappinessBreak Into Happiness Take a moment to yourself to enjoy the creamy chocolate and delectable flavors of CADBURY chocolate candies.![]() Share Something SweetShare a bowl of CADBURY CARAMELLO Miniatures candies with everyone you love.![]() Mini Chocolate Orange MuffinsIngredients
![]()
|
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 4 | 2 | 9 | 2 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.