



Oreo Original Snack Pack on The Go with 6 Cookies, 20 x 66 g Single Pack 1 x 1.32 kg

Description
Oreo – the most popular biscuit in the world! The Oreo biscuit made from two halves of cocoa with a filling of vanilla cream is the classic among the Oreo biscuits. The snack pack with 6 biscuits in storage box is particularly practical. The small format fits in any pocket for on the go. Whether for sharing or enjoying yourself, with Oreo biscuits you always have the perfect snack with you. Oreo lovers enjoy Oreo in 3 steps: 1. Turn the two halves of biscuits in the opposite direction.2. Licking: lick the vanilla cream.3. Dive the two halves of biscuits into the milk (choose from cocoa, tea, etc.) and eat. They will be surprised. Try the Oreo biscuits with the finest milk chocolate or white chocolate. A party for all chocolate lovers.
Ingredients
Wheat Flour, Sugar, Palm Oil, Rapeseed Oil, Fat-Reduced Cocoa Powder 4,5 %, Wheat Starch, Glucose-Fructose Syrup, Raising Agents (Potassium Carbonates, Ammonium Carbonates, Sodium Carbonates), Salt, Emulsifiers (Soya Lecithin, Sunflower Lecithin), Flavouring
General Information
Occasion | Birthday, Congratulations, EVERY DAY |
---|---|
Flavour | Vanilla |
Diet type | Vegetarian |
Number of items | 1 |
Unit count | 1320.0 gram |
Brand | Oreo |
Item weight | 1.3 Kilograms |
Number of pieces | 20 |
Item form | Biscuit |
Country/region of origin | United Kingdom |
Specialty | Vegetarians |
Item dimensions L x W x H | 24.4 x 11.3 x 15.5 centimetres |
Allergen information | Contains: Milk, Cereals containing Gluten, Wheat, Soy |
Item firmness description | Cookies |
Package weight | 1.46 Kilograms |
Package type | Box |
Manufacturer | Oreo |
UPC | 000084100733 |
Global Trade Identification Number | 07622300523923 |
Product Dimensions | 24.4 x 11.3 x 15.5 cm; 1.3 kg |
Item model number | 917152 |
Product Name | Cocoa biscuits with a cream filling with vanilla flavour (29%). |
Additives | Soya Lecithin, Sunflower Lecithin |
Weight | 1.32 kg |
Storage Instructions | Store in a dry place and protect from heat. |
Manufacturer contact | OREO |
Country of origin | Spain |
Cuisine | American |
Package Information | Selection Boxes |
Quick Comparison
Oreo Original Snack Pack on The Go with 6 Cookies, 20 x 66 g Single Pack 1 x 1.32 kg remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | Assorted Christmas Chocolate Tubs Selection - Pack of 5 - Bulk Buy of Roses, Heroes, Quality Street, Celebrations Chocolate Pralines & 1 Terry's Orange Chocolate with Topline Card for Chocolate Gifts remove | Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | Lay’s – Party Mix -6 Packs remove | Lay’s Wavy Original Potato Chips, Party Size!6 packs remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oreo Original Snack Pack on The Go with 6 Cookies, 20 x 66 g Single Pack 1 x 1.32 kg remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | Assorted Christmas Chocolate Tubs Selection - Pack of 5 - Bulk Buy of Roses, Heroes, Quality Street, Celebrations Chocolate Pralines & 1 Terry's Orange Chocolate with Topline Card for Chocolate Gifts remove | Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | Lay’s – Party Mix -6 Packs remove | Lay’s Wavy Original Potato Chips, Party Size!6 packs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £13.91.£1.52Current price is: £1.52. Save 89% | Original price was: £6.00.£1.88Current price is: £1.88. Save 69% | Original price was: £38.25.£3.86Current price is: £3.86. Save 90% | Original price was: £22.99.£1.62Current price is: £1.62. Save 93% | Original price was: £9.00.£2.58Current price is: £2.58. Save 71% | Original price was: £9.00.£2.18Current price is: £2.18. Save 76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Oreo - the most popular biscuit in the world! The Oreo biscuit made from two halves of cocoa with a filling of vanilla cream is the classic among the Oreo biscuits. The snack pack with 6 biscuits in storage box is particularly practical. The small format fits in any pocket for on the go. Whether for sharing or enjoying yourself, with Oreo biscuits you always have the perfect snack with you. Oreo lovers enjoy Oreo in 3 steps: 1. Turn the two halves of biscuits in the opposite direction.2. Licking: lick the vanilla cream.3. Dive the two halves of biscuits into the milk (choose from cocoa, tea, etc.) and eat. They will be surprised. Try the Oreo biscuits with the finest milk chocolate or white chocolate. A party for all chocolate lovers.
IngredientsWheat Flour, Sugar, Palm Oil, Rapeseed Oil, Fat-Reduced Cocoa Powder 4,5 %, Wheat Starch, Glucose-Fructose Syrup, Raising Agents (Potassium Carbonates, Ammonium Carbonates, Sodium Carbonates), Salt, Emulsifiers (Soya Lecithin, Sunflower Lecithin), FlavouringGeneral Information
|
| Sold as 4 x Chocolate Tubs ASSORTED PACK 1 EACH Of Celebrations 650g. Heros 600g. Roses 600g. Quality Street 650g Chocolate Sharing Tub Perfect For Any Occasion.1 Terry’s Orange Chocolates + Topline Card.
![]() ![]() CelebrationsIt’s a party. a delicious and indulgent mix of mini size chocolate bars and chocolate biscuits Mars. Twix. Snickers. Bounty. Galaxy. Galaxy Caramel. Maltesers Teasers and Milky Way all in the same pack.![]() Cadbury HeroesThis giant size tub is great for sharing and is packed full of all your favourite Cadbury Heroes chocolates. Includes Cadbury Dairy Milk. Cadbury Dairy Milk Caramel. Eclairs. Fudge. Twirl. Creme Egg Twisted. Crunchie Bits. Dinky Decker and Wispa.![]() Quality StreetQuality Street chocolates are the most welcome face at any celebration and are sure to brighten up every occasion with their vibrant multi-coloured wrappers and variety of flavours including The Purple One and Green Triangle![]() Cadbury RosesCadbury’s Roses – a great assortment of individually wrapped milk chocolates since 1938. Warm your families heart with everyone’s childhood favourites and savour the new editions. Milk Terry’s Chocolate Orrange Terry’s Chocolate Orange is a subtle combination of delicious chocolate and natural extracts of orange. But. it is far more than a chocolate. Terry’s Chocolate Orange is a full experience. Tap it. unwrap it and enjoy it: that ritual has been tempting the United Kingdom for nearly nine decades. Fabulous Gift Idea that Solves All Your Problems. Adults and children. will all love this iconic chocolate selection.![]() ![]() ![]() Product information
Technical DetailsGeneral Information
|
IngredientsProtein Blend (Calcium Caseinate (MILK), Whey Protein Isolate (MILK)), MILK Chocolate with Sweetener (20%) (Sweetener: Maltitol; Cocoa Butter, Whole MILK Powder, Cocoa Mass, Emulsifier: SOY Lecithin; Natural Flavouring), Bovine Collagen Hydrolysate, Humectant: Glycerol; Sweeteners: Maltitol, Sucralose; Palm Oil, Water, Fat- reduced Cocoa Powder (3%), WHEAT Flour, Maize Starch, Rapeseed Oil, Bulking Agent: Polydextrose; Sea Salt, WHEAT Starch, Emulsifier: SOY Lecithin; Raising Agents: Ammonium Carbonates, Sodium Carbonates; Acidity Regulator: Sodium Hydroxide; Flavourings. Allergens Include: MILK, SOY, WHEAT. May also contain CEREALS containing GLUTEN and NUTS.General Information
Nutrition Facts
| General Information | General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 3 | 4 | 120 | 1 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.