





Oreo Original Biscuits Pack of 20 (6 cookies in a pack)

Description
Take a delicious break with OREO Chocolate Sandwich Cookies , UK’s favorite sandwich cookie for over 100 years. Supremely dunkable, OREO cookies are rich creme filling between the bold taste of two chocolate wafers–making them milk’s favorite cookie. Original OREO cookies are great for serving at parties, packing in school lunches, or mixing into your favorite dessert recipe. The resealable container with easy-pull tab keeps chocolate cookies fresh and is perfect for snacking, sharing, or traveling. Suitable for Vegetarians.
Ingredients
Wheat Flour, Sugar, Palm Oil, Rapeseed Oil, Fat-Reduced Cocoa Powder 4, 5 %, Wheat Starch, Glucose-Fructose Syrup, Raising Agents (Potassium Carbonates, Ammonium Carbonates, Sodium Carbonates), Salt, Emulsifiers (Soya Lecithin, Sunflower Lecithin), Flavouring
General Information
Occasion | Christmas, Any Occasion |
---|---|
Flavour | Vanilla, Chocolate |
Number of items | 20 |
Unit count | 20.00 count |
Brand | ESSENTIAL PRODUCTS |
Item weight | 66 Grams |
Number of pieces | 6 |
Item form | Biscuit |
Country/region of origin | United Kingdom |
Item dimensions L x W x H | 154 x 48 x 28 centimetres |
Item firmness description | Cookies |
Package weight | 1.45 Kilograms |
Package type | Pouch |
HFSS Status | healthy |
Manufacturer | Mondelez UK |
Product Dimensions | 154 x 48 x 28 cm; 66 g |
Product Name | Oreo Vanilla Flavour Biscuits |
Quick Comparison
Oreo Original Biscuits Pack of 20 (6 cookies in a pack) remove | LAY’S® Wavy Original Potato Chips6 Packs remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Cadbury Dairy Milk Big Night In Chocolate Hamper remove | Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | Heritage – Fine Milk Chocolate Selection remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oreo Original Biscuits Pack of 20 (6 cookies in a pack) remove | LAY’S® Wavy Original Potato Chips6 Packs remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Cadbury Dairy Milk Big Night In Chocolate Hamper remove | Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | Heritage – Fine Milk Chocolate Selection remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $16.14.$1.28Current price is: $1.28. Save 92% | Original price was: $12.00.$2.23Current price is: $2.23. Save 81% | Original price was: $36.00.$3.27Current price is: $3.27. Save 91% | Original price was: $24.48.$1.78Current price is: $1.78. Save 93% | Original price was: $22.99.$1.62Current price is: $1.62. Save 93% | Original price was: $37.33.$3.78Current price is: $3.78. Save 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Take a delicious break with OREO Chocolate Sandwich Cookies , UK's favorite sandwich cookie for over 100 years. Supremely dunkable, OREO cookies are rich creme filling between the bold taste of two chocolate wafers--making them milk's favorite cookie. Original OREO cookies are great for serving at parties, packing in school lunches, or mixing into your favorite dessert recipe. The resealable container with easy-pull tab keeps chocolate cookies fresh and is perfect for snacking, sharing, or traveling. Suitable for Vegetarians.
IngredientsWheat Flour, Sugar, Palm Oil, Rapeseed Oil, Fat-Reduced Cocoa Powder 4, 5 %, Wheat Starch, Glucose-Fructose Syrup, Raising Agents (Potassium Carbonates, Ammonium Carbonates, Sodium Carbonates), Salt, Emulsifiers (Soya Lecithin, Sunflower Lecithin), FlavouringGeneral Information
| General Information | ![]() ![]() A Snacking SensationCADBURY chocolate treats are great for all of your snacking moments, movie nights, and family gatherings.![]() Break Into HappinessBreak Into Happiness Take a moment to yourself to enjoy the creamy chocolate and delectable flavors of CADBURY chocolate candies.![]() Share Something SweetShare a bowl of CADBURY CARAMELLO Miniatures candies with everyone you love.![]() Mini Chocolate Orange MuffinsIngredients
![]()
| Cadbury Dairy Milk Collection Share a generous gift with family and friends with this box of Dairy Milk favourites. This is a 1.04 kg gift box including: 1 x Cadbury Dairy Milk Marvellous Creations Popping Candy 47 g Single Bar. 1 x Cadbury Dairy Milk Caramel 45 g Single Bar. 1 x Cadbury Dairy Milk Fruit & Nut 49 g Single Bar. 1 x Cadbury Dairy Milk 49 g Single Bar. 1 x Cadbury Dairy Milk 110 g Block Bar. 1 x Cadbury Dairy Milk Oreo 120 g Block Bar. 1 x Cadbury Dairy Milk Whole Nut 120g Block Bar. 1 x Cadbury Dairy Milk Giant Buttons 119 g Bag / Pouch. 1 x Cadbury Dairy Milk Caramel Nibbles 120 g Bag / Pouch. 1 x Cadbury Dairy Milk Orange Giant Buttons 110 g Bag / Pouch. Suitable for vegetarians.
![]() The Cadbury StoryFounded in 1824 by George Cadbury the Cadbury brand has continued to grow to what we know it as today. Home of the famous Dairy Milk Chocolate. Cadbury have continued to grow and innovate into hundreds of new products. Now part of the Mondelez family. Cadbury are now part of a an even bigger brand family including Oreo. Toblerone and Maynard Bassetts. All of the delicious Cadbury products are available to purchase on Amazon. just start searching for some of your favorites!Product information
Technical Details
General Information
Important informationIngredients:Orange flavoured milk chocolates. Ingredients: MILK**. sugar. cocoa butter. cocoa mass. vegetable fats (palm. shea). emulsifiers (E442. E476). orange oil. flavourings. Milk chocolate with hazelnuts (16%) Ingredients: MILK. sugar. roasted hazelnuts. cocoa butter. cocoa mass. vegetable fats (palm. Shea). emulsifiers (E442. E476). flavourings. May contain other nuts. wheat. Milk chocolate(119g) . Ingredients: MILK. sugar. cocoa butter. cocoa mass. vegetable fats (palm. Shea). emulsifier (E442). flavourings. Milk chocolate with a vanilla filling (38 %) and biscuit pieces (12 %). Ingredients: MILK. sugar. vegetable fats (palm. shea). cocoa butter. WHEAT flour. skimmed MILK powder. cocoa mass. milk fat. fat-reduced cocoa powder. emulsifiers (E442. SOYA lecithins. E476). glucose-fructose syrup. Wheat starch. raising agents (E503. E501. E500). salt. flavourings. acidity regulator (E524). Milk chocolate with a soft caramel centre. Ingredients: MILK. sugar. cocoa butter. glucose syrup. vegetable fats (palm. shea). glucose fructose syrup. cocoa mass. whey powder(from milk). Emulsifier (E442). flavourings. salt. acidity regulator(sodium carbonates). Milk chocolates(110g). Ingredients: MILK. sugar. cocoa butter. cocoa mass. vegetable fats (palm. Shea). emulsifier (E442.E476). flavourings. Milk chocolate with fruit flavour jellies. sugar coated cocoa candies and popping candy. Ingredients: MILK. sugar. cocoa butter. cocoa mass. vegetable fats (palm. shea. coconut. rapeseed). glucose syrup. modified starch. emulsifiers(E442.E476.lecithins). whey powder (from MILK). fat-reduced cocoa powder. glazing agents (gum-arabic. shellac. beeswax. carnauba wax). lactose(from MILK). rice starch. whole milk powder. flavourings. citric acid. anthocyanins. E101. beetroot red. carotenes. Milk chocolate(45g). Ingredients: MILK. sugar. cocoa butter. cocoa mass. vegetable fats (palm. Shea). emulsifier (E442.E476). flavourings. Milk chocolate with caramel centre. Ingredients: MILK. sugar. glucose syrup. cocoa butter. vegetable fats (palm. shea). glucose-fructose syrup. cocoa mass. whey powder(from MILK). Emulsifiers(E442.E471.E476). salt. sodium carbonate. flavourings. Milk chocolate with dried grapes and almonds. Ingredients: MILK. sugar. cocoa butter. dried grapes. ALMONDS. cocoa mass. vegetable fats (palm. shea). emulsifiers (E442. E476). cocoa. flavourings.Legal DisclaimerActual product packaging and materials may contain more and different information than what is shown on our app or website. We recommend that you do not rely solely on the information presented here and that you always read labels. warnings. and directions before using or consuming a product. |
IngredientsProtein Blend (Calcium Caseinate (MILK), Whey Protein Isolate (MILK)), MILK Chocolate with Sweetener (20%) (Sweetener: Maltitol; Cocoa Butter, Whole MILK Powder, Cocoa Mass, Emulsifier: SOY Lecithin; Natural Flavouring), Bovine Collagen Hydrolysate, Humectant: Glycerol; Sweeteners: Maltitol, Sucralose; Palm Oil, Water, Fat- reduced Cocoa Powder (3%), WHEAT Flour, Maize Starch, Rapeseed Oil, Bulking Agent: Polydextrose; Sea Salt, WHEAT Starch, Emulsifier: SOY Lecithin; Raising Agents: Ammonium Carbonates, Sodium Carbonates; Acidity Regulator: Sodium Hydroxide; Flavourings. Allergens Include: MILK, SOY, WHEAT. May also contain CEREALS containing GLUTEN and NUTS.General Information
Nutrition Facts
| Delight with our classic flavours and a return to the recipe archives with this ever so delicious Fine Milk Chocolate Selection. Discover firm favourites with Milk Chocolate Falstaff, Amandes, Lemon Coconut, Rocher Noisettes, Caramel Café and so many more scrumptious flavours. This striking gift box houses the perfect selection of decadent Milk Chocolate Charbonnel et Walker creations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 12 | 0 | 2 | 72 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.