





Nestlé Kitkat and Friends Big Biscuit Box | 69 x Chocolate Biscuit Bars – KitKat. Blue Riband. Toffee Crisp | Bulk Chocolate Box 1.357kg
Original price was: £18.28.£2.88Current price is: £2.88.
628 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description







Quick Comparison
Nestlé Kitkat and Friends Big Biscuit Box | 69 x Chocolate Biscuit Bars – KitKat. Blue Riband. Toffee Crisp | Bulk Chocolate Box 1.357kg remove | Nestle Coffee Mate Creamer Singles Variety Pack. Original. French Vanilla. Hazelnut. Non Dairy. No Refrigeration. 150 Count (Pack of 3) remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | Nestle 1.4KG of Chocolate 71 x Chocolate Bars The Big Biscuit Box remove | Heritage – Fine Milk Chocolate Selection remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nestlé Kitkat and Friends Big Biscuit Box | 69 x Chocolate Biscuit Bars – KitKat. Blue Riband. Toffee Crisp | Bulk Chocolate Box 1.357kg remove | Nestle Coffee Mate Creamer Singles Variety Pack. Original. French Vanilla. Hazelnut. Non Dairy. No Refrigeration. 150 Count (Pack of 3) remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | Nestle 1.4KG of Chocolate 71 x Chocolate Bars The Big Biscuit Box remove | Heritage – Fine Milk Chocolate Selection remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | 1 review | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £18.28.£2.88Current price is: £2.88. Save 84% | Original price was: £48.00.£3.57Current price is: £3.57. Save 93% | Original price was: £36.00.£3.27Current price is: £3.27. Save 91% | Original price was: £6.00.£1.88Current price is: £1.88. Save 69% | Original price was: £15.68.£2.19Current price is: £2.19. Save 86% | Original price was: £37.33.£3.78Current price is: £3.78. Save 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]()
| ![]() ![]() A Snacking SensationCADBURY chocolate treats are great for all of your snacking moments, movie nights, and family gatherings.![]() Break Into HappinessBreak Into Happiness Take a moment to yourself to enjoy the creamy chocolate and delectable flavors of CADBURY chocolate candies.![]() Share Something SweetShare a bowl of CADBURY CARAMELLO Miniatures candies with everyone you love.![]() Mini Chocolate Orange MuffinsIngredients
![]()
|
| A display-ready presentation box featuring five delicious chocolate biscuits + Includes an assortment of KITKAT. BREAKAWAY. BLUE RIBAND. TOFFEE CRISP and YORKIE BISCUIT chocolate biscuit bars + Suitable for use at any catering or office event + Free from artificial colours. flavours. preservatives or hydrogenated fats and Suitable for vegetarians.
![]() ![]() ![]() Technical Details
General Information
Nutrition Facts
Important InformationIngredients: TOFFEE CRISP Biscuit pieces. crisped cereal (12%) and caramel (18%) covered in milk chocolate: Sugar. Vegetable fats (Palm. Coconut. Mango kernel. Sal. Shea. Sunflower. Palm kernel). Glucose syrup. Lactose and proteins from whey (from MILK). Whey powder [from MILK). Sweetened condensed skimmed MILK (Skimmed MILK. Sugar). WHEAT flour (contains Calcium. Iron. Thiamin and Niacin]. Dried whole MILK. Cocoa butter. Rice flour. Cocoa mass. Invert sugar syrup. Fat-reduced cocoa powder. Skimmed MILK powder. Malted WHEAT flour. BARLEY malt extract. Emulsifier (Sunflower lecithin). Malted BARLEY flour. Raising agents (Sodium bicarbonate. Calcium carbonate). Salt. Flavouring. BREAKAWAY Digestive biscuit covered with milk chocolate : Sugar. WHEAT flour (contains Calcium. Iron. Thiamin and Niacin). Wholemeal WHEAT flour (13%). Vegetable fats (Palm. Mango kernel. Sal. Shea). Dried whole MILK. Cocoa butter. Cocoa mass. Lactose and proteins from whey (from MILK). Whey powder (from MILK). Whole OAT flour (3%). Skimmed MILK powder. BARLEY malt extract. Dried coconut. Emulsifier (Sunflower lecithin). Salt. Raising agents (Ammonium bicarbonate. Sodium bicarbonate). BLUE RIBAND Crisp wafer biscuit covered in real milk chocolate : Sugar. WHEAT flour. Vegetable fats (Palm. Shea). Cocoa butter. Whole MILK powder. Cocoa mass. Whey powder (from MILK). Maltodextrin. Fat-reduced cocoa powder. Emulsifier (Lecithins). Raising agent (Sodium bicarbonate). Salt. Flavourings. May contain PEANUTS. TREE NUTS and SOYA. KITKAT Two crisp wafer fingers covered with milk chocolate (66%) : Sugar. WHEAT flour (contains Calcium. Iron. Thiamin and Niacin). MILK powders (whole and skimmed). Cocoa mass. Cocoa butter. Vegetable fats (Palm. Shea. Mango kernel. Sal). Lactose and proteins from whey (from MILK). Whey powder (from MILK). Butterfat (from MILK). Emulsifier (Lecithins). Yeast. Raising agent (Sodium bicarbonate). Natural flavourings. | Delight with our classic flavours and a return to the recipe archives with this ever so delicious Fine Milk Chocolate Selection. Discover firm favourites with Milk Chocolate Falstaff, Amandes, Lemon Coconut, Rocher Noisettes, Caramel Café and so many more scrumptious flavours. This striking gift box houses the perfect selection of decadent Milk Chocolate Charbonnel et Walker creations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 22 | 0 | 2 | 4 | 65 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.