



Nestle Hot Cocoa Chocolate Packets. Hot Cocoa Mix. Rich Chocolate Flavor. Made with Real Cocoa. 50 Count (0.71 Oz each). 35.5 Oz

Description

Nestlé Hot Cocoa is an experience like no other.
Made with real Nestlé cocoa using sustainably sourced cocoa beans. Nestlé has been making chocolate memories for more than 100 years. Our single serve and bulk varieties come in 10 delicious varieties to suit all your needs. See some of our cocoa items below! More ideas for hot cocoa:
- Make chocolate chip cookies with milk or dark chocolate cocoa mix.
- Craft a hot chocolate cheesecake using hot cocoa mix in both the batter and the crust.
- Add hot cocoa mix to the batter of a frosting-spiraled cake roll or a classic pound cake.
- Melt chopped chocolate and cocoa mix together. then blend with milk and ice for frozen hot chocolate. garnished with whipped cream and chocolate shavings.
Quick Comparison
Nestle Hot Cocoa Chocolate Packets. Hot Cocoa Mix. Rich Chocolate Flavor. Made with Real Cocoa. 50 Count (0.71 Oz each). 35.5 Oz remove | Nestle Coffee Mate Creamer Singles Variety Pack. Original. French Vanilla. Hazelnut. Non Dairy. No Refrigeration. 150 Count (Pack of 3) remove | Heritage Collection – Rose & Violet Creams remove | Cadbury Heroes 2 kg Chocolate Large Bulk Sharing Box remove | Nestle 1.4KG of Chocolate 71 x Chocolate Bars The Big Biscuit Box remove | Lay’s – Party Mix -6 Packs remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nestle Hot Cocoa Chocolate Packets. Hot Cocoa Mix. Rich Chocolate Flavor. Made with Real Cocoa. 50 Count (0.71 Oz each). 35.5 Oz remove | Nestle Coffee Mate Creamer Singles Variety Pack. Original. French Vanilla. Hazelnut. Non Dairy. No Refrigeration. 150 Count (Pack of 3) remove | Heritage Collection – Rose & Violet Creams remove | Cadbury Heroes 2 kg Chocolate Large Bulk Sharing Box remove | Nestle 1.4KG of Chocolate 71 x Chocolate Bars The Big Biscuit Box remove | Lay’s – Party Mix -6 Packs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | 1 review | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £17.68.£2.36Current price is: £2.36. Save 87% | Original price was: £48.00.£3.57Current price is: £3.57. Save 93% | Original price was: £36.00.£3.28Current price is: £3.28. Save 91% | Original price was: £39.99.£3.49Current price is: £3.49. Save 91% | Original price was: £15.68.£2.19Current price is: £2.19. Save 86% | Original price was: £9.00.£2.58Current price is: £2.58. Save 71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]()
Nestlé Hot Cocoa is an experience like no other.
Made with real Nestlé cocoa using sustainably sourced cocoa beans. Nestlé has been making chocolate memories for more than 100 years. Our single serve and bulk varieties come in 10 delicious varieties to suit all your needs. See some of our cocoa items below! More ideas for hot cocoa:
| ![]() ![]() ![]() ![]()
| The new Rose & Violet Cream gift box from the Heritage collection celebrates two celebrated Charbonnel et Walker flavours. Delight with this striking gift box, filled with deliciously Dark Chocolate fondant Rose & Violet Creams with crystallised rose and violet petals. Quite simply, divine! | ![]() ![]() ![]() Cadbury Heroes Sharing BoxThere is a treat for everyone including Cadbury Twirl, Cadbury Wispa, Cadbury Fudge, Cadbury Dairy Milk, Cadbury Dairy Milk Caramel, Cadbury Dinky Decker, Cadbury Crunchie Bits and Cadbury Eclair.![]() Suitable for vegetariansIndulge in the goodness of our chocolate bar, knowing it's suitable for vegetarians. Share the pleasure with loved ones or savor it for yourself as a moment of pure indulgence. With our Cadbury Gift Bar, you can enjoy the goodness of chocolate while embracing your vegetarian lifestyle.![]() The "glass and a half" companyThe story of Cadbury dates back to 1824 when John Cadbury opened a small grocer's shop in Birmingham, England. Cadbury Dairy Milk chocolate is made with fresh liquid milk – a glass and a half for every half pound of chocolate. The "glass and a half" company is famous for crafting delicous chocolates loved by people around the world.![]() Cocoa Life sustainability programmeOver the last decade Cadbury has committed to sourcing the cocoa needed for chocolate production from the Cocoa Life sustainability programme, aiming to enhance the working and living conditions of cocoa farmers and promote the sustainable cultivation of high-quality cocoa.![]() General Information
Nutrition Facts
| A display-ready presentation box featuring five delicious chocolate biscuits + Includes an assortment of KITKAT. BREAKAWAY. BLUE RIBAND. TOFFEE CRISP and YORKIE BISCUIT chocolate biscuit bars + Suitable for use at any catering or office event + Free from artificial colours. flavours. preservatives or hydrogenated fats and Suitable for vegetarians.
![]() ![]() ![]() Technical Details
General Information
Nutrition Facts
Important InformationIngredients: TOFFEE CRISP Biscuit pieces. crisped cereal (12%) and caramel (18%) covered in milk chocolate: Sugar. Vegetable fats (Palm. Coconut. Mango kernel. Sal. Shea. Sunflower. Palm kernel). Glucose syrup. Lactose and proteins from whey (from MILK). Whey powder [from MILK). Sweetened condensed skimmed MILK (Skimmed MILK. Sugar). WHEAT flour (contains Calcium. Iron. Thiamin and Niacin]. Dried whole MILK. Cocoa butter. Rice flour. Cocoa mass. Invert sugar syrup. Fat-reduced cocoa powder. Skimmed MILK powder. Malted WHEAT flour. BARLEY malt extract. Emulsifier (Sunflower lecithin). Malted BARLEY flour. Raising agents (Sodium bicarbonate. Calcium carbonate). Salt. Flavouring. BREAKAWAY Digestive biscuit covered with milk chocolate : Sugar. WHEAT flour (contains Calcium. Iron. Thiamin and Niacin). Wholemeal WHEAT flour (13%). Vegetable fats (Palm. Mango kernel. Sal. Shea). Dried whole MILK. Cocoa butter. Cocoa mass. Lactose and proteins from whey (from MILK). Whey powder (from MILK). Whole OAT flour (3%). Skimmed MILK powder. BARLEY malt extract. Dried coconut. Emulsifier (Sunflower lecithin). Salt. Raising agents (Ammonium bicarbonate. Sodium bicarbonate). BLUE RIBAND Crisp wafer biscuit covered in real milk chocolate : Sugar. WHEAT flour. Vegetable fats (Palm. Shea). Cocoa butter. Whole MILK powder. Cocoa mass. Whey powder (from MILK). Maltodextrin. Fat-reduced cocoa powder. Emulsifier (Lecithins). Raising agent (Sodium bicarbonate). Salt. Flavourings. May contain PEANUTS. TREE NUTS and SOYA. KITKAT Two crisp wafer fingers covered with milk chocolate (66%) : Sugar. WHEAT flour (contains Calcium. Iron. Thiamin and Niacin). MILK powders (whole and skimmed). Cocoa mass. Cocoa butter. Vegetable fats (Palm. Shea. Mango kernel. Sal). Lactose and proteins from whey (from MILK). Whey powder (from MILK). Butterfat (from MILK). Emulsifier (Lecithins). Yeast. Raising agent (Sodium bicarbonate). Natural flavourings. | General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 1 | 73 | 65 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.