




Nestle Coffee Mate Coffee Creamer Liquid Singles. French Vanilla. 24 Count (Pack of 4)
Original price was: £17.68.£2.49Current price is: £2.49.
774 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description




- Deliciously creamy, with classic vanilla taste that’s perfect anytime
- Four boxes of 24 count Coffee-mate French Vanilla liquid coffee creamer singles; 96 tubs total
- No Refrigeration Needed
- Lactose free; Gluten free; Kosher Dairy
- Perfect for home, office or foodservice locations
Quick Comparison
Nestle Coffee Mate Coffee Creamer Liquid Singles. French Vanilla. 24 Count (Pack of 4) remove | Cadbury Dairy Milk Chocolate Giant Buttons Sharing Bag 155 g (Pack of 5) remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | CRUNCH. Bulk 36 Pack. Milk Chocolate and Crisped Rice. Full Size Individually Wrapped Candy Bar. 1.55 oz Each remove | Cadbury Heroes Chocolate Carton, 290 g, Pack of 6 remove | Nestle 1.4KG of Chocolate 71 x Chocolate Bars The Big Biscuit Box remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nestle Coffee Mate Coffee Creamer Liquid Singles. French Vanilla. 24 Count (Pack of 4) remove | Cadbury Dairy Milk Chocolate Giant Buttons Sharing Bag 155 g (Pack of 5) remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | CRUNCH. Bulk 36 Pack. Milk Chocolate and Crisped Rice. Full Size Individually Wrapped Candy Bar. 1.55 oz Each remove | Cadbury Heroes Chocolate Carton, 290 g, Pack of 6 remove | Nestle 1.4KG of Chocolate 71 x Chocolate Bars The Big Biscuit Box remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | 1 review | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £17.68.£2.49Current price is: £2.49. Save 86% | Original price was: £32.55.£2.85Current price is: £2.85. Save 91% | Original price was: £36.00.£3.27Current price is: £3.27. Save 91% | Original price was: £58.00.£4.28Current price is: £4.28. Save 93% | Original price was: £58.00.£3.67Current price is: £3.67. Save 94% | Original price was: £15.68.£2.19Current price is: £2.19. Save 86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]()
| Cadbury dairy milk giant buttons are shareable bags of fun shaped chocolate. You might even say they're bags of grown up fun. Made with quality fairtrade cocoa and milk fresh as the stars in these round shaped pieces. | ![]() ![]() A Snacking SensationCADBURY chocolate treats are great for all of your snacking moments, movie nights, and family gatherings.![]() Break Into HappinessBreak Into Happiness Take a moment to yourself to enjoy the creamy chocolate and delectable flavors of CADBURY chocolate candies.![]() Share Something SweetShare a bowl of CADBURY CARAMELLO Miniatures candies with everyone you love.![]() Mini Chocolate Orange MuffinsIngredients
![]()
| ![]() ![]() ![]() ![]() ![]()
| Original Cadburys Heroes Carton Imported From The UK England The Very Best Of British Chocolate Candy Cadbury Heroes Chocolate Pieces Carton is perfect as a gift or to share with friends and family An assortment of chocolates and toffees including Cadbury Creme Egg Twisted, Dairy Milk Caramel, Twirl, Dinky Decker, Crunchie Bits, Dairy Milk, Wispa, Fudge and Eclairs Our cocoa beans are sourced through the Cocoa Life Sustainability Program Suitable for Vegetarians | A display-ready presentation box featuring five delicious chocolate biscuits + Includes an assortment of KITKAT. BREAKAWAY. BLUE RIBAND. TOFFEE CRISP and YORKIE BISCUIT chocolate biscuit bars + Suitable for use at any catering or office event + Free from artificial colours. flavours. preservatives or hydrogenated fats and Suitable for vegetarians.
![]() ![]() ![]() Technical Details
General Information
Nutrition Facts
Important InformationIngredients: TOFFEE CRISP Biscuit pieces. crisped cereal (12%) and caramel (18%) covered in milk chocolate: Sugar. Vegetable fats (Palm. Coconut. Mango kernel. Sal. Shea. Sunflower. Palm kernel). Glucose syrup. Lactose and proteins from whey (from MILK). Whey powder [from MILK). Sweetened condensed skimmed MILK (Skimmed MILK. Sugar). WHEAT flour (contains Calcium. Iron. Thiamin and Niacin]. Dried whole MILK. Cocoa butter. Rice flour. Cocoa mass. Invert sugar syrup. Fat-reduced cocoa powder. Skimmed MILK powder. Malted WHEAT flour. BARLEY malt extract. Emulsifier (Sunflower lecithin). Malted BARLEY flour. Raising agents (Sodium bicarbonate. Calcium carbonate). Salt. Flavouring. BREAKAWAY Digestive biscuit covered with milk chocolate : Sugar. WHEAT flour (contains Calcium. Iron. Thiamin and Niacin). Wholemeal WHEAT flour (13%). Vegetable fats (Palm. Mango kernel. Sal. Shea). Dried whole MILK. Cocoa butter. Cocoa mass. Lactose and proteins from whey (from MILK). Whey powder (from MILK). Whole OAT flour (3%). Skimmed MILK powder. BARLEY malt extract. Dried coconut. Emulsifier (Sunflower lecithin). Salt. Raising agents (Ammonium bicarbonate. Sodium bicarbonate). BLUE RIBAND Crisp wafer biscuit covered in real milk chocolate : Sugar. WHEAT flour. Vegetable fats (Palm. Shea). Cocoa butter. Whole MILK powder. Cocoa mass. Whey powder (from MILK). Maltodextrin. Fat-reduced cocoa powder. Emulsifier (Lecithins). Raising agent (Sodium bicarbonate). Salt. Flavourings. May contain PEANUTS. TREE NUTS and SOYA. KITKAT Two crisp wafer fingers covered with milk chocolate (66%) : Sugar. WHEAT flour (contains Calcium. Iron. Thiamin and Niacin). MILK powders (whole and skimmed). Cocoa mass. Cocoa butter. Vegetable fats (Palm. Shea. Mango kernel. Sal). Lactose and proteins from whey (from MILK). Whey powder (from MILK). Butterfat (from MILK). Emulsifier (Lecithins). Yeast. Raising agent (Sodium bicarbonate). Natural flavourings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 9 | 13 | 2 | 3 | 14 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.