














Nestle 1.4KG of Chocolate 71 x Chocolate Bars The Big Biscuit Box
Original price was: $15.68.$2.19Current price is: $2.19.
993 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (1)
Description
Quick Comparison
Nestle 1.4KG of Chocolate 71 x Chocolate Bars The Big Biscuit Box remove | Victorian Dresser Gift Box with Drawers – Luxurious Chocolate and Truffle Selection without alcohol -160 pieces remove | CRUNCH. Bulk 36 Pack. Milk Chocolate and Crisped Rice. Full Size Individually Wrapped Candy Bar. 1.55 oz Each remove | Heritage Collection – Rose & Violet Creams remove | Nestle Hot Cocoa Chocolate Packets. Hot Cocoa Mix. Rich Chocolate Flavor. Made with Real Cocoa. 50 Count (0.71 Oz each). 35.5 Oz remove | Lay’s Classic Potato Chips6 Packs remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nestle 1.4KG of Chocolate 71 x Chocolate Bars The Big Biscuit Box remove | Victorian Dresser Gift Box with Drawers – Luxurious Chocolate and Truffle Selection without alcohol -160 pieces remove | CRUNCH. Bulk 36 Pack. Milk Chocolate and Crisped Rice. Full Size Individually Wrapped Candy Bar. 1.55 oz Each remove | Heritage Collection – Rose & Violet Creams remove | Nestle Hot Cocoa Chocolate Packets. Hot Cocoa Mix. Rich Chocolate Flavor. Made with Real Cocoa. 50 Count (0.71 Oz each). 35.5 Oz remove | Lay’s Classic Potato Chips6 Packs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | 1 review | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $15.68.$2.19Current price is: $2.19. Save 86% | Original price was: $83.00.$5.58Current price is: $5.58. Save 93% | Original price was: $58.00.$4.28Current price is: $4.28. Save 93% | Original price was: $36.00.$3.28Current price is: $3.28. Save 91% | Original price was: $17.68.$2.36Current price is: $2.36. Save 87% | Original price was: $8.00.$1.88Current price is: $1.88. Save 77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | A display-ready presentation box featuring five delicious chocolate biscuits + Includes an assortment of KITKAT. BREAKAWAY. BLUE RIBAND. TOFFEE CRISP and YORKIE BISCUIT chocolate biscuit bars + Suitable for use at any catering or office event + Free from artificial colours. flavours. preservatives or hydrogenated fats and Suitable for vegetarians.
![]() ![]() ![]() Technical Details
General Information
Nutrition Facts
Important InformationIngredients: TOFFEE CRISP Biscuit pieces. crisped cereal (12%) and caramel (18%) covered in milk chocolate: Sugar. Vegetable fats (Palm. Coconut. Mango kernel. Sal. Shea. Sunflower. Palm kernel). Glucose syrup. Lactose and proteins from whey (from MILK). Whey powder [from MILK). Sweetened condensed skimmed MILK (Skimmed MILK. Sugar). WHEAT flour (contains Calcium. Iron. Thiamin and Niacin]. Dried whole MILK. Cocoa butter. Rice flour. Cocoa mass. Invert sugar syrup. Fat-reduced cocoa powder. Skimmed MILK powder. Malted WHEAT flour. BARLEY malt extract. Emulsifier (Sunflower lecithin). Malted BARLEY flour. Raising agents (Sodium bicarbonate. Calcium carbonate). Salt. Flavouring. BREAKAWAY Digestive biscuit covered with milk chocolate : Sugar. WHEAT flour (contains Calcium. Iron. Thiamin and Niacin). Wholemeal WHEAT flour (13%). Vegetable fats (Palm. Mango kernel. Sal. Shea). Dried whole MILK. Cocoa butter. Cocoa mass. Lactose and proteins from whey (from MILK). Whey powder (from MILK). Whole OAT flour (3%). Skimmed MILK powder. BARLEY malt extract. Dried coconut. Emulsifier (Sunflower lecithin). Salt. Raising agents (Ammonium bicarbonate. Sodium bicarbonate). BLUE RIBAND Crisp wafer biscuit covered in real milk chocolate : Sugar. WHEAT flour. Vegetable fats (Palm. Shea). Cocoa butter. Whole MILK powder. Cocoa mass. Whey powder (from MILK). Maltodextrin. Fat-reduced cocoa powder. Emulsifier (Lecithins). Raising agent (Sodium bicarbonate). Salt. Flavourings. May contain PEANUTS. TREE NUTS and SOYA. KITKAT Two crisp wafer fingers covered with milk chocolate (66%) : Sugar. WHEAT flour (contains Calcium. Iron. Thiamin and Niacin). MILK powders (whole and skimmed). Cocoa mass. Cocoa butter. Vegetable fats (Palm. Shea. Mango kernel. Sal). Lactose and proteins from whey (from MILK). Whey powder (from MILK). Butterfat (from MILK). Emulsifier (Lecithins). Yeast. Raising agent (Sodium bicarbonate). Natural flavourings. | A startlingly beautiful gift box for very special celebrations indeed. Decorated in our geometric Victorian design in navy, pink and gold, this elevated gift box holds a surprise. Open the lid to discover a delicious layer of decadent Chocolates and Truffles and with three drawers below. Each drawer carefully opens to reveal more sumptuous flavours from Charbonnel et Walker. A magnificent keepsake gift, made for utmost enjoyment and very special occasions. Contents in this gift box do not contain alcohol. | ![]() ![]() ![]() ![]() ![]()
| The new Rose & Violet Cream gift box from the Heritage collection celebrates two celebrated Charbonnel et Walker flavours. Delight with this striking gift box, filled with deliciously Dark Chocolate fondant Rose & Violet Creams with crystallised rose and violet petals. Quite simply, divine! | ![]()
Nestlé Hot Cocoa is an experience like no other.
Made with real Nestlé cocoa using sustainably sourced cocoa beans. Nestlé has been making chocolate memories for more than 100 years. Our single serve and bulk varieties come in 10 delicious varieties to suit all your needs. See some of our cocoa items below! More ideas for hot cocoa:
|
Product description
It starts with farm-grown potatoes- cooked and seasoned to perfection. So every Lay’s potato chip is perfectly crispy and delicious. Happiness in every bite.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 65 | 24 | 3 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Redfragglebiker
(verified owner)