




Milk Chocolate Pouch Bag 6 packe of 125g
Original price was: $5.00.$1.78Current price is: $1.78.
58 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
- Smooth and creamy Galaxy milk chocolate with a crisp sugar shell, Galaxy Minstrels are pieces of chocolate indulgence
- For a low-key movie night with a friend, elevate your popcorn by mixing in Galaxy Minstrels for the perfect combination of smooth, crispy, sweet, and salty.
- Delight someone you love by showing up to dinner with a pouch of chocolate pleasure so they know you’re thinking of them.
- Galaxy brings intensely chocolatey moments of decadence to every event, ensuring that your celebrations are filled with memorable moments. So, elevate your celebrations with Galaxy.
- One 125g sharing bag of Galaxy Minstrels
Package Dimensions | 16.37 x 11.21 x 3.45 cm; 125 Grams |
---|---|
Item model number | 361852 |
Product Name | Galaxy Minstrels Chocolate Pouch Bag 125g |
Additives | Emulsifier (soya lecithin) |
Allergen Information | Contains: Milk, Lactose, Soy |
Weight | 125 Grams |
Units | 125.0 gram |
Storage Instructions | Sore in a cool, dry place |
Manufacturer contact | Mars Chocolate UK, Dundee Rd, Slough SL1 4LG |
Country of origin | United Kingdom |
Brand | Galaxy |
Format | Crispy Sugar Shell |
Speciality | Vegetarian |
Caffeine content | Suitable for vegetarians |
Package Information | Bag |
Package Information | Pouch |
Manufacturer | Mars Wrigley Confectionery UK |
Quick Comparison
Milk Chocolate Pouch Bag 6 packe of 125g remove | Milk Sea Salt Caramel Thins – 200g remove | Lay’s Classic Potato Chips6 Packs remove | Crispy Milk Chocolate Party Bulk Bag 850g remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Milk Chocolate Pouch Bag 6 packe of 125g remove | Milk Sea Salt Caramel Thins – 200g remove | Lay’s Classic Potato Chips6 Packs remove | Crispy Milk Chocolate Party Bulk Bag 850g remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $5.00.$1.78Current price is: $1.78. Save 64% | Original price was: $22.00.$2.59Current price is: $2.59. Save 88% | Original price was: $8.00.$1.88Current price is: $1.88. Save 77% | Original price was: $12.00.$2.65Current price is: $2.65. Save 78% | Original price was: $6.00.$1.88Current price is: $1.88. Save 69% | Original price was: $5.00.$1.68Current price is: $1.68. Save 66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| These wafer thin dark chocolate mints from one of Britain's finest chocolatiers, Charbonnel et Walker, are the perfect after-dinner treat to delight your guests. |
Product description
It starts with farm-grown potatoes- cooked and seasoned to perfection. So every Lay’s potato chip is perfectly crispy and delicious. Happiness in every bite.
| A people-pleasing pack of party perfection. Let Crispy M&M’S tantalise your tastebuds with their crispy centres, layer of smooth milk chocolate and colourful shells. Fancy feeling like a boss in the kitchen? Maintain a theme by baking thin and crispy cookies studded with Crispy M&M’S for even more crunch. Or share your love of chocolate with friends and family — decant this handy share bag into a snack bowl at birthday parties, and watch the dish become the epicentre for gossip, family news and other fascinating conversations. One 850g bag of Crispy M&M’S.
Ingredientssugar, cocoa mass, rice flour (9.3%), skimmed MILK powder, cocoa butter, palm kernel fat, LACTOSE, palm fat, starch, MILK fat, glucose syrup, BARLEY malt extract, shea fat, stabiliser (gum arabic), salt, emulsifier (SOYA lecithin), dextrin, dextrose, colours (e100, carmine, e133, e160a, e160e, e170), glazing agent (carnauba wax), flavourings, palm kernel oil.DirectionsYoung children (less than 4 years) have limited chewing ability and could choke on small sweets.![]() ![]() ![]() ![]() ![]() General Information
Nutrition Facts
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 8 | 1 | 0 | 9 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.