




Lemon Drizzle 35g x 18 bars
Original price was: £8.00.£1.32Current price is: £1.32.
347 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
- ALL NATURAL – These healthy snack bars are made with 100 percent natural ingredients, just fruit and nuts smooshed together
- GLUTEN FREE – Nakd Lemon Drizzle is a delicious wheat free and gluten free fruit and nut bar
- HEALTHY SNACK – One of your five a day, ideal for lunch boxes and on-the-go snacking
- VEGAN FRIENDLY – Nakd bars are suitable for vegans
- NO ADDED SUGAR – There is no added sugar or sticky syrups in our recipes. Remarkable
Product Dimensions | 22 x 12.5 x 5 cm; 630 Grams |
---|---|
Item model number | 35NKDGFLD |
Allergen Information | Contains: Almonds, Gluten Free, Dairy Free, Cashews, Wheat Free |
Weight | 630 Grams |
Units | 630.0 gram |
Storage Instructions | Store in a cool, dry place. |
Serving Recommendation | 1 bar |
Manufacturer contact | Natural Balance Foods, AL1 3AW, UK.Lotus Bakeries Corporate NV,Gentstraat 52, 9971 Lembeke, Belgium. |
Country of origin | United Kingdom |
Brand | Nakd |
Cuisine | English |
Age Range Description | Adult |
Speciality | Gluten Free |
Caffeine content | Suitable for vegans |
Package Information | Box |
Manufacturer | Nakd |
Quick Comparison
Lemon Drizzle 35g x 18 bars remove | Lay’s Wavy Original Potato Chips, Party Size!6 packs remove | Milk Chocolate Pouch Bag 6 packe of 125g remove | Heritage Collection – Rose & Violet Creams remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | Salted Caramel 35g (Pack of 18) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lemon Drizzle 35g x 18 bars remove | Lay’s Wavy Original Potato Chips, Party Size!6 packs remove | Milk Chocolate Pouch Bag 6 packe of 125g remove | Heritage Collection – Rose & Violet Creams remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | Salted Caramel 35g (Pack of 18) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £8.00.£1.32Current price is: £1.32. Save 84% | Original price was: £9.00.£2.18Current price is: £2.18. Save 76% | Original price was: £5.00.£1.78Current price is: £1.78. Save 64% | Original price was: £36.00.£3.28Current price is: £3.28. Save 91% | Original price was: £5.00.£1.68Current price is: £1.68. Save 66% | Original price was: £8.00.£1.32Current price is: £1.32. Save 84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]()
| General Information |
| The new Rose & Violet Cream gift box from the Heritage collection celebrates two celebrated Charbonnel et Walker flavours. Delight with this striking gift box, filled with deliciously Dark Chocolate fondant Rose & Violet Creams with crystallised rose and violet petals. Quite simply, divine! |
| ![]() ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 1 | 2 | 8 | 1 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.