


Heritage Collection – Rose & Violet Creams

Description
The new Rose & Violet Cream gift box from the Heritage collection celebrates two celebrated Charbonnel et Walker flavours.
Delight with this striking gift box, filled with deliciously Dark Chocolate fondant Rose & Violet Creams with crystallised rose and violet petals. Quite simply, divine!
Quick Comparison
Heritage Collection – Rose & Violet Creams remove | Peanut Bulk Box 24 Packs of 45 g remove | Lay’s – Party Mix -6 Packs remove | Boite Blanche – Fine Milk and Dark Chocolate Selection Gift Box – 1000g (with alcohol) remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | Lays Oregano Potato Chips 6 Packs of 150gm remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Heritage Collection – Rose & Violet Creams remove | Peanut Bulk Box 24 Packs of 45 g remove | Lay’s – Party Mix -6 Packs remove | Boite Blanche – Fine Milk and Dark Chocolate Selection Gift Box – 1000g (with alcohol) remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | Lays Oregano Potato Chips 6 Packs of 150gm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £36.00.£3.28Current price is: £3.28. Save 91% | Original price was: £10.00.£2.25Current price is: £2.25. Save 78% | Original price was: £9.00.£2.58Current price is: £2.58. Save 71% | Original price was: £48.00.£4.24Current price is: £4.24. Save 91% | Original price was: £5.00.£1.68Current price is: £1.68. Save 66% | Original price was: £12.00.£2.23Current price is: £2.23. Save 81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The new Rose & Violet Cream gift box from the Heritage collection celebrates two celebrated Charbonnel et Walker flavours. Delight with this striking gift box, filled with deliciously Dark Chocolate fondant Rose & Violet Creams with crystallised rose and violet petals. Quite simply, divine! | ![]() ![]() Everyone's favourite party guestDon’t let a celebration pass by without a delicious M&M’S Peanut Chocolate treat! Perfect for bringing to share at a holiday party or big night in. There's no end to the fun you can have!![]() Tasty chocolate and peanuts everyone can enjoyM&M’s Peanut Chocolate are a delicious treat with a satisfying, nutty crunch great, anytime and anywhere. Pack a bag (or two) for your next holiday or road trip.![]() Perfect for creating treats and bakingCreate your own tasty snack with M&M's Peanut Chocolate by adding to your desserts like on top of ice cream or mixing with nuts and fruits for a tasty trail mix snack.
| General Information | The Charbonnel et Walker Boite Blanche was introduced in 1909. Our most timeless and elegant chocolate box, hand tied with satin ribbons remains the ultimate in luxury chocolate gift giving. This exquisite box is filled with a signature selection of our finest Milk and Dark Chocolates, chocolates in this do contain alcohol. |
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 1 | 18 | 10 | 11 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.