





Continental Collection 454g

Description
Inspired by the recipes and flavours they encountered on their travels, our master Chocolate Makers set out to create an extraordinary collection of recipes with a distinctly continental twist.
This premium collection is the result. We’ve selected the finest ingredients, perfected our recipes and drawn on our chocolate-making heritage and craftsmanship to bring you a uniquely luxurious chocolate experience.
Here, we’ve bought together a generous selection of our delicious milk, white and dark chocolate recipes, that’s ideal for giving or sharing with those closest to you.
AN ASSORTMENT OF MILK, DARK AND WHITE CHOCOLATES
Milk chocolate contains: cocoa solids 30% minimum, milk solids 20% minimum.
Ingredients
sugar, cocoa butter, cocoa mass, dried whole MILK, vegetable fats (palm, palm kernel), HAZELNUTS, butter (MILK), dried skimmed MILK, fat reduced cocoa powder, glucose syrup, double cream (MILK), sweetened condensed MILK (whole MILK, sugar, lactose (MILK)), dextrose, invert sugar syrup, ALMONDS, whole MILK, emulsifier (lecithins (SOYA)), roasted cocoa nibs, lemon juice powder (maltodextrin, concentrated lemon juice), maize starch, anhydrous MILK fat, dried instant coffee, concentrated orange juice, flavourings, sea salt, salt, stabiliser (invertase), raising agent (ammonium hydrogen carbonate), acid (citric acid)
MAY ALSO CONTAIN: NUTS, EGGS AND CEREALS CONTAINING GLUTEN
Other Details
- Weight: 454g
- Storage: KEEP IN A COOL, DRY PLACE.
- Made in the United Kingdom
- Suitable for vegetarians
Nutrition Information
Typical Values | Per 100 g |
Energy | 2283 kJ |
548 kcal | |
Fat | 34.6 g |
of which Saturates | 19.9 g |
Carbohydrate | 51.9 g |
of which Sugars | 49.5 g |
Protein | 5.60 g |
Salt | 0.15 g |
Quick Comparison
Continental Collection 454g remove | Smooth Caramel 6 packs of 135g remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | Milk Chocolate Pouch Bag 6 packe of 125g remove | Lay’s – Party Mix -6 Packs remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Continental Collection 454g remove | Smooth Caramel 6 packs of 135g remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | Milk Chocolate Pouch Bag 6 packe of 125g remove | Lay’s – Party Mix -6 Packs remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £18.00.£1.32Current price is: £1.32. Save 93% | Original price was: £6.00.£1.88Current price is: £1.88. Save 69% | Original price was: £6.00.£1.88Current price is: £1.88. Save 69% | Original price was: £5.00.£1.78Current price is: £1.78. Save 64% | Original price was: £9.00.£2.58Current price is: £2.58. Save 71% | Original price was: £36.00.£3.27Current price is: £3.27. Save 91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Inspired by the recipes and flavours they encountered on their travels, our master Chocolate Makers set out to create an extraordinary collection of recipes with a distinctly continental twist.
This premium collection is the result. We’ve selected the finest ingredients, perfected our recipes and drawn on our chocolate-making heritage and craftsmanship to bring you a uniquely luxurious chocolate experience.
Here, we’ve bought together a generous selection of our delicious milk, white and dark chocolate recipes, that’s ideal for giving or sharing with those closest to you.
AN ASSORTMENT OF MILK, DARK AND WHITE CHOCOLATESMilk chocolate contains: cocoa solids 30% minimum, milk solids 20% minimum. Ingredients sugar, cocoa butter, cocoa mass, dried whole MILK, vegetable fats (palm, palm kernel), HAZELNUTS, butter (MILK), dried skimmed MILK, fat reduced cocoa powder, glucose syrup, double cream (MILK), sweetened condensed MILK (whole MILK, sugar, lactose (MILK)), dextrose, invert sugar syrup, ALMONDS, whole MILK, emulsifier (lecithins (SOYA)), roasted cocoa nibs, lemon juice powder (maltodextrin, concentrated lemon juice), maize starch, anhydrous MILK fat, dried instant coffee, concentrated orange juice, flavourings, sea salt, salt, stabiliser (invertase), raising agent (ammonium hydrogen carbonate), acid (citric acid) MAY ALSO CONTAIN: NUTS, EGGS AND CEREALS CONTAINING GLUTEN Other Details
Nutrition Information
|
|
|
| General Information | ![]() ![]() A Snacking SensationCADBURY chocolate treats are great for all of your snacking moments, movie nights, and family gatherings.![]() Break Into HappinessBreak Into Happiness Take a moment to yourself to enjoy the creamy chocolate and delectable flavors of CADBURY chocolate candies.![]() Share Something SweetShare a bowl of CADBURY CARAMELLO Miniatures candies with everyone you love.![]() Mini Chocolate Orange MuffinsIngredients
![]()
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 29 | 6 | 4 | 8 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.