










AFX 1969 AstroVette LMP12 Gold/Black LTD Mega G+ HO Slot Car

Description
This is the AFX 1969 AstroVette LMP12 Gold/Black LTD Mega G+ HO Slot Car
1969 was the golden age of exploration. Moon landings were no longer the stuff of sci-fi stories. Space explorers had become real life superheroes. Besides taking a trip to the moon, astronauts also had one particular job perk to look forward to – driving a ‘69 Corvette. Thanks to former Indy 500 winner, Jim Rathmann, astronauts in training were given the use of new Chevy cars every year for the whopping sum of $1. Apollo 12’s all-Navy crew picked the Riverside Gold Corvette Sport Coupes. All three were identical save one “touch of uniqueness” – a small rectangular plaque on the car’s fender. Each driver’s role on the spacecraft was engraved in the color assigned to them for their mission: red, white and blue.
The AstroVettes – as they were called, came with the thunderous roar of a 427 Turbo-Jet V-8 engine, four-speed wide-range transmission and 390 horsepower. The gold body donned black-painted “wings” designed by iconic stylist Alex Tremulis, evoking the colors of the Apollo 12 module. This AFX car represents the Corvette used by Lunar Module Pilot, Alan Bean. To Alan, the fourth person to walk on the moon, said driving his AstroVette was the one thing that compared to the thrill of flying through space.
Specifications
Chassis: Mega G+ SHORT Wheelbase Chassis (1.5″)
Mega G+ Chassis
This chassis doesn’t just go faster or handle better than the competition. It wasn’t just built with the ultra-low, narrow dimensions of the original Mega G to continue the reign of the most realistic HO cars on earth. The Mega G+ Chassis is smoother, more consistent, and more intuitive than any car we’ve ever built.
Includes
One AFX 1969 AstroVette LMP12 Gold/Black LTD Mega G+ HO Slot Car
Quick Comparison
AFX 1969 AstroVette LMP12 Gold/Black LTD Mega G+ HO Slot Car remove | AFX Corvette C8 Blue Metallic Mega G+ HO Slot Car remove | AFX Ford GT40 MKII 1966 Daytona #97 White/Black/Blue Mega G+ HO Slot Car remove | AFX 1970 Pontiac Firebird Trans Am White/Blue Mega G+ HO Slot Car remove | AFX 1970 Corvette Red w/Yellow Wildfire Mega G+ HO Slot Car remove | AFX Ford GT40 MKII Daytona #96 White/Black/Blue/Gold Mega G+ HO Slot Car remove | |
---|---|---|---|---|---|---|
Name | AFX 1969 AstroVette LMP12 Gold/Black LTD Mega G+ HO Slot Car remove | AFX Corvette C8 Blue Metallic Mega G+ HO Slot Car remove | AFX Ford GT40 MKII 1966 Daytona #97 White/Black/Blue Mega G+ HO Slot Car remove | AFX 1970 Pontiac Firebird Trans Am White/Blue Mega G+ HO Slot Car remove | AFX 1970 Corvette Red w/Yellow Wildfire Mega G+ HO Slot Car remove | AFX Ford GT40 MKII Daytona #96 White/Black/Blue/Gold Mega G+ HO Slot Car remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Original price was: £35.90.£4.90Current price is: £4.90. Save 86% | Original price was: £35.90.£4.90Current price is: £4.90. Save 86% | Original price was: £35.90.£4.90Current price is: £4.90. Save 86% | Original price was: £35.90.£4.90Current price is: £4.90. Save 86% | Original price was: £35.90.£4.90Current price is: £4.90. Save 86% | Original price was: £35.90.£4.90Current price is: £4.90. Save 86% |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | This is the AFX 1969 AstroVette LMP12 Gold/Black LTD Mega G+ HO Slot Car
1969 was the golden age of exploration. Moon landings were no longer the stuff of sci-fi stories. Space explorers had become real life superheroes. Besides taking a trip to the moon, astronauts also had one particular job perk to look forward to - driving a ‘69 Corvette. Thanks to former Indy 500 winner, Jim Rathmann, astronauts in training were given the use of new Chevy cars every year for the whopping sum of $1. Apollo 12’s all-Navy crew picked the Riverside Gold Corvette Sport Coupes. All three were identical save one “touch of uniqueness” - a small rectangular plaque on the car’s fender. Each driver’s role on the spacecraft was engraved in the color assigned to them for their mission: red, white and blue. The AstroVettes - as they were called, came with the thunderous roar of a 427 Turbo-Jet V-8 engine, four-speed wide-range transmission and 390 horsepower. The gold body donned black-painted “wings” designed by iconic stylist Alex Tremulis, evoking the colors of the Apollo 12 module. This AFX car represents the Corvette used by Lunar Module Pilot, Alan Bean. To Alan, the fourth person to walk on the moon, said driving his AstroVette was the one thing that compared to the thrill of flying through space. Specifications Chassis: Mega G+ SHORT Wheelbase Chassis (1.5") Mega G+ Chassis This chassis doesn’t just go faster or handle better than the competition. It wasn’t just built with the ultra-low, narrow dimensions of the original Mega G to continue the reign of the most realistic HO cars on earth. The Mega G+ Chassis is smoother, more consistent, and more intuitive than any car we’ve ever built. Includes One AFX 1969 AstroVette LMP12 Gold/Black LTD Mega G+ HO Slot Car | This is the AFX Corvette C8 Blue Metallic Mega G+ HO Slot Car Corvette C8 Power and velocity run the gauntlet with the Corvette C8. As mighty as it is vibrant, deep Riptide Blue Metallic paint brings the body’s savage shape into bright focus. Dramatic accents of black trim make for a purely fearsome design. Don’t worry, we didn’t forget the rear wing or the detailed 5-spoke silver wheels adding to its ferocity. The 8th generation Corvette comes with 670 horsepower, making it one of the most powerful production Stingrays ever. Specifications Chassis: Mega G+ LONG Wheelbase Chassis (1.7″) Mega G+ Chassis This chassis doesn’t just go faster or handle better than the competition. It wasn’t just built with the ultra-low, narrow dimensions of the original Mega G to continue the reign of the most realistic HO cars on earth. The Mega G+ Chassis is smoother, more consistent, and more intuitive than any car we’ve ever built. Includes One AFX Corvette C8 Blue Metallic Mega G+ HO Slot Car | This is the AFX Ford GT40 MKII 1966 Daytona #97 White/Black/Blue Mega G+ HO Slot Car AFX Collector Series The Daytona Grand Prix in 1966 was the perfect warm up for Ford’s fleet of MKIIs. This was the first year the Daytona race would be a 24 hour event, making the challenge for the car and drivers that much harder. Dan Gurney and Jerry Grant were up for the challenge in the #97 car. In fact, the MKIIs finished in a record-breaking 1-2-3-5 sweep, taking the racing world by storm and paving the way for Le Mans. Relive the thrill, speed, and endurance of the iconic GT40 MKII. Specifications Chassis: Mega G+ SHORT Wheelbase Chassis (1.5") Mega G+ Chassis This chassis doesn’t just go faster or handle better than the competition. It wasn’t just built with the ultra-low, narrow dimensions of the original Mega G to continue the reign of the most realistic HO cars on earth. The Mega G+ Chassis is smoother, more consistent, and more intuitive than any car we’ve ever built. Includes AFX Ford GT40 MKII 1966 Daytona #97 White/Black/Blue Mega G+ HO Slot Car | Chassis: Mega G+ LONG Wheelbase Chassis (1.7″) Mega G+ Chassis This chassis doesn’t just go faster or handle better than the competition. It wasn’t just built with the ultra-low, narrow dimensions of the original Mega G to continue the reign of the most realistic HO cars on earth. The Mega G+ Chassis is smoother, more consistent, and more intuitive than any car we’ve ever built. Includes AFX 1970 Pontiac Firebird Trans Am White/Blue Mega G+ HO Slot Car | This is the AFX 1970 Corvette Red w/Yellow Wildfire Mega G+ HO Slot Car
Nothing beats the world famous sports car, the C3 3rd generation Corvette. Designed by Russian Zora Arkus-Duntov, the body was patterned after the Mako Shark II designed in 1965. The C3 body would go on to be produced from 1968 through to 1982. Not only was the Corvette one of the coolest looking American sports cars, in its time it was also one of the fastest. Able to run at 140 mph with little to no effort, specific tires were designed to reliably sustain and stabilize the car at such high speeds.
In an effort to pack more punch in less space, Chevrolet focused on smaller-displacement engines and in 1970, they introduced the LT-1. A 350 cubic inch engine with factory rated 370 horsepower. An unprecedented size and number for sports cars at the time.
AFX Wild Fire Flames are proprietary custom designs. But we certainly weren’t the first folks to paint flames on the side of a hot rod.
The first flames to appear on a hot rod were literal flames. Captured in a perfectly timed photograph on October 20th, 1938 by the Carroll Photo Company. Driver Fred Friday zipped his car through Gilmore Stadium when his car alighted in flames from a fuel leak. The idea that a car had been driven so furiously as to emit flames inspired hot rod and muscle car fans across the country. Friday survived the race, happily, and totally unaware of what his unique race performance had ignited.
World War II followed swiftly after bringing with it the trend of “nose art” - the decorative painting of an aircraft’s front fuselage. Though originally intended to identify friendly planes, the practice quickly evolved into an expression of individuality. The aircraft “nose art” was showcased to the general public and the idea spread like, well, wildfire.
By the 1950s the custom hot rod craze peaked. Returning veterans were drawn to both the thrill of racing and the new outlet for self-expression. With the booming economy of post-war America, hot rodders and muscle car lovers brought their designs to life with access to custom parts and professional designers.
Specifications
Chassis: Mega G+ SHORT Wheelbase Chassis (1.5")
Mega G+ Chassis This chassis doesn’t just go faster or handle better than the competition. It wasn’t just built with the ultra-low, narrow dimensions of the original Mega G to continue the reign of the most realistic HO cars on earth. The Mega G+ Chassis is smoother, more consistent, and more intuitive than any car we’ve ever built. Includes One AFX 1970 Corvette Red w/Yellow Wildfire Mega G+ HO Slot Car | This is the AFX Ford GT40 MKII #96 Daytona White/Black/Blue/Gold Mega G+ HO Slot Car
AFX Collector Series
Specifications
Chassis: Mega G+ SHORT Wheelbase Chassis (1.5")
Mega G+ Chassis This chassis doesn’t just go faster or handle better than the competition. It wasn’t just built with the ultra-low, narrow dimensions of the original Mega G to continue the reign of the most realistic HO cars on earth. The Mega G+ Chassis is smoother, more consistent, and more intuitive than any car we’ve ever built. Includes One AFX Ford GT40 MKII Daytona #96 White/Black/Blue/Gold Mega G+ HO Slot Car |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.