



Smooth Caramel 6 packs of 135g
Original price was: £6.00.£1.88Current price is: £1.88.
730 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
- Indulge your taste buds with exquisitely delicious Galaxy Caramel. Immerse yourself in the velvety smoothness and irresistible melt-in-the-mouth sensation of Galaxy milk chocolate, but with a luxurious caramel centre.
- The classic combo of luxurious Galaxy chocolate filled with smooth caramel pairs perfectly with a sophisticated black and white film that takes you back in time.
- Plan the perfect date night for yourself by drawing a bubble bath and taking time to experience the symphony of sweet, smooth caramel and chocolate.
- Galaxy brings intensely chocolatey moments of decadence to every event, ensuring that your celebrations are filled with memorable moments. So, elevate your celebrations with Galaxy.
Package Dimensions | 16.3 x 8.5 x 1.4 cm; 135 Grams |
---|---|
Item model number | 100154285 |
Product Name | Galaxy Caramel Chocolate Block, 135g |
Additives | (Soya Lecithin |
Allergen Information | Contains: Milk, Tree nuts may contain, Soy |
Weight | 135 Grams |
Units | 135.0 gram |
Storage Instructions | At home best kept cool and dry For Best Before Date: See reverse of label. |
Manufacturer contact | GB: Freepost Mars. IRL: Mars Ireland, Box 3856, Dublin 4. |
Country of origin | United Kingdom |
Brand | Galaxy |
Format | Bar |
Speciality | Kosher Suitable for Vegetarians |
Package Information | Pouches |
Manufacturer | Galaxy |
Quick Comparison
Smooth Caramel 6 packs of 135g remove | LAY’S® Wavy Original Potato Chips6 Packs remove | Cadbury Heroes 2 kg Chocolate Large Bulk Sharing Box remove | Heritage Collection – Rose & Violet Creams remove | Heritage – Fine Milk Chocolate Selection remove | Crispy Milk Chocolate Party Bulk Bag 850g remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Smooth Caramel 6 packs of 135g remove | LAY’S® Wavy Original Potato Chips6 Packs remove | Cadbury Heroes 2 kg Chocolate Large Bulk Sharing Box remove | Heritage Collection – Rose & Violet Creams remove | Heritage – Fine Milk Chocolate Selection remove | Crispy Milk Chocolate Party Bulk Bag 850g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £6.00.£1.88Current price is: £1.88. Save 69% | Original price was: £12.00.£2.23Current price is: £2.23. Save 81% | Original price was: £39.99.£3.49Current price is: £3.49. Save 91% | Original price was: £36.00.£3.28Current price is: £3.28. Save 91% | Original price was: £37.33.£3.78Current price is: £3.78. Save 90% | Original price was: £12.00.£2.65Current price is: £2.65. Save 78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| General Information | ![]() ![]() ![]() Cadbury Heroes Sharing BoxThere is a treat for everyone including Cadbury Twirl, Cadbury Wispa, Cadbury Fudge, Cadbury Dairy Milk, Cadbury Dairy Milk Caramel, Cadbury Dinky Decker, Cadbury Crunchie Bits and Cadbury Eclair.![]() Suitable for vegetariansIndulge in the goodness of our chocolate bar, knowing it's suitable for vegetarians. Share the pleasure with loved ones or savor it for yourself as a moment of pure indulgence. With our Cadbury Gift Bar, you can enjoy the goodness of chocolate while embracing your vegetarian lifestyle.![]() The "glass and a half" companyThe story of Cadbury dates back to 1824 when John Cadbury opened a small grocer's shop in Birmingham, England. Cadbury Dairy Milk chocolate is made with fresh liquid milk – a glass and a half for every half pound of chocolate. The "glass and a half" company is famous for crafting delicous chocolates loved by people around the world.![]() Cocoa Life sustainability programmeOver the last decade Cadbury has committed to sourcing the cocoa needed for chocolate production from the Cocoa Life sustainability programme, aiming to enhance the working and living conditions of cocoa farmers and promote the sustainable cultivation of high-quality cocoa.![]() General Information
Nutrition Facts
| The new Rose & Violet Cream gift box from the Heritage collection celebrates two celebrated Charbonnel et Walker flavours. Delight with this striking gift box, filled with deliciously Dark Chocolate fondant Rose & Violet Creams with crystallised rose and violet petals. Quite simply, divine! | Delight with our classic flavours and a return to the recipe archives with this ever so delicious Fine Milk Chocolate Selection. Discover firm favourites with Milk Chocolate Falstaff, Amandes, Lemon Coconut, Rocher Noisettes, Caramel Café and so many more scrumptious flavours. This striking gift box houses the perfect selection of decadent Milk Chocolate Charbonnel et Walker creations. | A people-pleasing pack of party perfection. Let Crispy M&M’S tantalise your tastebuds with their crispy centres, layer of smooth milk chocolate and colourful shells. Fancy feeling like a boss in the kitchen? Maintain a theme by baking thin and crispy cookies studded with Crispy M&M’S for even more crunch. Or share your love of chocolate with friends and family — decant this handy share bag into a snack bowl at birthday parties, and watch the dish become the epicentre for gossip, family news and other fascinating conversations. One 850g bag of Crispy M&M’S.
Ingredientssugar, cocoa mass, rice flour (9.3%), skimmed MILK powder, cocoa butter, palm kernel fat, LACTOSE, palm fat, starch, MILK fat, glucose syrup, BARLEY malt extract, shea fat, stabiliser (gum arabic), salt, emulsifier (SOYA lecithin), dextrin, dextrose, colours (e100, carmine, e133, e160a, e160e, e170), glazing agent (carnauba wax), flavourings, palm kernel oil.DirectionsYoung children (less than 4 years) have limited chewing ability and could choke on small sweets.![]() ![]() ![]() ![]() ![]() General Information
Nutrition Facts
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 6 | 0 | 73 | 1 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.