




Lemon Drizzle 35g x 18 bars
Original price was: £8.00.£1.32Current price is: £1.32.
609 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
- ALL NATURAL – These healthy snack bars are made with 100 percent natural ingredients, just fruit and nuts smooshed together
- GLUTEN FREE – Nakd Lemon Drizzle is a delicious wheat free and gluten free fruit and nut bar
- HEALTHY SNACK – One of your five a day, ideal for lunch boxes and on-the-go snacking
- VEGAN FRIENDLY – Nakd bars are suitable for vegans
- NO ADDED SUGAR – There is no added sugar or sticky syrups in our recipes. Remarkable
Product Dimensions | 22 x 12.5 x 5 cm; 630 Grams |
---|---|
Item model number | 35NKDGFLD |
Allergen Information | Contains: Almonds, Gluten Free, Dairy Free, Cashews, Wheat Free |
Weight | 630 Grams |
Units | 630.0 gram |
Storage Instructions | Store in a cool, dry place. |
Serving Recommendation | 1 bar |
Manufacturer contact | Natural Balance Foods, AL1 3AW, UK.Lotus Bakeries Corporate NV,Gentstraat 52, 9971 Lembeke, Belgium. |
Country of origin | United Kingdom |
Brand | Nakd |
Cuisine | English |
Age Range Description | Adult |
Speciality | Gluten Free |
Caffeine content | Suitable for vegans |
Package Information | Box |
Manufacturer | Nakd |
Quick Comparison
Lemon Drizzle 35g x 18 bars remove | Lay’s Classic Potato Chips6 Packs remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | Salted Caramel 35g (Pack of 18) remove | Fruit & Nut Bar Variety Pack 35g x 18 bars remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lemon Drizzle 35g x 18 bars remove | Lay’s Classic Potato Chips6 Packs remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | Salted Caramel 35g (Pack of 18) remove | Fruit & Nut Bar Variety Pack 35g x 18 bars remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £8.00.£1.32Current price is: £1.32. Save 84% | Original price was: £8.00.£1.88Current price is: £1.88. Save 77% | Original price was: £5.00.£1.68Current price is: £1.68. Save 66% | Original price was: £8.00.£1.32Current price is: £1.32. Save 84% | Original price was: £8.00.£1.32Current price is: £1.32. Save 84% | Original price was: £37.28.£2.47Current price is: £2.47. Save 93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]()
|
Product description
It starts with farm-grown potatoes- cooked and seasoned to perfection. So every Lay’s potato chip is perfectly crispy and delicious. Happiness in every bite.
|
| ![]() ![]()
| ![]() ![]()
| Milk chocolate with 20 biscuits and a vanilla flavour filling (10%) Oreo Cookie Layers: The chocolate bar contains layers of crushed Oreo cookie pieces, offering a delightful crunch and the classic Oreo flavor. Creamy Dairy Milk Chocolate: Experience the rich and creamy taste of Cadbury’s Dairy Milk chocolate, known for its smooth and velvety texture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 1 | 0 | 8 | 0 | 4 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.