













Oreo Cookies Birthday Cake Family Size 482g
Original price was: $10.99.$1.12Current price is: $1.12.
555 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Occasion | Christmas, New Year, Congratulations |
---|---|
Number of items | 1 |
Unit count | 482 gram |
Brand | Oreo |
Item weight | 17 Ounces |
Item form | Biscuit |
Item dimensions L x W x H | 5 x 19.4 x 16.3 centimetres |
Item firmness description | Cookies |
Package weight | 0.5 Kilograms |
Manufacturer | Nabisco |
UPC | 044000060411 |
Global Trade Identification Number | 00044000060411 |
Product Dimensions | 5 x 19.38 x 16.33 cm; 481.94 g |
Manufacturer reference | 1-85 |
Serving Recommendation | 2 Cookies |
Quick Comparison
Oreo Cookies Birthday Cake Family Size 482g remove | Heritage – Fine Milk Chocolate Selection remove | Cadbury Oreo Bites remove | LAY’S® Wavy Original Potato Chips6 Packs remove | Boite Blanche – Fine Milk and Dark Chocolate Selection Gift Box – 1000g (with alcohol) remove | Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oreo Cookies Birthday Cake Family Size 482g remove | Heritage – Fine Milk Chocolate Selection remove | Cadbury Oreo Bites remove | LAY’S® Wavy Original Potato Chips6 Packs remove | Boite Blanche – Fine Milk and Dark Chocolate Selection Gift Box – 1000g (with alcohol) remove | Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $10.99.$1.12Current price is: $1.12. Save 90% | Original price was: $37.33.$3.78Current price is: $3.78. Save 90% | Original price was: $1.25.$0.89Current price is: $0.89. Save 29% | Original price was: $12.00.$2.23Current price is: $2.23. Save 81% | Original price was: $48.00.$4.24Current price is: $4.24. Save 91% | Original price was: $22.99.$1.62Current price is: $1.62. Save 93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Delight with our classic flavours and a return to the recipe archives with this ever so delicious Fine Milk Chocolate Selection. Discover firm favourites with Milk Chocolate Falstaff, Amandes, Lemon Coconut, Rocher Noisettes, Caramel Café and so many more scrumptious flavours. This striking gift box houses the perfect selection of decadent Milk Chocolate Charbonnel et Walker creations. | Cadbury Oreo Bites 95g. Milk chocolate with a vanilla flavour filling (37 %) and biscuit pieces (13 %). Our cocoa beans are sourced through the Cocoa Life Sustainability Program
![]() ![]() 2 HOURSTime it takes to make and bake one Oreo cookie![]() 5The number of times the total amount of Oreo cookies made in a year would circle the Earth![]() OREO WAYName of the street in New York City named after our beloved cookie where the first Oreo cookie was made![]() 100%Oreo cookies are found in over 100 countries![]() Introducing the New Oreo TwistsA twist on the classic black and white, vanilla flavoured Oreos these two new flavours are ready to be discovered! Available in Caramel and Vanilla & Raspberry & Vanilla! Suitable for Vegetarians!
| General Information | The Charbonnel et Walker Boite Blanche was introduced in 1909. Our most timeless and elegant chocolate box, hand tied with satin ribbons remains the ultimate in luxury chocolate gift giving. This exquisite box is filled with a signature selection of our finest Milk and Dark Chocolates, chocolates in this do contain alcohol. |
IngredientsProtein Blend (Calcium Caseinate (MILK), Whey Protein Isolate (MILK)), MILK Chocolate with Sweetener (20%) (Sweetener: Maltitol; Cocoa Butter, Whole MILK Powder, Cocoa Mass, Emulsifier: SOY Lecithin; Natural Flavouring), Bovine Collagen Hydrolysate, Humectant: Glycerol; Sweeteners: Maltitol, Sucralose; Palm Oil, Water, Fat- reduced Cocoa Powder (3%), WHEAT Flour, Maize Starch, Rapeseed Oil, Bulking Agent: Polydextrose; Sea Salt, WHEAT Starch, Emulsifier: SOY Lecithin; Raising Agents: Ammonium Carbonates, Sodium Carbonates; Acidity Regulator: Sodium Hydroxide; Flavourings. Allergens Include: MILK, SOY, WHEAT. May also contain CEREALS containing GLUTEN and NUTS.General Information
Nutrition Facts
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.